C102/C110 Copper Conductor Wire

Download PDF

Copper is the “standard” metal used for electrical conductors. Copper has extremely high electrical conductivity, surpassed only by pure silver and it has excellent tensile, solderability and corrosion characteristics.

C102 is an oxygen free (OF) copper that has better drawing and resistance to hydrogen embrittlement than C110 (ETP). OF copper contains less dissolved oxygen than ETP, which gives OF its performance advantage. In most applications, ETP is an acceptable conductor material and is more economical than OF copper.

Both OF and ETP copper conductors are available bare or plated with silver, nickel or tin. 

Physical Properties

Soft
Tensile 221 MPa
Elongation 10 - 20%
Electrical Conductivity 0.580 megmho/cm @ 20°C
Electrical Resistivity 1.724 microhm-cm @ 20°C
Melting Point 1083°C
Density 8.94 g/cm³
Thermal Coefficient of Resistance 0.00393 Per °C

19-Strand Unilay Constructions

Nickel Plated Copper - Soft (50 micro-inch nickel thickness)
AWG Const Diameter (mm) ResistANCE
(Ω/km)
Weight
(kg/km)
Min Max Max Max
18 19/30 1.173 1.219 19.6 8.84
20 19/32 0.935 0.983 31.2 5.74
22 19/34 0.734 0.798 50.5 3.62
24 19/36 0.579 0.627 81.0 2.34
26 19/38 0.462 0.508 131.2 1.54
28 19/40 0.356 0.404 221.5 0.964
Silver Plated Copper - Soft (40 micro-inch silver thickness)
AWG Const Diameter (mm) Resistance
(Ω/km)
Weight
(kg/km)
Min Max Max Max
18 19/30 1.173 1.196 19.0 8.53
20 19/32 0.935 0.958 30.2 5.49
22 19/34 0.734 0.757 49.2 3.45
24 19/36 0.579 0.605 78.4 2.17
26 19/38 0.462 0.485 123.7 1.41
28 19/40 0.356 0.378 209.0 0.860
30 19/42 0.284 0.307 324.8 0.567
32 19/44(1) 0.239 0.264 505.9 0.382
(1) True Concentric

7-Strand Constructions 

Nickel Plated Copper - Soft (50 micro-inch nickel thickness)
AWG Const Diameter (mm) Resistance
(Ω/km)
Weight
(kg/km)
Min Max Max Max
22 7/30 0.744 0.889 51.8 3.26
24 7/32 0.594 0.617 82.0 2.10
26 7/34 0.465 0.490 133.5 1.32
28 7/36 0.368 0.391 213.6 0.842
30 7/38 0.292 0.315 344.5 0.548
32 7/40 0.210 0.241 669.3 0.318
Silver Plated Copper - Soft (40 micro-inch silver thickness)
AWG Const Diameter (mm) Resistance
(Ω/km)
Weight
(kg/km)
Min Max Max Max
22 7/30 0.744 0.762 50.9 3.20
24 7/32 0.594 0.612 79.4 2.05
26 7/34 0.465 0.483 129.3 1.28
28 7/36 0.368 0.384 206.7 0.814
30 7/38 0.292 0.310 324.8 0.525
32 7/40 0.225 0.241 551.2 0.321
34 7/42 0.180 0.196 859.6 0.213
36 7/44 0.143 0.158 1,378 0.140
38 7/46 0.110 0.126 2,283 0.088

Single End Constructions

Nickel Plated Copper - Soft (50 micro-inch nickel thickness)
AWG STD
Plate
%
Diameter (mm) Resist
(Ω/km)
Weight
(kg/km)
Length
(m/kg)
Min Max Max Max Nom
30 2 0.251 0.262 361.5 0.478 2,220
31 4 0.224 0.234 467.5 0.381 2,803
32 4 0.201 0.211 580.0 0.310 3,469
33 4 0.175 0.185 760.2 0.240 4,530
34 4 0.157 0.168 941.6 0.196 5,593
35 4 0.140 0.150 1,197 0.156 7,078
36 4 0.124 0.135 1,508 0.126 8,879
37 7 0.112 0.122 1,931 0.1037 10,962
38 7 0.099 0.109 2,458 0.0833 13,874
39 7 0.086 0.097 3,235 0.0650 18,121
40 7 0.076 0.086 4,153 0.0521 23,100
Silver Plated Copper - Soft (40 micro-inch silver thickness)    
AWG STD
Plate
%
Diameter (mm) Resist
(Ω/km)
Weight
(kg/km)
Length
(m/kg)
Min Max Max Max Nom
30 2 0.251 0.257 347.1 0.461 2,213
31 2.5 0.224 0.229 439.3 0.366 2,792
32 2.5 0.201 0.206 545.3 0.296 3,455
33 3 0.175 0.180 714.6 0.228 4,509
34 3 0.157 0.163 885.2 0.186 5,567
35 4 0.140 0.145 1,125 0.147 7,035
36 4 0.124 0.130 1,417 0.118 8,825
37 5 0.112 0.117 1,758 0.0960 10,878
38 5 0.099 0.104 2,237 0.0763 13,768
39 6.1 0.086 0.091 2,943 0.0589 17,952
40 6.1 0.076 0.081 3,779 0.0466 22,883
41 8 0.069 0.074 4,669 0.0384 27,967
42 8 0.061 0.066 5,909 0.0308 35,082
43 10 0.053 0.058 7,716 0.0243 45,162
44 10 0.048 0.053 9,426 0.0202 54,646
45(1) 10(2) 0.042 0.048 12,349 0.0159 70,345
46(1) 10(2) 0.037 0.042 15,745 0.0128 88,402
47(1) 10(2) 0.033 0.038 20,446 0.0103 112,251
48(1) 10(2) 0.029 0.034 26,181 0.0083 141,052
49(1) 10(2) 0.026 0.031 33,356 0.0067 176,025
50(1) 10(2) 0.023 0.028 43,346 0.0055 223,084
(1) These single end sizes will be hard temper
(2) These single end sizes will not have 40 micro-inches of silver