Copper Clad Steel (40%) Conductor Wire
Download PDFCopper Clad Steel (CCS) is a composite conductor material containing a low carbon steel core surrounded by copper. The copper provides the electrical conductivity and the steel contributes strength to the conductor. The most common grade of CCS used for electrical conductors has a nominal 40% IACS electrical conductivity. CCS is suitable for applications where high strength and medium conductivity are required. Copper Clad Steel is also suited for high frequency signal applications since high frequency currents travel mainly in the outer skin of a conductor.
CCS is available bare or plated with silver, nickel or tin.
Physical Properties
Hard Drawn | Soft | |
Tensile | 758 MPa | 310 MPa |
Elongation | 1% | 10% |
Electrical Conductivity | 0.226 megmho/cm @ 20°C | 0.226 megmho/cm @ 20°C |
Electrical Resistivity | 4.397 microhm-cm @ 20°C | 4.397 microhm-cm @ 20°C |
Melting Point | --- | --- |
Density | 8.14 g/cm³ | 8.14 g/cm³ |
Thermal Coefficient of Resistance | 0.00378 Per °C | 0.00378 Per °C |
19-Strand Concentric Constructions
Bare CCS (40%) - Hard Temper | ||||||
AWG | Const | Diameter (mm) | Resist (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 1.257 | 1.283 | 47.6 | 8.14 | 716 |
20 | 19/32 | 1.003 | 1.029 | 74.5 | 5.22 | 455 |
22 | 19/34 | 0.787 | 0.813 | 121.4 | 3.27 | 281 |
24 | 19/36 | 0.622 | 0.648 | 192.9 | 2.07 | 175 |
26 | 19/38 | 0.495 | 0.521 | 304.8 | 1.34 | 111 |
28 | 19/40 | 0.381 | 0.406 | 515.4 | 0.816 | 65.8 |
Bare CCS (40%) - Soft Temper | ||||||
AWG | Const | Diameter (mm) | Resist (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 1.257 | 1.283 | 47.6 | 8.14 | 293 |
20 | 19/32 | 1.003 | 1.029 | 74.5 | 5.22 | 186 |
22 | 19/34 | 0.787 | 0.813 | 121.4 | 3.27 | 115 |
24 | 19/36 | 0.622 | 0.648 | 192.9 | 2.07 | 71.6 |
26 | 19/38 | 0.495 | 0.521 | 304.8 | 1.34 | 45.4 |
28 | 19/40 | 0.381 | 0.406 | 515.4 | 0.816 | 26.9 |
7-Strand Constructions
Bare CCS (40%) - Hard Temper | ||||||
AWG | Const | Diameter (mm) | Resist (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.754 | 0.770 | 128.3 | 2.99 | 263 |
24 | 7/32 | 0.602 | 0.617 | 200.5 | 1.90 | 168 |
26 | 7/34 | 0.472 | 0.488 | 325.8 | 1.20 | 103 |
28 | 7/36 | 0.373 | 0.389 | 521.6 | 0.759 | 64.5 |
30 | 7/38 | 0.297 | 0.312 | 820.5 | 0.488 | 40.9 |
32 | 7/40 | 0.229 | 0.244 | 1,391.4 | 0.299 | 24.2 |
BARE CCS (40%) - SOFT TEMPER | ||||||
AWG | Const | Diameter (mm) | Resist (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.754 | 0.770 | 128.3 | 2.99 | 108 |
24 | 7/32 | 0.602 | 0.617 | 200.5 | 1.90 | 68.5 |
26 | 7/34 | 0.472 | 0.488 | 325.8 | 1.20 | 42.3 |
28 | 7/36 | 0.373 | 0.389 | 521.6 | 0.759 | 26.4 |
30 | 7/38 | 0.297 | 0.312 | 820.5 | 0.488 | 16.7 |
32 | 7/40 | 0.229 | 0.244 | 1,391.4 | 0.299 | 9.92 |
Single End Constructions
Silver Plated CCS (40%) - Hard/Soft | |||||||
AWG | STD Plate % |
Diameter (mm) | Resist (Ω/km) |
Weight (kg/km) |
Break StrG Hard (N) |
Break StrG Soft (N) |
|
Min | Max | Max | Max | Min | Min | ||
30 | 2 | 0.251 | 0.262 | 922.2 | 0.443 | 37.7 | 15.4 |
31 | 4 | 0.224 | 0.234 | 1,192 | 0.354 | 29.8 | 12.2 |
32 | 4 | 0.201 | 0.211 | 1,479 | 0.289 | 24.0 | 9.83 |
33 | 4 | 0.175 | 0.185 | 1,884 | 0.229 | 18.8 | 7.70 |
34 | 4 | 0.157 | 0.168 | 2,402 | 0.180 | 14.8 | 6.05 |
35 | 4 | 0.140 | 0.150 | 3,052 | 0.144 | 11.6 | 4.76 |
36 | 4 | 0.124 | 0.135 | 3,845 | 0.116 | 9.21 | 3.78 |
37 | 7 | 0.112 | 0.122 | 4,924 | 0.095 | 7.43 | 3.04 |
38 | 7 | 0.0991 | 0.1092 | 6,270 | 0.076 | 5.83 | 2.39 |
39 | 7 | 0.0864 | 0.0965 | 8,248 | 0.060 | 4.44 | 1.82 |
40 | 7 | 0.0762 | 0.0864 | 10,597 | 0.048 | 3.46 | 1.41 |
Silver Plated CCS (40%) | |||||||
AWG | STD Plate % |
Diameter (mm) | Resist (Ω/km) |
Weight (kg/km) |
Break StrG Hard (N) |
Break StrG Soft (N) |
|
Min | Max | Max | Max | Min | Min | ||
30 | 3 | 0.251 | 0.257 | 885.5 | 0.429 | 37.7 | 15.4 |
31 | 3 | 0.224 | 0.229 | 1,121 | 0.341 | 29.8 | 12.2 |
32 | 4 | 0.201 | 0.206 | 1,390 | 0.275 | 24.0 | 9.83 |
33 | 4 | 0.178 | 0.183 | 1,771 | 0.219 | 18.8 | 7.70 |
34 | 4 | 0.157 | 0.163 | 2,258 | 0.173 | 14.8 | 6.05 |
35 | 5 | 0.140 | 0.145 | 2,869 | 0.137 | 11.6 | 4.76 |
36 | 5 | 0.124 | 0.130 | 3,615 | 0.110 | 9.21 | 3.78 |
37 | 6.1 | 0.112 | 0.117 | 4,482 | 0.0896 | 7.43 | 3.04 |
38 | 6.1 | 0.0991 | 0.1041 | 5,705 | 0.0713 | 5.83 | 2.39 |
39 | 8 | 0.0864 | 0.0914 | 7,506 | 0.0551 | 4.44 | 1.82 |
40 | 8 | 0.0762 | 0.0813 | 9,642 | 0.0436 | 3.46 | 1.41 |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.