MicroShield® Conductor Wire
Download PDFMicro Shield, an alternative to stainless steel shielding, was engineered specifically for high strength coaxial shielding applications. It is a copper-nickel-tin alloy processed for both high strength and long flex life.
Key Attributes of Micro Shield
- Strong with tensile strengths in excess of 150,000 psi (1030 MPa or 105 kg/mm squared).
- Highly solderable
- Excellent resistance to corrosive environments.
- Has identical chemical, mechanical and electrical properties to CS-95.
Micro Shield is available bare or electroplated with nickel, silver or tin. And, in ultra-find gauges as single end wires or as multiple wire bobbins.
Physical Properties
Hard Drawn | |
Tensile | 1034 MPa |
Elongation | 1% |
Electrical Conductivity | 0.058 megmho/cm @ 20°C |
Electrical Resistivity | 2.362 microhm-cm @ 20°C |
Melting Point | 1060°C |
Density | 8.89 g/cm³ |
Single End Constructions
Hard Temper: bare or plated with nickel, silver, or tin | |||||
AWG | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | |
34 | 0.1575 | 0.1626 | 8,852 | 0.1845 | 20.2 |
35 | 0.1397 | 0.1448 | 11,247 | 0.1463 | 15.8 |
36 | 0.1245 | 0.1295 | 14,170 | 0.1171 | 12.6 |
37 | 0.1118 | 0.1168 | 17,575 | 0.0952 | 10.1 |
38 | 0.0991 | 0.1041 | 22,372 | 0.0757 | 7.96 |
39 | 0.0864 | 0.0914 | 29,432 | 0.0583 | 6.05 |
40 | 0.0762 | 0.0813 | 37,805 | 0.0461 | 4.72 |
41 | 0.0686 | 0.0737 | 46,673 | 0.0378 | 3.82 |
42 | 0.0610 | 0.0660 | 59,071 | 0.0305 | 3.02 |
43 | 0.0533 | 0.0584 | 77,155 | 0.0238 | 2.31 |
44 | 0.0483 | 0.0533 | 94,254 | 0.0198 | 1.89 |
45 | 0.0422 | 0.0472 | 123,476 | 0.0156 | 1.45 |
46 | 0.0373 | 0.0424 | 157,459 | 0.0125 | 1.13 |
47 | 0.0330 | 0.0381 | 201,333 | 0.0101 | 0.885 |
48 | 0.0290 | 0.0340 | 261,811 | 0.0080 | 0.681 |
49 | 0.0257 | 0.0307 | 333,549 | 0.0065 | 0.534 |
50 | 0.0226 | 0.0277 | 429,555 | 0.0054 | 0.414 |
Hard Temper; bare or plated with nickel, silver, or tin
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.