Percon® 17 Conductor Wire
Download PDFPercon 17 was developed to replace cadmium copper C162, specifically soft temper cadmium copper. This alloy is also available in hard temper.
Key Attributes of Percon 17
- Is not engineered for Conductors specifying ASTM B624. [See Percon 24 and Percon 28].
- Does not contain any cadmium or environmentally hazardous elements.
- Has excellent resistance to corrosive environments.
Percon 17 is available bare or plated with silver, nickel or tin.
Physical Properties
Hard Drawn | Soft | |
Tensile | 655 MPa | 400 MPa |
Elongation | 1% | 6% |
Electrical Conductivity | 0.464 megmho/cm @ 20°C | 0.493 megmho/cm @ 20°C |
Electrical Resistivity | 2.155 microhm-cm @ 20°C | 2.028 microhm-cm @ 20°C |
Melting Point | 1086°C | 1086°C |
Density | 8.83 g/cm³ | 8.83 g/cm³ |
Thermal Coefficient of Resistance | 0.00322 Per °C | 0.00322 Per °C |
19-Strand Unilay Constructions
Bare PERCON 17 - Hard Drawn | ||||||
AWG | Const | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 1.186 | 1.209 | 23.9 | 8.53 | 618 |
20 | 19/32 | 0.945 | 0.970 | 37.4 | 5.49 | 394 |
22 | 19/34 | 0.742 | 0.767 | 61.0 | 3.45 | 242 |
24 | 19/36 | 0.587 | 0.610 | 97.1 | 2.17 | 151 |
26 | 19/38 | 0.467 | 0.490 | 153.9 | 1.41 | 96.1 |
28 | 19/40 | 0.358 | 0.384 | 259.5 | 0.857 | 56.9 |
30 | 19/42 | 0.287 | 0.312 | 403.9 | 0.570 | 36.3 |
32 | 19/44(1) | 0.241 | 0.267 | 632.5 | 0.382 | 22.8 |
34 | 19/46(1) | 0.188 | 0.213 | 1,057 | 0.241 | 13.6 |
(1) True Concentric |
BARE PERCON 17 - SOFT TEMPER | ||||||
AWG | CONST | DIAMETER (mm) | RESISTANCE (Ω/km) |
WEIGHT (kg/km) |
BREAK STRG (N) |
|
MIN | MAX | MAX | MAX | MIN | ||
18 | 19/30 | 1.186 | 1.209 | 22.4 | 8.53 | 377 |
20 | 19/32 | 0.945 | 0.970 | 35.1 | 5.49 | 240 |
22 | 19/34 | 0.742 | 0.767 | 57.4 | 3.45 | 148 |
24 | 19/36 | 0.587 | 0.610 | 91.5 | 2.17 | 92.5 |
26 | 19/38 | 0.467 | 0.490 | 144.7 | 1.41 | 58.7 |
28 | 19/40 | 0.358 | 0.384 | 244.4 | 0.857 | 34.7 |
30 | 19/42 | 0.287 | 0.312 | 380.2 | 0.570 | 22.2 |
32 | 19/44(1) | 0.241 | 0.267 | 595.1 | 0.382 | 13.9 |
34 | 19/46(1) | 0.188 | 0.213 | 994.4 | 0.241 | 8.32 |
(1) True Concentric |
7-Strand Constructions
Bare PERCON 17 - Hard Drawn | ||||||
AWG | Const | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
24 | 7/32 | 0.602 | 0.617 | 98.4 | 2.07 | 145 |
26 | 7/34 | 0.472 | 0.488 | 159.8 | 1.30 | 89.4 |
28 | 7/36 | 0.373 | 0.389 | 255.6 | 0.823 | 55.6 |
30 | 7/38 | 0.297 | 0.312 | 402.2 | 0.530 | 35.3 |
32 | 7/40 | 0.229 | 0.244 | 682.1 | 0.324 | 20.9 |
34 | 7/42 | 0.183 | 0.198 | 1,066 | 0.214 | 13.4 |
36 | 7/44 | 0.145 | 0.160 | 1,695 | 0.139 | 8.41 |
38 | 7/46 | 0.110 | 0.126 | 2,812 | 0.0884 | 5.02 |
Bare PERCON 17 - Soft Temper | ||||||
AWG | Const | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.754 | 0.770 | 59.4 | 3.24 | 139 |
24 | 7/32 | 0.602 | 0.617 | 92.5 | 2.07 | 88.5 |
26 | 7/34 | 0.472 | 0.488 | 150.3 | 1.30 | 54.7 |
28 | 7/36 | 0.373 | 0.389 | 240.8 | 0.823 | 34.1 |
30 | 7/38 | 0.297 | 0.312 | 378.6 | 0.530 | 21.6 |
32 | 7/40 | 0.229 | 0.244 | 642.1 | 0.324 | 12.8 |
34 | 7/42 | 0.183 | 0.198 | 1,003 | 0.214 | 8.18 |
36 | 7/44 | 0.145 | 0.160 | 1,595 | 0.139 | 5.12 |
38 | 7/46 | 0.110 | 0.126 | 2,674 | 0.0884 | 3.06 |
Single End Constructions
Bare PERCON 17 - Hard Drawn | |||||
AWG | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | |
30 | 0.251 | 0.257 | 433.7 | 0.457 | 32.5 |
31 | 0.224 | 0.229 | 549.2 | 0.363 | 25.7 |
32 | 0.201 | 0.206 | 681.4 | 0.293 | 20.7 |
33 | 0.175 | 0.180 | 893.0 | 0.226 | 15.8 |
34 | 0.157 | 0.163 | 1,106 | 0.183 | 12.8 |
35 | 0.140 | 0.145 | 1,405 | 0.146 | 10.1 |
36 | 0.124 | 0.130 | 1,771 | 0.117 | 7.96 |
37 | 0.112 | 0.117 | 2,196 | 0.0948 | 6.41 |
38 | 0.099 | 0.104 | 2,796 | 0.0753 | 5.02 |
39 | 0.086 | 0.091 | 3,678 | 0.0580 | 3.84 |
40 | 0.076 | 0.081 | 4,724 | 0.0458 | 2.99 |
41 | 0.069 | 0.074 | 6,063 | 0.0377 | 2.42 |
42 | 0.061 | 0.066 | 7,674 | 0.0302 | 1.91 |
43 | 0.053 | 0.058 | 10,020 | 0.0237 | 1.46 |
44 | 0.048 | 0.053 | 12,241 | 0.0198 | 1.20 |
45 | 0.042 | 0.048 | 16,037 | 0.0155 | 0.916 |
46 | 0.037 | 0.042 | 20,453 | 0.0125 | 0.716 |
47 | 0.033 | 0.038 | 26,555 | 0.0100 | 0.552 |
48 | 0.028 | 0.033 | 34,005 | 0.0080 | 0.431 |
49 | 0.025 | 0.030 | 43,323 | 0.0065 | 0.338 |
50 | 0.023 | 0.028 | 56,295 | 0.0052 | 0.262 |
Bare PERCON 17 - Soft Temper | |||||
AWG | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | |
30 | 0.251 | 0.257 | 408.5 | 0.457 | 19.8 |
31 | 0.224 | 0.229 | 517.1 | 0.363 | 15.7 |
32 | 0.201 | 0.206 | 641.4 | 0.293 | 12.6 |
33 | 0.178 | 0.183 | 816.9 | 0.226 | 9.92 |
34 | 0.157 | 0.163 | 1,041 | 0.183 | 7.78 |
35 | 0.140 | 0.145 | 1,323 | 0.146 | 6.14 |
36 | 0.124 | 0.130 | 1,667 | 0.117 | 4.85 |
37 | 0.112 | 0.117 | 2,068 | 0.0948 | 3.92 |
38 | 0.099 | 0.104 | 2,632 | 0.0753 | 3.08 |
39 | 0.086 | 0.091 | 3,461 | 0.0580 | 2.34 |
40 | 0.076 | 0.081 | 4,449 | 0.0458 | 1.82 |
41 | 0.069 | 0.074 | 5,492 | 0.0377 | 1.48 |
42 | 0.061 | 0.066 | 6,949 | 0.0302 | 1.17 |
43 | 0.053 | 0.058 | 9,078 | 0.0237 | 0.894 |
44 | 0.048 | 0.053 | 11,089 | 0.0198 | 0.730 |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.