Percon® 19 Conductor Wire
Download PDFPercon 19 is a cadmium free copper alloy developed to replace cadmium copper C162.
Key Attributes of Percon 19
- Engineered to be hard drawn for high strength and high flex life, exceeding the performance of cadmium copper.
- Greater and more uniform flex life than cadmium copper.
- Excellent resistance to corrosive environments.
- Does not contain and cadmium or environmentally hazardous elements.
Percon 19 is available hard drawn bare or plated with silver, nickel or tin.
Physical Properties
Hard Drawn | |
Tensile | 758 MPa |
Elongation | 1% |
Electrical Conductivity | 0.423 megmho/cm @ 20°C |
Electrical Resistivity | 2.362 microhm-cm @ 20°C |
Melting Point | --- |
Density | 8.89 g/cm³ |
Thermal Coefficient of Resistance | 0.00305 Per °C |
19-Strand Unilay Constructions
Bare PERCON® 19 – Hard Drawn | ||||||
AWG | Const | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 1.186 | 1.209 | 26.2 | 8.59 | 716 |
20 | 19/32 | 0.947 | 0.970 | 41.0 | 5.52 | 454 |
22 | 19/34 | 0.744 | 0.767 | 66.9 | 3.45 | 281 |
24 | 19/36 | 0.587 | 0.612 | 107 | 2.19 | 175 |
26 | 19/38 | 0.467 | 0.490 | 169 | 1.42 | 111 |
28 | 19/40 | 0.361 | 0.384 | 285 | 0.863 | 65.8 |
30 | 19/42 | 0.287 | 0.312 | 446 | 0.570 | 42.0 |
32 | 19/44(1) | 0.241 | 0.267 | 693 | 0.385 | 26.4 |
34 | 19/46(1) | 0.188 | 0.213 | 1,158 | 0.244 | 15.8 |
(1) True Concentric |
7-Strand Constructions
Bare PERCON® 19 – Hard Drawn | ||||||
AWG | Const | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.754 | 0.770 | 68.9 | 3.26 | 264 |
24 | 7/32 | 0.602 | 0.617 | 107.9 | 2.10 | 168 |
26 | 7/34 | 0.472 | 0.488 | 175.5 | 1.31 | 103 |
28 | 7/36 | 0.373 | 0.389 | 280.8 | 0.830 | 64.5 |
30 | 7/38 | 0.297 | 0.312 | 443.6 | 0.537 | 40.9 |
32 | 7/40 | 0.229 | 0.244 | 749.3 | 0.327 | 24.2 |
34 | 7/42 | 0.183 | 0.198 | 1,171 | 0.216 | 15.5 |
36 | 7/44 | 0.145 | 0.160 | 1,868 | 0.141 | 9.70 |
38 | 7/46 | 0.110 | 0.126 | 3,121 | 0.0890 | 5.83 |
40 | 7/48 | 0.086 | 0.102 | 5,190 | 0.0573 | 3.50 |
42 | 7/50 | 0.069 | 0.084 | 8,517 | 0.0379 | 2.13 |
Single End Constructions
Bare PERCON® 19 – Hard Drawn | |||||
AWG | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | |
30 | 0.251 | 0.257 | 475.7 | 0.460 | 37.7 |
31 | 0.224 | 0.229 | 602.0 | 0.365 | 29.8 |
32 | 0.201 | 0.206 | 746.7 | 0.295 | 24.0 |
33 | 0.175 | 0.183 | 951.1 | 0.234 | 18.8 |
34 | 0.157 | 0.163 | 1,213 | 0.185 | 14.8 |
35 | 0.140 | 0.145 | 1,541 | 0.146 | 11.6 |
36 | 0.124 | 0.130 | 1,941 | 0.117 | 9.21 |
37 | 0.112 | 0.117 | 2,407 | 0.0952 | 7.43 |
38 | 0.099 | 0.104 | 3,064 | 0.0757 | 5.83 |
39 | 0.086 | 0.091 | 4,032 | 0.0583 | 4.44 |
40 | 0.076 | 0.081 | 5,180 | 0.0461 | 3.46 |
41 | 0.0686 | 0.0737 | 6,394 | 0.0378 | 2.80 |
42 | 0.0610 | 0.0660 | 8,090 | 0.0305 | 2.22 |
43 | 0.0533 | 0.0584 | 10,571 | 0.0238 | 1.69 |
44 | 0.0483 | 0.0533 | 12,910 | 0.0198 | 1.39 |
45 | 0.0422 | 0.0472 | 16,916 | 0.0156 | 1.06 |
46 | 0.0373 | 0.0424 | 21,571 | 0.01256 | 0.832 |
47 | 0.033 | 0.038 | 27,578 | 0.0101 | 0.649 |
48 | 0.029 | 0.034 | 35,866 | 0.00808 | 0.498 |
49 | 0.026 | 0.031 | 45,692 | 0.00659 | 0.391 |
50 | 0.0226 | 0.0277 | 58,844 | 0.00534 | 0.302 |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.