Percon® 24 Conductor Wire

Download PDF

Percon 24 was developed specifically to meet the requirements of AS22759, AS29606, NEMA WC 67, ASTM B 624, and MIL-DTL-25038. It replaces cadmium containing PD 135 in these applications.  A truly high performance conductor comprising a minimum strength of 60 ksi (414 MPa), elongation of 6%, electrical conductivity of 90% IACS minimum, excellent flex life and exceptional softening resistance to elevated operating or high fluoropolymer insulating temperatures.

Key Attributes of Percon 24

  • Excellent resistance to corrosive environments.
  • Does not contain any cadmium or environmentally hazardous elements. 

Percon 24 is available bare or plated with silver or nickel, and in light weight constructions.

Physical Properties

SOFT
Tensile 414 MPa
Elongation 6%*
Electrical Conductivity 0.522 megmho/cm @ 20°C
Electrical Resistivity 1.915 microhm-cm @ 20°C
Melting Point 1078°C
Density 8.94 g/cm³
Thermal Coefficient of Resistance 0.00352 Per °C

19-Strand Unilay Constructions

SILVER PLATED PERCON 24 - SOFT (MIN 40 MICRO-INCH SILVER THICKNESS EXCEPT *)
AWG  CONST PLATE % DIAMETER (mm) RESISTANCE
(Ω/km)
WEIGHT
(kg/km)
BREAK STR
(N)
MIN MAX MAX MAX MIN
14 19/0.361 1.5 1.684 1.720 10.2 18.0 786
16 19/0.287 2 1.343 1.367 16.1 11.3 512
18 19/0.254 2 1.187 1.211 21.1 8.93 402
20 19/0.203 2.6 0.947 0.971 33.1 5.75 258
22 19/0.160 3 0.743 0.767 54.1 3.61 159
24 19/0.127 4 0.587 0.611 86.0 2.28 100
26 19/0.102 5 0.468 0.492 135 1.48 63.2
28 19/0.0787 6.5 0.360 0.384 224 0.903 35.8
30 19/0.0635 8 0.288 0.312 349 0.596 22.9
32 19/0.0508* 10 0.241 0.267 561 0.393 14.4
34 19/0.0399*(1) 10 0.191 0.208 900 0.240 8.96
(1) True Concentric
NICKEL PLATED PERCON 24 - SOFT (MINIMUM 50 MICRO-INCH NICKEL THICKNESS)
AWG  CONST PLATE % DIAMETER (mm) RESISTANCE
(Ω/km)
WEIGHT
(kg/km)
BREAK STR
(N)
MIN MAX MAX MAX MIN
18 19/0.254 2 1.187 1.223 22.3 9.09 402
20 19/0.203 4 0.947 0.983 37.4 5.86 258
22 19/0.160 4 0.743 0.779 61.0 3.70 159
24 19/0.127 4 0.587 0.623 98.8 2.35 100
26 19/0.102 7 0.468 0.504 162 1.54 63.2
28 19/0.0787 7 0.360 0.396 263 0.950 35.8
30 19/0.0635 8 0.288 0.324 418 0.633 22.9

7-Strand Constructions

SILVER PLATED PERCON 24 - SOFT (MIN 40 MICRO-INCH SILVER THICKNESS EXCEPT *)
AWG  CONST PLATE % DIAMETER (mm) RESISTANCE
(Ω/km)
WEIGHT
(kg/km)
BREAK STR
(N)
MIN MAX MAX MAX MIN
22 7/0.254 2 0.754 0.770 55.7 3.28 144
24 7/0.203 2.6 0.602 0.617 87.4 2.11 91.6
26 7/0.160 3 0.472 0.488 142 1.32 56.4
28 7/0.127 4 0.373 0.389 227 0.840 36.5
30 7/0.102 5 0.297 0.312 358 0.542 23.1
32 7/0.0787 6.5 0.229 0.244 607 0.332 13.2
34 7/0.0635 8 0.183 0.198 948 0.220 8.45
36 7/0.0508 10 0.145 0.160 1507 0.143 5.30
38 7/0.0399* 10 0.114 0.125 2424 0.0867 3.30
40 7/0.0315* 10 0.090 0.099 3918 0.0551 2.04
42 7/0.0251* 10 0.072 0.079 6173 0.0352 1.30
44 7/0.0198* 10 0.056 0.062 9961 0.0219 0.804
46 7/0.0157* 10 0.045 0.050 15670 0.0138 0.511
NICKEL PLATED PERCON 24 - SOFT (MINIMUM 50 MICRO-INCH NICKEL THICKNESS)
AWG  CONST PLATE % DIAMETER (mm) RESISTANCE
(Ω/km)
WEIGHT
(kg/km)
BREAK STR
(N)
MIN MAX MAX MAX MIN
22 7/0.254 2 0.754 0.785 56.8 3.42 144
24 7/0.203 2.6 0.602 0.632 89.9 2.20 91.6
26 7/0.160 3 0.472 0.503 146.3 1.40 56.5
28 7/0.127 4 0.373 0.404 233.9 0.902 36.5
30 7/0.102 5 0.297 0.328 368.1 0.591 23.1
32 7/0.0787 6.5 0.229 0.259 638.4 0.371 13.2

Single End Constructions

Nickel Plated PERCON 24 - Soft (50 micro-inch nickel thickness)
AWG  Plate %  Diameter (mm) Resistance
(Ω/km)
WeighT
(kg/km)
Break Str
(N)
Min Max Max Max Min
30 2 0.251 0.262 401.6 0.478 20.6
31 4 0.224 0.234 519.4 0.381 16.2
32 4 0.201 0.211 644.3 0.310 13.1
33 4 0.175 0.185 844.5 0.240 10.0
34 4 0.157 0.168 1,046 0.196 8.05
35 4 0.140 0.150 1,329 0.156 6.32
36 4 0.124 0.135 1,675 0.126 5.02
37 7 0.112 0.122 2,145 0.104 4.06
38 7 0.099 0.109 2,731 0.0833 3.19
39 7 0.086 0.097 3,592 0.0650 2.42
40 7 0.076 0.086 4,616 0.0521 1.89
Silver Plated PERCON 24 - Soft (40 micro-inch silver thickness) 
AWG  Plate %  Diameter (mm) RESISTANCE
(Ω/km)
WEIGHT
(kg/km)
BREAK STR
(N)
Min Max Max Max Min
30 2 0.251 0.257 385.5 0.463 20.6
31 2.5 0.224 0.229 488.2 0.357 16.2
32 2.5 0.201 0.206 605.6 0.298 13.1
33 3 0.175 0.180 794.0 0.229 10.0
34 3 0.157 0.163 983.3 0.186 8.05
35 4 0.140 0.145 1,013 0.148 6.32
36 4 0.124 0.130 1,574 0.118 5.02
37 5 0.112 0.117 1,952 0.0966 4.06
38 5 0.099 0.104 2,485 0.0768 3.19
39 6.1 0.086 0.091 3,269 0.0592 2.42
40 6.1 0.076 0.081 4,199 0.0469 1.89
41 8 0.0686 0.0737 5,184 0.0385 1.53
42 8 0.0610 0.0660 6,562 0.0310 1.21
43 10 0.0533 0.0584 8,569 0.0243 0.925
44 10 0.0483 0.0533 10,469 0.0202 0.756
45(1) 12 0.042 0.048 15,436 0.0159 1.04
46(1) 12 0.0381 0.0432 19,681 0.0128 0.814
47(1) 15 0.033 0.038 25,557 0.0103 0.627
48(1) 15 0.028 0.033 32,726 0.0083 0.489
49(1) 15(2) 0.026 0.030 41696 0.0068 0.387
50(1) 15(2) 0.023 0.028 54,182 0.0055 0.298
(1) These single end sizes will be hard temper
(2) These single end sizes will not have 40 micro-inches of silver