Percon® HS-95 Conductor Wire
Download PDFPercon HS-95 is engineered to be both RoHS compliant and to have an excellent combination of strength and conductivity. So named and having a tensile strength of 95,000psi (656 Mpa), HS-95 is a true ultra high strength alloy well suited for fine and ultra-fine wire and stranded constructions as found in medical and aerospace applications.
Key Attributes of Percon HS-95
- Very high strength alloy conductor.
- Resists thermal softening when exposed to elevated temperatures.
- Excellent resistance to corrosive environments.
- Has identical chemical, mechanical and electrical properties to CS-95.
Percon HS-95 is available plated with silver or nickel.
Physical Properties
Soft Temper | Hard Drawn | |
Tensile | 655 MPa | 896 MPa |
Elongation | 6% | 1% |
Electrical Conductivity | 0.365 megmho/cm @ 20°C | 0.232 megmho/cm @ 20°C |
Electrical Resistivity | 2.736 microhm-cm @ 20°C | 4.311 microhm-cm @ 20°C |
Melting Point | --- | --- |
Density | 8.77 g/cm³ | 8.77 g/cm³ |
Thermal Coefficient of Resistance | 0.002 Per °C | 0.002 Per °C |
19-Strand Constructions
Silver Plated PERCON® HS-95 - Soft Temper | ||||||
AWG | Const | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 1.186 | 1.209 | 29.0 | 8.78 | 618 |
20 | 19/32 | 0.947 | 0.970 | 45.5 | 5.66 | 394 |
22 | 19/34 | 0.744 | 0.767 | 73.9 | 3.53 | 242 |
24 | 19/36 | 0.587 | 0.612 | 118 | 2.25 | 151 |
26 | 19/38 | 0.467 | 0.490 | 185 | 1.46 | 96.1 |
28 | 19/40 | 0.361 | 0.384 | 316 | 0.888 | 56.9 |
30 | 19/42 | 0.287 | 0.312 | 493 | 0.589 | 36.3 |
32(1) | 19/44 | 0.241 | 0.267 | 803.2 | 0.385 | 22.8 |
34(1) | 19/46 | 0.188 | 0.213 | 1342.0 | 0.246 | 13.6 |
(1) These constructions will have 10% silver plate |
7-Strand Constructions
Silver Plated PERCON® HS-95 - Soft Temper | |||||||
AWG | Plate % | Const | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | |||
22 | --- | 7/30 | 0.7544 | 0.7696 | 79.7 | 3.23 | 228 |
24 | --- | 7/32 | 0.6020 | 0.6172 | 125.2 | 2.08 | 145 |
26 | --- | 7/34 | 0.4724 | 0.4877 | 203.3 | 1.30 | 89.4 |
28 | --- | 7/36 | 0.3734 | 0.3886 | 325.5 | 0.826 | 55.6 |
30 | --- | 7/38 | 0.2972 | 0.3124 | 513.9 | 0.536 | 35.3 |
32 | --- | 7/40 | 0.2286 | 0.2438 | 868.4 | 0.327 | 20.9 |
34 | --- | 7/42 | 0.1829 | 0.1981 | 1,357.0 | 0.216 | 13.4 |
36 | --- | 7/44 | 0.1448 | 0.1600 | 2,165.0 | 0.142 | 8.41 |
38 | --- | 7/46 | 0.1105 | 0.1260 | 3,617.0 | 0.0896 | 5.02 |
40 | --- | 7/48 | 0.0864 | 0.1016 | 6,014.0 | 0.0577 | 3.02 |
42(1) | 15 | 7/50 | 0.0686 | 0.0838 | 9,867.0 | 0.0382 | 1.84 |
44(1) | 15 | 7/52 | 0.0559 | 0.0635 | 14,666.0 | 0.0222 | 1.24 |
46(1) | 15 | 7/54 | 0.0432 | 0.0508 | 24,056.0 | 0.0144 | 0.76 |
(1) These constructions will have 10% silver plate |
Single End Constructions
Silver Plated PERCON® HS-95 - Soft Temper | ||||||
AWG | Plate % | Diameter (mm) | Resistance (Ω/km) |
Weight (kg/km) |
Break StrG (N) |
|
Min | Max | Max | Max | Min | ||
30 | --- | 0.251 | 0.257 | 551.1 | 0.455 | 32.5 |
31 | --- | 0.224 | 0.229 | 697.4 | 0.362 | 25.7 |
32 | --- | 0.201 | 0.206 | 865.4 | 0.293 | 20.7 |
33 | --- | 0.178 | 0.183 | 1,102.0 | 0.232 | 16.3 |
34 | --- | 0.157 | 0.163 | 1,405.0 | 0.183 | 12.8 |
35 | --- | 0.140 | 0.145 | 1,785.0 | 0.146 | 10.1 |
36 | --- | 0.124 | 0.130 | 2,249.0 | 0.117 | 7.96 |
37 | --- | 0.112 | 0.117 | 2,790.0 | 0.0949 | 6.41 |
38 | --- | 0.099 | 0.104 | 3,551.0 | 0.0755 | 5.02 |
39 | --- | 0.086 | 0.091 | 4,672.0 | 0.0583 | 3.84 |
40 | --- | 0.0762 | 0.0813 | 6,001.0 | 0.0461 | 2.99 |
41 | --- | 0.0686 | 0.0737 | 7,409.0 | 0.0379 | 2.42 |
42 | --- | 0.0610 | 0.0660 | 9,377.0 | 0.0305 | 1.91 |
43 | --- | 0.0533 | 0.0584 | 12,247.0 | 0.0240 | 1.46 |
44 | --- | 0.0483 | 0.0533 | 14,961.0 | 0.0199 | 1.20 |
45 | --- | 0.0422 | 0.0472 | 19,600.0 | 0.0158 | 0.916 |
46 | --- | 0.0373 | 0.0424 | 24,994.0 | 0.0128 | 0.716 |
47(1) | --- | 0.0330 | 0.0381 | 50,334.0 | 0.0103 | 0.770 |
48(1) | --- | 0.0290 | 0.0340 | 65,454.0 | 0.0082 | 0.592 |
49(1,2) | 15 | 0.0257 | 0.0307 | 83,388.0 | 0.0067 | 0.463 |
50(1,2) | 15 | 0.0226 | 0.0277 | 107,390.0 | 0.0055 | 0.360 |
51(1,2) | 15 | 0.0206 | 0.0244 | 131,267.0 | 0.0042 | 0.294 |
52(1,2) | 15 | 0.0180 | 0.0218 | 171,146.0 | 0.0034 | 0.227 |
53(1,2) | 15 | 0.0165 | 0.0191 | 201,335.0 | 0.0025 | 0.191 |
54(1,2) | 15 | 0.0145 | 0.0170 | 261,816.0 | 0.0021 | 0.147 |
(1) These single end sizes will have 10% silver plate (2) These single end sizes will be hard temper |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.