Conductor Facts: Conversion Factors
Download PDFMULTIPLier | par | pour obtenir |
résistance à la traction – US/English | ||
Kilopounds par pouce carré (ksi) | 0.7031 | Kilogrammes par millimètre carré (kg/mm²) |
Ohm-millimètres carrés par mètre (Ω-mm²/m) |
6.8948 | Megapascals (MPa) ou Newtons par millimètre carré (N/mm²) |
résistance à la traction – système Métrique | ||
Kilogrammes par millimètre carré (kg/mm²) | 1422.3 | Pounds par pouce carré (psi) |
Megapascals (MPA) | 0.145 | Kilopounds par pouce carré (ksi) |
Force – US/English | ||
Pound force (lb) | 4.4482 | Newton (N) |
Force –système métrique | ||
Newton (N) | 0.22481 | Pound force (lb) |
Résistance – US/English | ||
Ohms par 1000 ft (Ω/mft) | 3.2808 | Ohms par kilomètre (Ω/km) |
Ohms par mille (Ω/mile) | 0.62137 | Ohms par kilomètre (Ω/km) |
Résistance – système métrique | ||
Ohms par kilomètre (Ω/km) | 0.3048 | Ohms par 1000 pieds (Ω/mft) |
Ohms par kilomètre (Ω/km) | 1.6093 | Ohms par mille (Ω/mile) |
Résistivité – US/English | ||
Ohm-circular mil per foot (Ω-cmil/ft) | 0.16624 | Micro-ohm centimètres (mΩ-cm) |
Ohm-circular mil per foot (Ω-cmil/ft) | 0.0016624 | Ohm-millimètres carrés par mètre (Ω-mm²/m) |
Ohm-circular mil per foot (Ω-cmil/ft) | 0.065450 | Micro-ohm pouce (mΩ-in) |
Micro-ohm-inch (mΩ-in) | 15.279 | Ohm-circular mil per foot (Ω-cmil/ft) |
% IACS | 1037.1 ÷ %IACS | Ohm-circular mil per foot (Ω-cmil/ft) |
Résistivité – système métrique | ||
Micro-ohm centimètres (mΩ-cm) | 6.0153 | Ohm-circular mil per foot (Ω-cmil/ft) |
Micro-ohm centimètres (mΩ-cm) | 0.39370 | Micro-ohm pouce (mΩ-in) |
Micro-ohm centimètres (mΩ-cm) | 0.0100 | Ohm-millimètres carrés par mètre (Ω-mm²/m) |
Ohm-millimètres carrés par mètre (Ω-mm²/m) |
601.54 | Ohm-circular mil per foot (Ω-cmil/ft) |
% IACS | 172.41 ÷ %IACS | Micro-ohm centimètres (mΩ-cm) |
Masse – US/English | ||
Pounds per 1000 ft (lbs/mft) | 1.4882 | Kilogrammes par kilomètre (kg/km) |
masse – système métrique | ||
Kilogrammes par kilomètre (kg/km) | 0.67197 | Pounds per 1000 ft (lbs/mft) |
Densité – US/English | ||
Pounds par pouce cube (lb/in³) | 27.68 | Grammes par centimètre cube (g/cm³) |
Density – Metric | ||
Grammes par centimètre cube (g/cm³) | 0.03613 | Pounds per cubic inch (lb/in³) |
section – US/English | ||
Circular mils (CMA or cmil) | 0.0005067 | Millimètres carrés (mm²) |
Pouces carrés (in²) | 645.16 | Millimètres carrés (mm²) |
Circular mils (CMA or cmil) | 0.0000007854 | Pouces carrés (in²) |
Pouces carrés (in²) | 1273240 | Circular mils (CMA or cmil) |
section – système métrique | ||
Millimètres carrés (mm²) | 1973.6 | Circular mils (CMA or cmil) |
Millimètres carrés (mm²) | 0.00155 | Pouces carrés (in²) |