C19150 Leaded Nickel Copper
Download PDFMA19B is a free machining, precipitation hardened leaded-nickel copper alloy. Like MA19C / C19160, the alloy features high strength, high electrical conductivity, and excellent resistance to thermal stress relaxation, however the lead content is reduced to accommodate forming applications including cold heading. Typical applications are in critical high power components.
Mechanical Properties
Round Rod
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH | YIELD STRENGTH | ELONGATION | MILL LIMITS |
min, ksi (MPa) | min, ksi (MPa) | min, % | |||
1/4 HT | TH01 | 70 (485) | 60 (415) | 8 | .0394 - .3150" (1 - 8mm) |
1/2 HT | TH02 | 80 (550) | 70 (485) | 5 | |
3/4 HT | TH03 | 85 (585) | 75 (515) | 3 | |
HT | TH04 | 90 (620) | 80 (550) | 2 |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH | YIELD STRENGTH | ELONGATION | MILL LIMITS |
min, ksi (MPa) | min, ksi (MPa) | min, % | |||
1/4 HT | TH01 | 70 (485) | 60 (415) | 4 | .0100 - .2362" (0.25 - 6mm) |
1/2 HT | TH02 | 80 (550) | 70 (485) | 3 | |
3/4 HT | TH03 | 85 (585) | 75 (515) | 2 | |
HT | TH04 | 95 (655) | 85 (585) | 1 |
Physical Properties
Melting Point (Liquidus) | 1980°F | 1082°C |
Melting Point (Solidus) | 1900°F | 1038°C |
Annealing Range (min - max), 1hr | 1290 - 1380°F | 700 - 750°C |
Density | 0.320 lbs/cu in | 8.86 gm/cu cm |
Electrical Resistivity (Annealed) | 18.9 Ω·cir-mil/ft @ 68 °F | 3.13 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 55% IACS @ 68°F | 0.320 MS-cm @ 20°C |
Thermal Conductivity | 146 Btu/sq ft/ft·hr/°F @ 68 °F | 253 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 0.0000098°F (68-572°F) | 0.0000176°C (20-300°C) |
Modulus of Elasticity (Tension) | 18,000 ksi | 124,000 MPa |
Modulus of Rigidity | 6,000 ksi | 41,000 MPa |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.