Copper Clad Steel (40%) Conductor Wire
Download PDFCopper Clad Steel (CCS) is a composite conductor material containing a low carbon steel core surrounded by copper. The copper provides the electrical conductivity and the steel contributes strength to the conductor. The most common grade of CCS used for electrical conductors has a nominal 40% IACS electrical conductivity. CCS is suitable for applications where high strength and medium conductivity are required. Copper Clad Steel is also suited for high frequency signal applications since high frequency currents travel mainly in the outer skin of a conductor.
CCS is available bare or plated with silver, nickel or tin.
Physical Properties
Hard Drawn | Soft | |
Tensile | 110 ksi | 45 ksi |
Elongation | 1% | 10% |
Electrical Conductivity | 39% IACS* @ 68°F | 39% IACS* @ 68°F |
Electrical Resistivity | 26.45 cir mil ohm/ft @ 68°F | 26.45 cir mil ohm/ft @ 68°F |
Melting Point | --- | --- |
Density | 0.294 lbs/in³ | 0.294 lbs/in³ |
Thermal Coefficient of Resistance | 0.00210 Per °F | 0.00210 Per °F |
19-Strand Concentric Constructions
Bare CCS (40%) - Hard Temper | ||||||
AWG | Const | Diameter (inch) | Resist (Ω/mft) |
Weight (lb/mft) |
Break STRG (lb) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 0.0495 | 0.0505 | 14.5 | 5.47 | 160.9 |
20 | 19/32 | 0.0395 | 0.0405 | 22.7 | 3.51 | 102.4 |
22 | 19/34 | 0.0310 | 0.0320 | 37.0 | 2.20 | 63.1 |
24 | 19/36 | 0.0245 | 0.0255 | 58.8 | 1.39 | 39.4 |
26 | 19/38 | 0.0195 | 0.0205 | 92.9 | 0.899 | 25.0 |
28 | 19/40 | 0.0150 | 0.0160 | 157.1 | 0.548 | 14.8 |
Bare CCS (40%) - Soft Temper | ||||||
AWG | Const | Diameter (inch) | Resist (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 0.0495 | 0.0505 | 14.5 | 5.47 | 65.8 |
20 | 19/32 | 0.0395 | 0.0405 | 22.7 | 3.51 | 41.9 |
22 | 19/34 | 0.0310 | 0.0320 | 37.0 | 2.20 | 25.8 |
24 | 19/36 | 0.0245 | 0.0255 | 58.8 | 1.39 | 16.1 |
26 | 19/38 | 0.0195 | 0.0205 | 92.9 | 0.899 | 10.2 |
28 | 19/40 | 0.0150 | 0.0160 | 157.1 | 0.548 | 6.04 |
7-Strand Constructions
Bare CCS (40%) - Hard Temper | ||||||
AWG | Const | Diameter (inch) | Resist (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.0297 | 0.0303 | 39.1 | 2.01 | 59.2 |
24 | 7/32 | 0.0237 | 0.0243 | 61.1 | 1.28 | 37.7 |
26 | 7/34 | 0.0186 | 0.0192 | 99.3 | 0.803 | 23.2 |
28 | 7/36 | 0.0147 | 0.0153 | 159.0 | 0.510 | 14.5 |
30 | 7/38 | 0.0117 | 0.0123 | 250.1 | 0.328 | 9.20 |
32 | 7/40 | 0.0090 | 0.0096 | 424.1 | 0.201 | 5.44 |
BARE CCS (40%) - SOFT TEMPER | ||||||
AWG | Const | Diameter (inch) | Resist (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.0297 | 0.0303 | 39.1 | 2.01 | 24.2 |
24 | 7/32 | 0.0237 | 0.0243 | 61.1 | 1.28 | 15.4 |
26 | 7/34 | 0.0186 | 0.0192 | 99.3 | 0.803 | 9.50 |
28 | 7/36 | 0.0147 | 0.0153 | 159.0 | 0.510 | 5.94 |
30 | 7/38 | 0.0117 | 0.0123 | 250.1 | 0.328 | 3.76 |
32 | 7/40 | 0.0090 | 0.0096 | 424.1 | 0.201 | 2.23 |
Single End Constructions
NICKel Plated CCS (40%) - Hard/Soft | ||||||||
AWG | STD Plate % |
Diameter (inch) | Resist (Ω/mft) |
Weight (lb/mft) |
Break StrG Hard (lb) |
Break StrG Soft (lb) |
||
Nom | Min | Max | Max | Max | Min | Min | ||
30 | 2 | 0.0101 | 0.0099 | 0.0103 | 281.1 | 0.298 | 8.47 | 3.46 |
31 | 4 | 0.0090 | 0.0088 | 0.0092 | 363.4 | 0.238 | 6.69 | 2.74 |
32 | 4 | 0.0081 | 0.0079 | 0.0083 | 450.9 | 0.194 | 5.39 | 2.21 |
33 | 4 | 0.0071 | 0.0069 | 0.0073 | 574.2 | 0.154 | 4.23 | 1.73 |
34 | 4 | 0.0064 | 0.0062 | 0.0066 | 732.0 | 0.121 | 3.32 | 1.36 |
35 | 4 | 0.0057 | 0.0055 | 0.0059 | 930.2 | 0.0966 | 2.61 | 1.07 |
36 | 4 | 0.0051 | 0.0049 | 0.0053 | 1,172 | 0.0779 | 2.07 | 0.849 |
37 | 7 | 0.0046 | 0.0044 | 0.0048 | 1,501 | 0.0639 | 1.67 | 0.684 |
38 | 7 | 0.0041 | 0.0039 | 0.0043 | 1,911 | 0.0513 | 1.31 | 0.538 |
39 | 7 | 0.0036 | 0.0034 | 0.0038 | 2,514 | 0.0401 | 0.999 | 0.409 |
40 | 7 | 0.0032 | 0.0030 | 0.0034 | 3,230 | 0.0321 | 0.778 | 0.318 |
Silver Plated CCS (40%) | ||||||||
AWG | STD Plate % |
Diameter (inch) | Resist (Ω/mft) |
Weight (lb/mft) |
Break StrG Hard (lb) |
Break StrG Soft (lb) |
||
Nom | Min | Max | Max | Max | Min | Min | ||
30 | 3 | 0.0100 | 0.0099 | 0.0101 | 269.9 | 0.288 | 8.47 | 3.46 |
31 | 3 | 0.0089 | 0.0088 | 0.0090 | 341.6 | 0.229 | 6.69 | 2.74 |
32 | 4 | 0.0080 | 0.0079 | 0.0081 | 423.8 | 0.185 | 5.39 | 2.21 |
33 | 4 | 0.0071 | 0.0070 | 0.0072 | 539.8 | 0.147 | 4.23 | 1.73 |
34 | 4 | 0.0063 | 0.0062 | 0.0064 | 688.1 | 0.116 | 3.32 | 1.36 |
35 | 5 | 0.0056 | 0.0055 | 0.0057 | 874.4 | 0.0921 | 2.61 | 1.07 |
36 | 5 | 0.0050 | 0.0049 | 0.0051 | 1,102 | 0.0739 | 2.07 | 0.849 |
37 | 6.1 | 0.0045 | 0.0044 | 0.0046 | 1,366 | 0.0602 | 1.67 | 0.684 |
38 | 6.1 | 0.0040 | 0.0039 | 0.0041 | 1,739 | 0.0479 | 1.31 | 0.538 |
39 | 8 | 0.0035 | 0.0034 | 0.0036 | 2,288 | 0.0370 | 0.999 | 0.409 |
40 | 8 | 0.0031 | 0.0030 | 0.0032 | 2,939 | 0.0293 | 0.778 | 0.318 |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.