Percon® 15 Conductor Wire
Download PDFKey Attributes of Percon 15
- Is an economical alloy conductor providing high strength and high electrical conductivity.
- Provides high flex life.
- Has excellent resistance to corrosive environments.
- Is environmentally friendly and meets the RoHS requirements.
- Is available bare or plated with tin, silver or nickel.
Physical Properties
Soft Temper | Hard Drawn | |
Tensile | 45 ksi | 95 ksi |
Elongation | 6% | 1% |
Electrical Conductivity | 75% IACS | 70% IACS |
Electrical Resistivity | 13.83 Ω-cmil/ft | 14.82 Ω-cmil/ft |
Density | 0.321 lbs/in³ | 0.321 lbs/In³ |
Thermal Coefficient of Resistance | 0.003 /°C | 0.003 /°C |
Single End Constructions
PERCON 15 - Hard TEMPER | ||||||
AWG | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
||
Nom | Min | Max | Max | Max | Min | |
30 | 0.0100 | 0.0099 | 0.0101 | 151 | 0.309 | 7.31 |
31 | 0.0089 | 0.0088 | 0.0090 | 191 | 0.245 | 5.78 |
32 | 0.0080 | 0.0079 | 0.0081 | 237 | 0.198 | 4.66 |
33 | 0.0071 | 0.0070 | 0.0072 | 302 | 0.157 | 3.66 |
34 | 0.0063 | 0.0062 | 0.0064 | 385 | 0.124 | 2.87 |
35 | 0.0056 | 0.0055 | 0.0057 | 490 | 0.0983 | 2.26 |
36 | 0.0050 | 0.0049 | 0.0051 | 617 | 0.0787 | 1.79 |
37 | 0.0045 | 0.0044 | 0.0046 | 765 | 0.0640 | 1.44 |
38 | 0.0040 | 0.0039 | 0.0041 | 974 | 0.0509 | 1.13 |
39 | 0.0035 | 0.0034 | 0.0036 | 1,282 | 0.0392 | 0.863 |
40 | 0.0031 | 0.0030 | 0.0032 | 1,646 | 0.0310 | 0.672 |
41 | 0.0028 | 0.0027 | 0.0029 | 2,032 | 0.0254 | 0.544 |
42 | 0.0025 | 0.0024 | 0.0026 | 2,572 | 0.0205 | 0.430 |
43 | 0.0022 | 0.0021 | 0.0023 | 3,360 | 0.0160 | 0.329 |
44 | 0.0020 | 0.0019 | 0.0021 | 4,104 | 0.0133 | 0.269 |
45 | 0.00176 | 0.00166 | 0.00186 | 5,377 | 0.0105 | 0.206 |
46 | 0.00157 | 0.00147 | 0.00167 | 6,856 | 0.00844 | 0.161 |
47 | 0.00140 | 0.00130 | 0.00150 | 8,767 | 0.00681 | 0.126 |
48 | 0.00124 | 0.00114 | 0.00134 | 11,400 | 0.00543 | 0.097 |
49 | 0.00111 | 0.00101 | 0.00121 | 14,524 | 0.00443 | 0.076 |
50 | 0.00099 | 0.00089 | 0.00109 | 18,704 | 0.00359 | 0.059 |
51 | 0.00088 | 0.00081 | 0.00096 | 22,581 | 0.00279 | 0.049 |
52 | 0.00078 | 0.00071 | 0.00086 | 29,390 | 0.00224 | 0.038 |
53 | 0.00070 | 0.00065 | 0.00075 | 29,390 | 0.00170 | 0.032 |
54 | 0.00062 | 0.00057 | 0.00067 | 45,601 | 0.00136 | 0.024 |
7-Strand Constructions
PERCON 15 - Hard TEMPER | ||||||
AWG | Const | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.0297 | 0.0303 | 21.9 | 2.19 | 51.2 |
24 | 7/32 | 0.0237 | 0.0243 | 34.4 | 1.41 | 32.6 |
26 | 7/34 | 0.0186 | 0.0192 | 55.8 | 0.879 | 20.1 |
28 | 7/36 | 0.0147 | 0.0153 | 89.3 | 0.558 | 12.5 |
30 | 7/38 | 0.0117 | 0.0123 | 141 | 0.361 | 7.94 |
32 | 7/40 | 0.00900 | 0.00960 | 238 | 0.220 | 4.70 |
34 | 7/42 | 0.00720 | 0.0078- | 372 | 0.145 | 3.01 |
36 | 7/44 | 0.00570 | 0.00630 | 594 | 0.0946 | 1.89 |
38 | 7/46 | 0.00441 | 0.00501 | 992 | 0.0598 | 1.13 |
40 | 7/48 | 0.00342 | 0.00402 | 1,650 | 0.0385 | 0.679 |
42 | 7/50 | 0.00267 | 0.00327 | 2,707 | 0.0255 | 0.414 |
19-Strand Unilay Constructions
PERCON 15 - Hard TEMPER | ||||||
AWG | Const | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 0.0467 | 0.0476 | 8.08 | 5.95 | 139 |
20 | 19/32 | 0.0373 | 0.0382 | 12.7 | 3.83 | 88.5 |
22 | 19/34 | 0.0293 | 0.0302 | 20.6 | 2.39 | 54.5 |
24 | 19/36 | 0.0231 | 0.0241 | 33.0 | 1.52 | 34.0 |
26 | 19/38 | 0.0184 | 0.0193 | 52.0 | 0.981 | 21.6 |
28 | 19/40 | 0.0142 | 0.0151 | 87.9 | 0.597 | 12.8 |
30 | 19/42 | 0.0113 | 0.0123 | 137 | 0.394 | 8.17 |
32 | 19/44 | 0.0090 | 0.0099 | 219 | 0.257 | 5.12 |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.