Percon® 17 Conductor Wire

Download PDF

Percon 17 was developed to replace cadmium copper C162, specifically soft temper cadmium copper. This alloy is also available in hard temper.

Key Attributes of Percon 17

  • Is not engineered for Conductors specifying ASTM B624. [See Percon 24 and Percon 28].
  • Does not contain any cadmium or environmentally hazardous elements. 
  • Has excellent resistance to corrosive environments.

Percon 17 is available bare or plated with silver, nickel or tin.

Physical Properties

  Hard Drawn Soft
Tensile 95 ksi 58 ksi
Elongation 1% 6%
Electrical Conductivity 80% IACS* @ 68°F 85% IACS* @ 68°F
Electrical Resistivity 12.96 cir mil ohm/ft @ 68°F 12.20 cir mil ohm/ft @ 68°F
Melting Point 1986°F 1986°F
Density 0.319 lbs/in³ 0.319 lbs/in³
Thermal Coefficient of Resistance 0.00179 Per °F 0.00179 Per °F

19-Strand Unilay Constructions

Bare PERCON 17 - Hard Drawn
AWG  Const  Diameter (inch) Resistance
(Ω/mft)
Weight
(lb/mft)
Break StrG
(lb)
Min Max Max Max Min
18 19/30 0.0467 0.0476 7.27 5.73 139
20 19/32 0.0372 0.0382 11.4 3.69 88.5
22 19/34 0.0292 0.0302 18.6 2.32 54.5
24 19/36 0.0231 0.0240 29.6 1.46 34.0
26 19/38 0.0184 0.0193 46.9 0.946 21.6
28 19/40 0.0141 0.0151 79.1 0.576 12.8
30 19/42 0.0113 0.0123 123.1 0.383 8.17
32 19/44(1) 0.0095 0.0105 192.8 0.257 5.12
34 19/46(1) 0.0074 0.0084 322.1 0.162 3.06
(1) True Concentric
Bare PERCON 17 - Soft Temper
AWG  CONST  DIAMETER (inch) RESISTANCE
(Ω/mft)
WEIGHT
(lb/mft)
BREAK STRG
(lb)
MIN MAX MAX MAX MIN
18 19/30 0.0467 0.0476 6.84 5.73 84.8
20 19/32 0.0372 0.0382 10.7 3.69 54.0
22 19/34 0.0292 0.0302 17.5 2.32 33.3
24 19/36 0.0231 0.0240 27.9 1.46 20.8
26 19/38 0.0184 0.0193 44.1 0.946 13.2
28 19/40 0.0141 0.0151 74.5 0.576 7.79
30 19/42 0.0113 0.0123 115.9 0.383 4.99
32 19/44(1) 0.0095 0.0105 181.4 0.257 3.12
34 19/46(1) 0.0074 0.0084 303.1 0.162 1.87
(1) True Concentric

7-Strand Constructions

Bare PERCON 17 - Hard Drawn
AWG  Const  Diameter (inch) Resistance
(Ω/mft)
Weight
(lb/mft)
Break StrG
(lb)
Min Max Max Max Min
24 7/32 0.0237 0.0243 30.0 1.39 32.6
26 7/34 0.0186 0.0192 48.7 0.871 20.1
28 7/36 0.0147 0.0153 77.9 0.553 12.5
30 7/38 0.0117 0.0123 122.6 0.356 7.94
32 7/40 0.0090 0.0096 207.9 0.218 4.70
34 7/42 0.0072 0.0078 324.9 0.144 3.01
36 7/44 0.0057 0.0063 516.5 0.0935 1.89
38 7/46 0.0044 0.0050 857.1 0.0594 1.13
Bare PERCON 17 - Soft Temper
AWG Const Diameter (inch) Resistance
(Ω/mft)
Weight
(lb/mft)
Break StrG
(lb)
Min Max Max Max Min
22 7/30 0.0297 0.0303 18.1 2.18 31.3
24 7/32 0.0237 0.0243 28.2 1.39 19.9
26 7/34 0.0186 0.0192 45.8 0.871 12.3
28 7/36 0.0147 0.0153 73.4 0.553 7.66
30 7/38 0.0117 0.0123 115.4 0.356 4.85
32 7/40 0.0090 0.0096 195.7 0.218 2.87
34 7/42 0.0072 0.0078 305.8 0.144 1.84
36 7/44 0.0057 0.0063 486.1 0.0935 1.15
38 7/46 0.00435 0.0050 815.1 0.0594 0.689

Single End Constructions

Bare PERCON 17 - Hard Drawn     
AWG Diameter (inch) Resistance
(Ω/mft)
Weight
(lb/mft)
Break StrG
(lb)
Nom Min Max Max Max Min
30 0.0100 0.0099 0.0101 132.2 0.307 7.31
31 0.0089 0.0088 0.0090 167.4 0.244 5.78
32 0.0080 0.0079 0.0081 207.7 0.197 4.66
33 0.0070 0.0069 0.0071 272.2 0.152 3.55
34 0.0063 0.0062 0.0064 337.1 0.123 2.87
35 0.0056 0.0055 0.0057 428.4 0.0978 2.26
36 0.0050 0.0049 0.0051 539.8 0.0783 1.79
37 0.0045 0.0044 0.0046 669.4 0.0637 1.44
38 0.0040 0.0039 0.0041 852.1 0.0506 1.129
39 0.0035 0.0034 0.0036 1,121 0.0390 0.863
40 0.0031 0.0030 0.0032 1,440 0.0308 0.672
41 0.0028 0.0027 0.0029 1,848 0.0253 0.544
42 0.0025 0.0024 0.0026 2,339 0.0203 0.430
43 0.0022 0.0021 0.0023 3,054 0.0159 0.329
44 0.0020 0.0019 0.0021 3,731 0.0133 0.269
45 0.00178 0.00166 0.00190 4,888 0.0104 0.206
46 0.00157 0.00147 0.00167 6,234 0.0084 0.161
47 0.00140 0.00130 0.00150 8,094 0.0067 0.124
48 0.00120 0.00110 0.00130 10,365 0.0054 0.097
49 0.00110 0.00100 0.00120 13,205 0.0044 0.076
50 0.00099 0.00089 0.00109 17,159 0.0035 0.059
Bare PERCON 17 - Soft Temper  
AWG  Diameter (inch) Resistance
(Ω/mft)
Weight
(lb/mft)
Break StrG
(lb)
Nom Min Max Max Max Min
30 0.0100 0.0099 0.0101 124.5 0.307 4.46
31 0.0089 0.0088 0.0090 157.6 0.244 3.53
32 0.0080 0.0079 0.0081 195.5 0.197 2.84
33 0.0071 0.0070 0.0072 249.0 0.152 2.23
34 0.0063 0.0062 0.0064 317.4 0.123 1.75
35 0.0056 0.0055 0.0057 403.3 0.0978 1.38
36 0.0050 0.0049 0.0051 508.2 0.0783 1.09
37 0.0045 0.0044 0.0046 630.2 0.0637 0.882
38 0.0040 0.0039 0.0041 802.2 0.0506 0.693
39 0.0035 0.0034 0.0036 1,055 0.0390 0.527
40 0.0031 0.0030 0.0032 1,356 0.0308 0.410
41 0.0028 0.0027 0.0029 1,674 0.0253 0.332
42 0.0025 0.0024 0.0026 2,118 0.0203 0.262
43 0.0022 0.0021 0.0023 2,767 0.0159 0.201
44 0.0020 0.0019 0.0021 3,380 0.0133 0.164