Percon® 19 Conductor Wire
Download PDFPercon 19 is a cadmium free copper alloy developed to replace cadmium copper C162.
Key Attributes of Percon 19
- Engineered to be hard drawn for high strength and high flex life, exceeding the performance of cadmium copper.
- Greater and more uniform flex life than cadmium copper.
- Excellent resistance to corrosive environments.
- Does not contain and cadmium or environmentally hazardous elements.
Percon 19 is available hard drawn bare or plated with silver, nickel or tin.
Physical Properties
Hard Drawn | |
Tensile | 110 ksi |
Elongation | 1% |
Electrical Conductivity | 73% IACS* @ 68°F |
Electrical Resistivity | 14.21 cir mil ohm/ft @ 68°F |
Melting Point | --- |
Density | 0.321 lbs/in³ |
Thermal Coefficient of Resistance | 0.00169 Per °F |
19-Strand Unilay Constructions
Bare PERCON® 19 – Hard Drawn | ||||||
AWG | Const | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 0.0467 | 0.0476 | 7.98 | 5.77 | 161.0 |
20 | 19/32 | 0.0373 | 0.0382 | 12.5 | 3.71 | 102.0 |
22 | 19/34 | 0.0293 | 0.0302 | 20.4 | 2.32 | 63.1 |
24 | 19/36 | 0.0231 | 0.0241 | 32.6 | 1.47 | 39.4 |
26 | 19/38 | 0.0184 | 0.0193 | 51.4 | 0.951 | 25.0 |
28 | 19/40 | 0.0142 | 0.0151 | 86.9 | 0.580 | 14.8 |
30 | 19/42 | 0.0113 | 0.0123 | 135.8 | 0.383 | 9.45 |
32 | 19/44(1) | 0.0095 | 0.0105 | 211.3 | 0.259 | 5.93 |
34 | 19/46(1) | 0.0074 | 0.0084 | 352.9 | 0.164 | 3.55 |
(1) True Concentric |
7-Strand Constructions
Bare PERCON® 19 – Hard Drawn | ||||||
AWG | Const | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
22 | 7/30 | 0.0297 | 0.0303 | 21.0 | 2.19 | 59.3 |
24 | 7/32 | 0.0237 | 0.0243 | 32.9 | 1.41 | 37.7 |
26 | 7/34 | 0.0186 | 0.0192 | 53.5 | 0.879 | 23.2 |
28 | 7/36 | 0.0147 | 0.0153 | 85.6 | 0.558 | 14.5 |
30 | 7/38 | 0.0117 | 0.0123 | 135.2 | 0.361 | 9.20 |
32 | 7/40 | 0.0090 | 0.0096 | 228.4 | 0.220 | 5.44 |
34 | 7/42 | 0.0072 | 0.0078 | 356.9 | 0.145 | 3.48 |
36 | 7/44 | 0.0057 | 0.0063 | 569.5 | 0.0946 | 2.18 |
38 | 7/46 | 0.0044 | 0.0050 | 951.4 | 0.0598 | 1.31 |
40 | 7/48 | 0.0034 | 0.0040 | 1,582 | 0.0385 | 0.786 |
42 | 7/50 | 0.0027 | 0.0033 | 2,596 | 0.0255 | 0.479 |
Single End Constructions
Bare PERCON® 19 – Hard Drawn | ||||||
AWG | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
||
Nom | Min | Max | Max | Max | Min | |
30 | 0.0100 | 0.0099 | 0.0101 | 145.0 | 0.309 | 8.47 |
31 | 0.0089 | 0.0088 | 0.0090 | 183.5 | 0.245 | 6.69 |
32 | 0.0080 | 0.0079 | 0.0081 | 227.6 | 0.198 | 5.39 |
33 | 0.00705 | 0.0069 | 0.0072 | 289.9 | 0.157 | 4.23 |
34 | 0.0063 | 0.0062 | 0.0064 | 369.6 | 0.124 | 3.32 |
35 | 0.0056 | 0.0055 | 0.0057 | 469.6 | 0.0983 | 2.61 |
36 | 0.0050 | 0.0049 | 0.0051 | 591.7 | 0.0787 | 2.07 |
37 | 0.0045 | 0.0044 | 0.0046 | 733.8 | 0.0640 | 1.67 |
38 | 0.0040 | 0.0039 | 0.0041 | 934.0 | 0.0509 | 1.31 |
39 | 0.0035 | 0.0034 | 0.0036 | 1,229 | 0.0392 | 0.999 |
40 | 0.0031 | 0.0030 | 0.0032 | 1,579 | 0.0310 | 0.778 |
41 | 0.0028 | 0.0027 | 0.0029 | 1,949 | 0.0254 | 0.630 |
42 | 0.0025 | 0.0024 | 0.0026 | 2,466 | 0.0205 | 0.498 |
43 | 0.0022 | 0.0021 | 0.0023 | 3,222 | 0.016 | 0.381 |
44 | 0.0020 | 0.0019 | 0.0021 | 3,935 | 0.0133 | 0.312 |
45 | 0.00176 | 0.00166 | 0.00186 | 5,156 | 0.0105 | 0.238 |
46 | 0.00157 | 0.00147 | 0.00167 | 6,575 | 0.00844 | 0.187 |
47 | 0.00140 | 0.00130 | 0.00150 | 8,406 | 0.0068 | 0.146 |
48 | 0.00124 | 0.00114 | 0.00134 | 10,932 | 0.00543 | 0.112 |
49 | 0.00111 | 0.00101 | 0.00121 | 13,927 | 0.00443 | 0.088 |
50 | 0.00099 | 0.00089 | 0.00109 | 17,936 | 0.0036 | 0.068 |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.