Percon® 24 Conductor Wire
Download PDFPercon 24 was developed specifically to meet the requirements of AS22759, AS29606, NEMA WC 67, ASTM B 624, and MIL-DTL-25038. It replaces cadmium containing PD 135 in these applications. A truly high performance conductor comprising a minimum strength of 60 ksi (414 MPa), elongation of 6%, electrical conductivity of 90% IACS minimum, excellent flex life and exceptional softening resistance to elevated operating or high fluoropolymer insulating temperatures.
Key Attributes of Percon 24
- Excellent resistance to corrosive environments.
- Does not contain any cadmium or environmentally hazardous elements.
Percon 24 is available bare or plated with silver or nickel, and in light weight constructions.
Physical Properties
SOFT | |
Tensile | 60 ksi |
Elongation | 6%* |
Electrical Conductivity | 90% IACS* @ 68°F |
Electrical Resistivity | 11.52 cir mil ohm/ft @ 68°F |
Melting Point | 1972°F |
Density | 0.323 lbs/in³ |
Thermal Coefficient of Resistance | 0.00190 Per °F |
19-Strand Unilay Constructions
SILVER PLATED PERCON 24 - SOFT (MIN 40 MICRO-INCH SILVER THICKNESS EXCEPT *) | |||||||
AWG | CONST | PLATE % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
14 | 19/27 | 1.5 | 0.0663 | 0.0677 | 3.11 | 12.1 | 177 |
16 | 19/29 | 2 | 0.0529 | 0.0538 | 4.90 | 7.63 | 115 |
18 | 19/30 | 2 | 0.0467 | 0.0477 | 6.43 | 6.00 | 90.3 |
20 | 19/32 | 2.6 | 0.0373 | 0.0382 | 10.1 | 3.86 | 58.1 |
22 | 19/34 | 3 | 0.0293 | 0.0302 | 16.5 | 2.43 | 35.8 |
24 | 19/36 | 4 | 0.0231 | 0.0241 | 26.2 | 1.53 | 22.4 |
26 | 19/38 | 5 | 0.0184 | 0.0194 | 41.1 | 0.994 | 14.2 |
28 | 19/40 | 6.5 | 0.0142 | 0.0151 | 68.2 | 0.607 | 8.06 |
30 | 19/42 | 8 | 0.0113 | 0.0123 | 106 | 0.400 | 5.16 |
32 | 19/44* | 10 | 0.0095 | 0.0105 | 171 | 0.264 | 3.23 |
34 | 19/46*(1) | 10 | 0.0075 | 0.0082 | 274 | 0.161 | 2.01 |
(1) True Concentric |
NICKEL PLATED PERCON 24 - SOFT (MINIMUM 50 MICRO-INCH NICKEL THICKNESS) | |||||||
AWG | CONST | PLATE % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
18 | 19/30 | 2 | 0.0467 | 0.0481 | 6.79 | 6.11 | 90.3 |
20 | 19/32 | 4 | 0.0373 | 0.0387 | 11.4 | 3.94 | 58.1 |
22 | 19/34 | 4 | 0.0293 | 0.0307 | 18.6 | 2.49 | 35.8 |
24 | 19/36 | 4 | 0.0231 | 0.0245 | 30.1 | 1.58 | 22.4 |
26 | 19/38 | 7 | 0.0184 | 0.0198 | 49.4 | 1.03 | 14.2 |
28 | 19/40 | 7 | 0.0142 | 0.0156 | 80.3 | 0.638 | 8.06 |
30 | 19/42 | 8 | 0.0113 | 0.0127 | 128 | 0.426 | 5.16 |
7-Strand Constructions
SILVER PLATED PERCON 24 - SOFT (MIN 40 MICRO-INCH SILVER THICKNESS EXCEPT *) | |||||||
AWG | CONST | PLATE % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
22 | 7/30 | 2 | 0.0297 | 0.0303 | 17.0 | 2.20 | 32.3 |
24 | 7/32 | 2.6 | 0.0237 | 0.0243 | 26.6 | 1.42 | 20.6 |
26 | 7/34 | 3 | 0.0186 | 0.0192 | 43.3 | 0.887 | 12.7 |
28 | 7/36 | 4 | 0.0147 | 0.0153 | 69.3 | 0.564 | 8.20 |
30 | 7/38 | 5 | 0.0117 | 0.0123 | 109 | 0.364 | 5.20 |
32 | 7/40 | 6.5 | 0.0090 | 0.0096 | 185 | 0.223 | 2.97 |
34 | 7/42 | 8 | 0.0072 | 0.0078 | 289 | 0.148 | 1.90 |
36 | 7/44 | 10 | 0.0057 | 0.0063 | 459 | 0.0963 | 1.19 |
38 | 7/46* | 10 | 0.0045 | 0.0049 | 739 | 0.0589 | 0.742 |
40 | 7/48* | 10 | 0.0035 | 0.0039 | 1,194 | 0.0370 | 0.459 |
42 | 7/50* | 10 | 0.0028 | 0.0031 | 1,882 | 0.0237 | 0.291 |
44 | 7/52* | 10 | 0.0022 | 0.0025 | 3,036 | 0.0147 | 0.181 |
46 | 7/54* | 10 | 0.0018 | 0.0020 | 4,776 | 0.0093 | 0.115 |
NICKEL PLATED PERCON 24 - SOFT (MINIMUM 50 MICRO-INCH NICKEL THICKNESS) | |||||||
AWG | CONST | PLATE % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
22 | 7/30 | 2 | 0.0297 | 0.0309 | 17.3 | 2.30 | 32.3 |
24 | 7/32 | 2.6 | 0.0237 | 0.0249 | 27.4 | 1.48 | 20.6 |
26 | 7/34 | 3 | 0.0186 | 0.0198 | 44.6 | 0.939 | 12.7 |
28 | 7/36 | 4 | 0.0147 | 0.0159 | 71.3 | 0.606 | 8.20 |
30 | 7/38 | 5 | 0.0117 | 0.0129 | 112.2 | 0.397 | 5.20 |
32 | 7/40 | 6.5 | 0.0090 | 0.0102 | 194.6 | 0.249 | 2.97 |
Single End Constructions
Nickel Plated PERCON 24 - Soft (50 micro-inch nickel thickness) | |||||||
AWG | STD Plate % |
Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break Str (lb) |
||
Nom | Min | Max | Max | Max | Min | ||
30 | 2 | 0.0101 | 0.0099 | 0.0103 | 122.4 | 0.321 | 4.62 |
31 | 4 | 0.0090 | 0.0088 | 0.0092 | 158.3 | 0.256 | 3.65 |
32 | 4 | 0.0081 | 0.0079 | 0.0083 | 196.4 | 0.208 | 2.94 |
33 | 4 | 0.0071 | 0.0069 | 0.0073 | 257.4 | 0.161 | 2.24 |
34 | 4 | 0.0064 | 0.0062 | 0.0066 | 318.8 | 0.132 | 1.81 |
35 | 4 | 0.0057 | 0.0055 | 0.0059 | 405.1 | 0.105 | 1.42 |
36 | 4 | 0.0051 | 0.0049 | 0.0053 | 510.4 | 0.0850 | 1.129 |
37 | 7 | 0.0046 | 0.0044 | 0.0048 | 653.9 | 0.0697 | 0.912 |
38 | 7 | 0.0041 | 0.0039 | 0.0043 | 832.3 | 0.0560 | 0.717 |
39 | 7 | 0.0036 | 0.0034 | 0.0038 | 1,095 | 0.0437 | 0.545 |
40 | 7 | 0.0032 | 0.0030 | 0.0034 | 1,407 | 0.0350 | 0.424 |
Silver Plated PERCON 24 - Soft (40 micro-inch silver thickness) | |||||||
AWG | STD Plate % |
Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break Str (lb) |
||
Nom | Min | Max | Max | Max | Min | ||
30 | 2 | 0.0100 | 0.0099 | 0.0101 | 117.5 | 0.311 | 4.62 |
31 | 2.5 | 0.0089 | 0.0088 | 0.0090 | 148.8 | 0.240 | 3.65 |
32 | 2.5 | 0.0080 | 0.0079 | 0.0081 | 184.6 | 0.200 | 2.94 |
33 | 3 | 0.0070 | 0.0069 | 0.0071 | 242.0 | 0.154 | 2.24 |
34 | 3 | 0.0063 | 0.0062 | 0.0064 | 299.7 | 0.125 | 1.81 |
35 | 4 | 0.0056 | 0.0055 | 0.0057 | 308.8 | 0.0995 | 1.42 |
36 | 4 | 0.0050 | 0.0049 | 0.0051 | 479.8 | 0.0796 | 1.13 |
37 | 5 | 0.0045 | 0.0044 | 0.0046 | 595.0 | 0.0649 | 0.912 |
38 | 5 | 0.0040 | 0.0039 | 0.0041 | 757.4 | 0.0516 | 0.717 |
39 | 6.1 | 0.0035 | 0.0034 | 0.0036 | 996.5 | 0.0398 | 0.545 |
40 | 6.1 | 0.0031 | 0.0030 | 0.0032 | 1,280 | 0.0315 | 0.424 |
41 | 8 | 0.0028 | 0.0027 | 0.0029 | 1,580 | 0.0259 | 0.344 |
42 | 8 | 0.0025 | 0.0024 | 0.0026 | 2,000 | 0.0208 | 0.271 |
43 | 10 | 0.0022 | 0.0021 | 0.0023 | 2,612 | 0.0163 | 0.208 |
44 | 10 | 0.0020 | 0.0019 | 0.0021 | 3,191 | 0.0136 | 0.170 |
45(1) | 12 | 0.00178 | 0.00166 | 0.00190 | 4,705 | 0.0107 | 0.234 |
46(1) | 12 | 0.00160 | 0.00150 | 0.00170 | 5,999 | 0.0086 | 0.183 |
47(1) | 15 | 0.00140 | 0.00130 | 0.00150 | 7,790 | 0.0069 | 0.141 |
48(1) | 15 | 0.00120 | 0.00110 | 0.00130 | 9,975 | 0.0056 | 0.110 |
49(1) | 15(2) | 0.00111 | 0.00101 | 0.00120 | 12,709 | 0.0046 | 0.087 |
50(1) | 15(2) | 0.00099 | 0.00089 | 0.00109 | 16,515 | 0.0037 | 0.067 |
(1) These single end sizes will be hard temper (2) These single end sizes will not have 40 micro-inches of silver |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.