Fine Wire
- C172 Beryllium Copper (CuBe2)
- C17510 Copper-Nickel-Beryllium (CuNi2Be)
- C510 Bronze (CuSn5)
- C519 Phosphor Bronze 6% (CuSn6)
- C70250 High Performance Alloy (CuNi3Si1)
Percon 28 is engineered to have 33% greater minimum break strength with the same electrical conductivity of ASTM B 624 conductors. This alloy allows wire and cable system designers performance improvements in strength, flex life, and the ability to reduce finish cable gauge sizes, saving weight while sustaining the cable break strength of a larger gauge size.
Percon 28 is available in bare, silver or nickel plated and in light weight constructions.
Tensile | 80 ksi |
Elongation | 6% |
Electrical Conductivity | 85% IACS* @ 68°F |
Electrical Resistivity | 12.2 Ω⋅cmil/ft @ 68°F |
Melting Point | 1972°F |
Density | 0.323 lbs/in³ |
Thermal Coefficient of Resistance | 0.00190 Per °F |
SILVER PLATED PERCON 28 (MINIMUM 40 MICRO-INCH SILVER THICKNESS) | |||||||
AWG | const | Plate % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
22 | 7/30 | 2 | 0.0297 | 0.0303 | 18.0 | 2.21 | 43.1 |
24 | 7/32 | 2.5 | 0.0237 | 0.0243 | 28.3 | 1.42 | 27.4 |
26 | 7/34 | 3 | 0.0186 | 0.0192 | 45.9 | 0.889 | 16.9 |
28 | 7/36 | 4 | 0.0147 | 0.0154 | 74.4 | 0.574 | 10.6 |
30 | 7/38 | 5 | 0.0117 | 0.0124 | 117.4 | 0.373 | 6.69 |
32 | 7/40 | 6.1 | 0.0090 | 0.0096 | 196 | 0.223 | 3.96 |
34 | 7/42 | 8 | 0.0072 | 0.0078 | 307 | 0.148 | 2.53 |
36 | 7/44 | 10 | 0.0057 | 0.0063 | 489 | 0.0968 | 1.59 |
38 | 7/46* | 10 | 0.0045 | 0.0049 | 817 | 0.0615 | 0.950 |
40 | 7/48* | 10 | 0.0035 | 0.0039 | 1,359 | 0.0398 | 0.572 |
42 | 7/50* | 10 | 0.0028 | 0.0031 | 2,229 | 0.0263 | 0.348 |
44 | 7/52* | 10 | 0.0022 | 0.0025 | 3,406 | 0.0156 | 0.228 |
46 | 7/54* | 10 | 0.0018 | 0.0020 | 5,435 | 0.0099 | 0.143 |
NICKEL PLATED PERCON 28 (MINIMUM 50 MICRO-INCH NICKEL THICKNESS) | |||||||
AWG | CONST | PLATE % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
22 | 7/30 | 2 | 0.0297 | 0.0303 | 18.0 | 2.21 | 43.1 |
24 | 7/32 | 2.5 | 0.0237 | 0.0243 | 28.3 | 1.42 | 27.4 |
26 | 7/34 | 3 | 0.0186 | 0.0192 | 45.9 | 0.889 | 16.9 |
28 | 7/36 | 4 | 0.0147 | 0.0153 | 74.4 | 0.574 | 10.6 |
30 | 7/38 | 5 | 0.0117 | 0.0123 | 117.4 | 0.373 | 6.69 |
32 | 7/40 | 6.1 | 0.0090 | 0.0096 | 196 | 0.223 | 3.96 |
SILVER PLATED PERCON 28 (MINIMUM 40 MICRO-INCH SILVER THICKNESS) | |||||||
AWG | CONST | PLATE % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
18 | 19/30 | 2 | 0.0467 | 0.0486 | 6.43 | 6.13 | 119.0 |
20 | 19/32 | 2.5 | 0.0373 | 0.0392 | 10.7 | 3.96 | 76.4 |
22 | 19/34 | 3 | 0.0293 | 0.0311 | 17.5 | 2.49 | 47.4 |
24 | 19/36 | 4 | 0.0231 | 0.0244 | 28.4 | 1.56 | 29.1 |
26 | 19/38 | 5 | 0.0184 | 0.0198 | 44.8 | 1.01 | 18.5 |
28 | 19/40 | 6.1 | 0.0142 | 0.0151 | 72.4 | 0.607 | 10.7 |
30 | 19/42 | 8 | 0.0113 | 0.0123 | 113 | 0.402 | 6.88 |
32 | 19/44(1) | 10 | 0.0095 | 0.0105 | 181 | 0.263 | 4.31 |
34 | 19/46(1)* | 10 | 0.0075 | 0.0082 | 302 | 0.167 | 2.58 |
(1) True Concentric |
NICKEL PLATED PERCON 28 (MINIMUM 50 MICRO-INCH NICKEL THICKNESS) | |||||||
AWG | CONST | PLATE % | DIAMETER (inch) | RESISTANCE (Ω/mft) |
WEIGHT (lb/mft) |
BREAK STR (lb) |
|
MIN | MAX | MAX | MAX | MIN | |||
18 | 19/30 | 2 | 0.0467 | 0.0476 | 6.79 | 5.99 | 117.0 |
20 | 19/32 | 2.5 | 0.0373 | 0.0382 | 10.9 | 3.85 | 75.0 |
22 | 19/34 | 3 | 0.0293 | 0.0302 | 18.0 | 2.40 | 45.9 |
24 | 19/36 | 4 | 0.0231 | 0.0241 | 28.9 | 1.53 | 28.7 |
26 | 19/38 | 5 | 0.0184 | 0.0193 | 47.1 | 0.987 | 18.2 |
28 | 19/40 | 6.1 | 0.0142 | 0.0151 | 79.5 | 0.601 | 10.7 |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.