Percon® HS-95 Conductor Wire
Download PDFPercon HS-95 is engineered to be both RoHS compliant and to have an excellent combination of strength and conductivity. So named and having a tensile strength of 95,000psi (656 Mpa), HS-95 is a true ultra high strength alloy well suited for fine and ultra-fine wire and stranded constructions as found in medical and aerospace applications.
Key Attributes of Percon HS-95
- Very high strength alloy conductor.
- Resists thermal softening when exposed to elevated temperatures.
- Excellent resistance to corrosive environments.
- Has identical chemical, mechanical and electrical properties to CS-95.
Percon HS-95 is available plated with silver or nickel.
Physical Properties
Soft Temper | Hard Drawn | |
Tensile | 95 ksi | 130 ksi |
Elongation | 6% | 1% |
Electrical Conductivity | 63% IACS* @ 68°F | 40% IACS* @ 68°F |
Electrical Resistivity | 16.46 cir mil ohm/ft @ 68°F | 25.93 cir mil ohm/f) @ 68°F |
Melting Point | --- | --- |
Density | 0.317 lbs/in³ | 0.317 lbs/in³ |
Thermal Coefficient of Resistance | 0.0011 Per °F | 0.0011 Per °F |
19-Strand Constructions
Silver Plated PERCON® HS-95 - Soft Temper | ||||||
AWG | Const | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | ||
18 | 19/30 | 0.0467 | 0.0476 | 8.83 | 5.90 | 139 |
20 | 19/32 | 0.0373 | 0.0382 | 13.9 | 3.80 | 88.5 |
22 | 19/34 | 0.0293 | 0.0302 | 22.5 | 2.37 | 54.5 |
24 | 19/36 | 0.0231 | 0.0241 | 36.1 | 1.51 | 34.0 |
26 | 19/38 | 0.0184 | 0.0193 | 56.4 | 0.978 | 21.6 |
28 | 19/40 | 0.0142 | 0.0151 | 96.2 | 0.597 | 12.8 |
30 | 19/42 | 0.0113 | 0.0123 | 150.3 | 0.396 | 8.17 |
32(1) | 19/44 | 0.0095 | 0.0105 | 244.8 | 0.259 | 5.12 |
34(1) | 19/46 | 0.0074 | 0.0084 | 409.0 | 0.165 | 3.06 |
(1) These constructions will have 10% silver plate |
7-Strand Constructions
Silver Plated PERCON® HS-95 - Soft Temper | |||||||
AWG | Plate % | Const | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
|
Min | Max | Max | Max | Min | |||
22 | --- | 7/30 | 0.0297 | 0.0303 | 24.3 | 2.17 | 51.2 |
24 | --- | 7/32 | 0.0237 | 0.0243 | 38.2 | 1.40 | 32.6 |
26 | --- | 7/34 | 0.0186 | 0.0192 | 62.0 | 0.873 | 20.1 |
28 | --- | 7/36 | 0.0147 | 0.0153 | 99.2 | 0.555 | 12.5 |
30 | --- | 7/38 | 0.0117 | 0.0123 | 156.6 | 0.360 | 7.94 |
32 | --- | 7/40 | 0.0090 | 0.0096 | 264.7 | 0.220 | 4.70 |
34 | --- | 7/42 | 0.0072 | 0.0078 | 413.6 | 0.145 | 3.01 |
36 | --- | 7/44 | 0.0057 | 0.0063 | 659.9 | 0.0953 | 1.89 |
38 | --- | 7/46 | 0.0044 | 0.0050 | 1,102.0 | 0.0602 | 1.129 |
40 | --- | 7/48 | 0.0034 | 0.0040 | 1,833.0 | 0.0388 | 0.679 |
42(1) | 15 | 7/50 | 0.0027 | 0.0033 | 3,008.0 | 0.0257 | 0.414 |
44(1) | 15 | 7/52 | 0.0022 | 0.0025 | 4,470.0 | 0.0149 | 0.278 |
46(1) | 15 | 7/54 | 0.0017 | 0.0020 | 7,332.0 | 0.0097 | 0.170 |
(1) These constructions will have 10% silver plate |
Single End Constructions
Silver Plated PERCON® HS-95 - Soft Temper | |||||||
AWG | Plate % | Diameter (inch) | Resistance (Ω/mft) |
Weight (lb/mft) |
Break StrG (lb) |
||
Nom | Min | Max | Max | Max | Min | ||
30 | --- | 0.0100 | 0.0099 | 0.0101 | 168.0 | 0.306 | 7.31 |
31 | --- | 0.0089 | 0.0088 | 0.0090 | 212.6 | 0.243 | 5.78 |
32 | --- | 0.0080 | 0.0079 | 0.0081 | 263.8 | 0.197 | 4.66 |
33 | --- | 0.0071 | 0.0070 | 0.0072 | 336.0 | 0.156 | 3.66 |
34 | --- | 0.0063 | 0.0062 | 0.0064 | 428.2 | 0.123 | 2.87 |
35 | --- | 0.0056 | 0.0055 | 0.0057 | 544.2 | 0.098 | 2.26 |
36 | --- | 0.0050 | 0.0049 | 0.0051 | 685.6 | 0.078 | 1.79 |
37 | --- | 0.0045 | 0.0044 | 0.0046 | 850.3 | 0.064 | 1.44 |
38 | --- | 0.0040 | 0.0039 | 0.0041 | 1,082.0 | 0.051 | 1.129 |
39 | --- | 0.0035 | 0.0034 | 0.0036 | 1,424.0 | 0.039 | 0.863 |
40 | --- | 0.0031 | 0.0030 | 0.0032 | 1,829.0 | 0.031 | 0.672 |
41 | --- | 0.0028 | 0.0027 | 0.0029 | 2,258.0 | 0.026 | 0.544 |
42 | --- | 0.0025 | 0.0024 | 0.0026 | 2,858.0 | 0.021 | 0.430 |
43 | --- | 0.0022 | 0.0021 | 0.0023 | 3,733.0 | 0.016 | 0.329 |
44 | --- | 0.0020 | 0.0019 | 0.0021 | 4,560.0 | 0.013 | 0.269 |
45 | --- | 0.00176 | 0.00166 | 0.00186 | 5,974.0 | 0.011 | 0.206 |
46 | --- | 0.00157 | 0.00147 | 0.00167 | 7,618.0 | 0.009 | 0.161 |
47(1) | --- | 0.00140 | 0.00130 | 0.00150 | 15,342.0 | 0.007 | 0.173 |
48(1) | --- | 0.00124 | 0.00114 | 0.00134 | 19,950.0 | 0.006 | 0.133 |
49(1,2) | 15 | 0.00111 | 0.00101 | 0.00121 | 25,417.0 | 0.005 | 0.104 |
50(1,2) | 15 | 0.00099 | 0.00089 | 0.00109 | 32,733.0 | 0.004 | 0.081 |
51(1,2) | 15 | 0.00089 | 0.00081 | 0.00096 | 40,010.0 | 0.003 | 0.066 |
52(1,2) | 15 | 0.00079 | 0.00071 | 0.00086 | 52,165.0 | 0.002 | 0.051 |
53(1,2) | 15 | 0.00070 | 0.00065 | 0.00075 | 61,367.0 | 0.002 | 0.043 |
54(1,2) | 15 | 0.00062 | 0.00057 | 0.00067 | 79,801.0 | 0.001 | 0.033 |
(1) These single end sizes will have 10% silver plate (2) These single end sizes will be hard temper |
For a full size version of product specifications, including chemical composition in both US and Metric units, please download the PDF.