The table below lists the AWG sizes for 19-Strand Constructions, referencing nominal finish diameters and lay lengths, and is formatted to show the temper, elongation, electrical resistance and minimum break strength for each alloy at each particular size. This provides a comparison of the properties of the available copper alloys for conductors at some of the most common sizes.
In accordance with the AWG schedule, as the gauge size increases the finish wire size gets smaller. In the smaller wire sizes, several alloys do not appear, as they do not readily process to the required strand sizes for that construction.
18 AWG 19/30
Diameter* (nom): 0.0493 in (1.25 mm) / Lay Length: 0.625 in (15.9 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 5.68 | 18.6 | 46.8 | 208 |
Percon 24 | Soft | 8% | 6.31 | 20.7 | 87.8 | 390 |
C18135 | Soft | 8% | 6.68 | 21.9 | 87.8 | 390 |
Percon 17 | Soft | 6% | 6.68 | 21.9 | 84.8 | 377 |
C162 | Soft | 6% | 6.68 | 21.9 | 80.4 | 358 |
CCS (40%) | Soft | 10% | 14.2 | 46.6 | 65.8 | 293 |
Percon 11 | Hard | 1% | 6.31 | 20.7 | 117.0 | 520 |
Percon 19 | Hard | 1% | 7.78 | 25.5 | 160.9 | 716 |
C162 | Hard | 1% | 7.1 | 23.3 | 146.3 | 651 |
CCS (40%) | Hard | 1% | 14.2 | 46.6 | 160.9 | 716 |
20 AWG 19/32
Diameter* (nom): 0.0394 in (1.00 mm) / Lay Length: 0.500 in (12.7 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 8.92 | 29.3 | 29.8 | 133 |
Percon 24 | Soft | 8% | 9.91 | 32.5 | 55.9 | 249 |
C18135 | Soft | 8% | 10.5 | 34.4 | 55.9 | 249 |
Percon 17 | Soft | 6% | 10.5 | 34.4 | 54.0 | 240 |
C162 | Soft | 6% | 10.5 | 34.4 | 51.2 | 228 |
CCS (40%) | Soft | 10% | 22.3 | 73.2 | 41.9 | 186 |
Percon 11 | Hard | 1% | 9.91 | 32.5 | 74.5 | 331 |
Percon 19 | Hard | 1% | 12.2 | 40.1 | 102.4 | 456 |
C162 | Hard | 1% | 11.2 | 36.6 | 93.1 | 414 |
CCS (40%) | Hard | 1% | 22.3 | 73.2 | 102.4 | 456 |
20 AWG 19/34
Diameter* (nom): 0.0311 in (0.790 mm) / Lay Length: 0.333 in (8.46 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 14.5 | 47.5 | 18.4 | 81.7 |
Percon 24 | Soft | 8% | 16.1 | 52.8 | 34.4 | 153 |
C18135 | Soft | 8% | 17.0 | 55.9 | 34.4 | 153 |
Percon 17 | Soft | 6% | 17.0 | 55.9 | 33.3 | 148 |
C162 | Soft | 6% | 17.0 | 55.9 | 31.5 | 140 |
CCS (40%) | Soft | 10% | 36.2 | 118.8 | 25.8 | 115 |
Percon 11 | Hard | 1% | 16.1 | 52.8 | 45.9 | 204 |
Percon 19 | Hard | 1% | 19.8 | 65.1 | 63.1 | 281 |
C162 | Hard | 1% | 18.1 | 59.4 | 57.4 | 255 |
CCS (40%) | Hard | 1% | 36.2 | 118.8 | 63.1 | 281 |
24 AWG 19/36
Diameter* (nom): 0.0246 in (0.625 mm) / Lay Length: 0.333 in (8.46 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 23.2 | 76.1 | 11.5 | 51.0 |
Percon 24 | Soft | 8% | 25.8 | 84.5 | 21.5 | 95.6 |
C18135 | Soft | 8% | 27.3 | 89.5 | 21.5 | 95.6 |
Percon 17 | Soft | 6% | 27.3 | 89.5 | 20.8 | 92.4 |
C162 | Soft | 6% | 27.3 | 89.5 | 19.7 | 87.7 |
CCS (40%) | Soft | 10% | 58.0 | 190.2 | 16.1 | 71.7 |
Percon 11 | Hard | 1% | 25.8 | 84.5 | 28.7 | 128 |
Percon 19 | Hard | 1% | 31.8 | 104.2 | 39.4 | 175 |
C162 | Hard | 1% | 29.0 | 95.1 | 35.8 | 159 |
CCS (40%) | Hard | 1% | 58.0 | 190.2 | 39.4 | 175 |
26 AWG 19/38
Diameter* (nom): 0.0197 in (0.500 mm) / Lay Length: 0.250 in (6.35 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 36.6 | 120.1 | 7.26 | 32.3 |
Percon 24 | Soft | 8% | 40.7 | 133.4 | 13.6 | 60.6 |
C18135 | Soft | 8% | 43.1 | 141.3 | 13.6 | 60.6 |
Percon 17 | Soft | 6% | 43.1 | 141.3 | 13.2 | 58.6 |
C162 | Soft | 6% | 43.1 | 141.3 | 12.5 | 55.5 |
CCS (40%) | Soft | 10% | 91.5 | 300.2 | 10.2 | 45.4 |
Percon 11 | Hard | 1% | 40.7 | 133.4 | 18.2 | 80.8 |
Percon 19 | Hard | 1% | 50.1 | 164.5 | 25.0 | 111 |
C162 | Hard | 1% | 45.8 | 150.1 | 22.7 | 101 |
CCS (40%) | Hard | 1% | 91.5 | 300.2 | 25.0 | 111 |
28 AWG 19/40
Diameter* (nom): 0.0153 in (0.389 mm) / Lay Length: 0.200 in (5.08 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 61.9 | 203.0 | 4.30 | 19.1 |
Percon 24 | Soft | 7% | 68.7 | 225.5 | 8.06 | 35.8 |
C18135 | Soft | 7% | 72.8 | 238.8 | 8.06 | 35.8 |
Percon 17 | Soft | 6% | 72.8 | 238.8 | 7.79 | 34.6 |
C162 | Soft | 6% | 72.8 | 238.8 | 7.39 | 32.9 |
CCS (40%) | Soft | 10% | 154.7 | 507.4 | 6.04 | 26.9 |
Percon 11 | Hard | 1% | 68.7 | 225.5 | 10.7 | 47.8 |
Percon 19 | Hard | 1% | 84.7 | 278.0 | 14.8 | 65.7 |
C162 | Hard | 1% | 77.3 | 253.7 | 13.4 | 59.7 |
CCS (40%) | Hard | 1% | 154.7 | 507.4 | 14.8 | 65.7 |
30 AWG 19/42
Diameter* (nom): 0.0123 in (0.312 mm) / Lay Length: 0.200 in (5.08 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 96.7 | 317.1 | 2.75 | 12.2 |
Percon 24 | Soft | 7% | 107.4 | 352.4 | 5.16 | 22.9 |
C18135 | Soft | 7% | 113.7 | 373.1 | 5.16 | 22.9 |
Percon 17 | Soft | 6% | 113.7 | 373.1 | 4.99 | 22.2 |
C162 | Soft | 6% | 113.7 | 373.1 | 4.73 | 21.0 |
Percon 19 | Hard | 1% | 132.4 | 434.4 | 9.45 | 42.1 |
C162 | Hard | 1% | 120.8 | 396.4 | 8.60 | 38.2 |
32 AWG 19/44
Diameter* (nom): 0.0100 in (0.254 mm) / Lay Length: 0.125 in (3.18 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 154.2 | 506.0 | 1.72 | 7.67 |
Percon 24 | Soft | 6% | 171.4 | 562.2 | 3.23 | 14.4 |
Percon 17 | Soft | 6% | 181.4 | 595.3 | 3.12 | 13.9 |
C162 | Soft | 6% | 181.4 | 595.3 | 2.96 | 13.2 |
Percon 19 | Hard | 1% | 211.3 | 693.1 | 5.93 | 26.4 |
C162 | Hard | 1% | 192.8 | 632.5 | 5.39 | 24.0 |
34 AWG 19/46
Diameter* (nom): 0.0079 in (0.200 mm) / Lay Length: 0.100 in (2.54 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 257.7 | 845.3 | 1.03 | 4.59 |
Percon 24 | Soft | 6% | 286.3 | 939.2 | 1.93 | 8.61 |
Percon 17 | Soft | 6% | 303.1 | 994.5 | 1.87 | 8.32 |
Percon 19 | Hard | 1% | 352.9 | 1158 | 3.55 | 15.8 |
*Nominal diameters listed are for comparison purposes only.
Percon® is a registered trademark of Fisk Alloy, Inc.