The table below lists the AWG sizes for Single End Constructions, referencing nominal finish diameters and lay lengths, and is formatted to show the temper, elongation, electrical resistance and minimum break strength for each alloy at each particular size. This provides a comparison of the properties of the available copper alloys for conductors at some of the most common sizes.
In accordance with the AWG schedule, as the gauge size increases the finish wire size gets smaller. In the smaller wire sizes, several alloys do not appear, as they do not readily process to the required strand sizes for that construction.
30 AWG
Diameter* (nom): 0.0100 in (0.254 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 15% | 105.8 | 347.2 | 2.46 | 11.0 |
Percon 24 | Soft | 8% | 117.5 | 385.6 | 4.62 | 20.5 |
C18135 | Soft | 8% | 124.5 | 408.4 | 4.62 | 20.5 |
Percon 17 | Soft | 6% | 124.5 | 408.4 | 4.47 | 19.9 |
C162 | Soft | 6% | 124.5 | 408.4 | 4.23 | 18.8 |
CCS (40%) | Soft | 10% | 269.9 | 885.4 | 3.46 | 15.4 |
Percon 11 | Hard | 1% | 117.5 | 385.6 | 6.16 | 27.4 |
Percon 19 | Hard | 1% | 145.0 | 475.6 | 8.47 | 37.7 |
C162 | Hard | 1% | 132.2 | 433.8 | 7.70 | 34.2 |
CCS (40%) | Hard | 1% | 269.9 | 885.4 | 8.47 | 37.7 |
32 AWG
Diameter* (nom): 0.0080 in (0.203 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 15% | 166.2 | 545.2 | 1.57 | 6.98 |
Percon 24 | Soft | 8% | 184.6 | 605.6 | 2.94 | 13.1 |
C18135 | Soft | 8% | 195.5 | 641.4 | 2.94 | 13.1 |
Percon 17 | Soft | 6% | 195.5 | 641.4 | 2.84 | 12.6 |
C162 | Soft | 6% | 195.5 | 641.4 | 2.70 | 12.0 |
CCS (40%) | Soft | 10% | 423.8 | 1,390 | 2.21 | 9.81 |
Percon 11 | Hard | 1% | 184.6 | 605.6 | 3.92 | 17.4 |
Percon 19 | Hard | 1% | 227.6 | 746.8 | 5.39 | 24.0 |
C162 | Hard | 1% | 207.7 | 681.3 | 4.90 | 21.8 |
CCS (40%) | Hard | 1% | 423.8 | 1,390 | 5.39 | 24.0 |
34 AWG
Diameter* (nom): 0.0063 in (0.160 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 15% | 269.8 | 885.2 | 0.966 | 4.30 |
Percon 24 | Soft | 8% | 299.7 | 983.2 | 1.81 | 8.06 |
C18135 | Soft | 8% | 317.4 | 1,041 | 1.81 | 8.06 |
Percon 17 | Soft | 6% | 317.4 | 1,041 | 1.75 | 7.79 |
C162 | Soft | 6% | 317.4 | 1,041 | 1.66 | 7.39 |
CCS (40%) | Soft | 10% | 688.1 | 2,257 | 1.36 | 6.04 |
Percon 11 | Hard | 1% | 299.7 | 983.2 | 2.41 | 10.7 |
Percon 19 | Hard | 1% | 369.6 | 1,213 | 3.32 | 14.8 |
C162 | Hard | 1% | 337.1 | 1,106 | 3.02 | 13.4 |
CCS (40%) | Hard | 1% | 688.1 | 2,257 | 3.32 | 14.8 |
36 AWG
Diameter* (nom): 0.0050 in (0.127 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 15% | 431.9 | 1,417 | 0.603 | 2.68 |
Percon 24 | Soft | 7% | 479.8 | 1,574 | 1.13 | 5.03 |
C18135 | Soft | 7% | 508.2 | 1,667 | 1.13 | 5.03 |
Percon 17 | Soft | 6% | 508.2 | 1,667 | 1.09 | 4.87 |
C162 | Soft | 6% | 508.2 | 1,667 | 1.04 | 4.61 |
CCS (40%) | Soft | 10% | 1,102 | 3,614 | 0.849 | 3.77 |
Percon 11 | Hard | 1% | 479.8 | 1,574 | 1.51 | 6.71 |
Percon 19 | Hard | 1% | 591.7 | 1,941 | 2.07 | 9.23 |
C162 | Hard | 1% | 539.8 | 1,771 | 1.89 | 8.39 |
CCS (40%) | Hard | 1% | 1,102 | 3,614 | 2.07 | 9.23 |
38 AWG
Diameter* (nom): 0.0040 in (0.102 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 15% | 681.9 | 2,237 | 0.382 | 1.70 |
Percon 24 | Soft | 7% | 757.4 | 2,485 | 0.717 | 3.19 |
C18135 | Soft | 7% | 802.2 | 2,632 | 0.717 | 3.19 |
Percon 17 | Soft | 6% | 802.2 | 2,632 | 0.693 | 3.08 |
C162 | Soft | 6% | 802.2 | 2,632 | 0.657 | 2.92 |
CCS (40%) | Soft | 10% | 1,739 | 5,705 | 0.538 | 2.39 |
Percon 11 | Hard | 1% | 757.4 | 2,485 | 0.956 | 4.25 |
Percon 19 | Hard | 1% | 934.0 | 3,064 | 1.31 | 5.85 |
C162 | Hard | 1% | 852.1 | 2,795 | 1.19 | 5.31 |
CCS (40%) | Hard | 1% | 1,739 | 5,705 | 1.31 | 5.85 |
40 AWG
Diameter* (nom): 0.0031 in (0.079 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 15% | 1,152 | 3,781 | 0.226 | 1.01 |
Percon 24 | Soft | 7% | 1,280 | 4,199 | 0.424 | 1.89 |
C18135 | Soft | 7% | 1,356 | 4,448 | 0.424 | 1.89 |
Percon 17 | Soft | 6% | 1,356 | 4,448 | 0.410 | 1.82 |
C162 | Soft | 6% | 1,356 | 4,448 | 0.389 | 1.73 |
CCS (40%) | Soft | 10% | 2,939 | 9,642 | 0.318 | 1.41 |
Percon 11 | Hard | 1% | 1,280 | 4,199 | 0.565 | 2.52 |
Percon 19 | Hard | 1% | 1,579 | 5,179 | 0.778 | 3.46 |
C162 | Hard | 1% | 1,440 | 4,724 | 0.707 | 3.14 |
CCS (40%) | Hard | 1% | 2,939 | 9,642 | 0.778 | 3.46 |
42 AWG
Diameter* (nom): 0.0025 in (0.063 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 1,801 | 5,907 | 0.145 | 0.644 |
Percon 24 | Soft | 6% | 2,000 | 6,562 | 0.271 | 1.21 |
C18135 | Soft | 6% | 2,118 | 6,949 | 0.271 | 1.21 |
Percon 17 | Soft | 6% | 2,118 | 6,949 | 0.262 | 1.17 |
Percon 19 | Hard | 1% | 2,466 | 8,092 | 0.498 | 2.21 |
C162 | Hard | 1% | 2,250 | 7,382 | 0.452 | 2.01 |
44 AWG
Diameter* (nom): 0.0020 in (0.050 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 2,873 | 9,425 | 0.091 | 0.404 |
Percon 24 | Soft | 6% | 3,191 | 10,469 | 0.170 | 0.757 |
Percon 17 | Soft | 6% | 3,380 | 11,088 | 0.164 | 0.731 |
Percon 19 | Hard | 1% | 3,935 | 12,911 | 0.312 | 1.39 |
C162 | Hard | 1% | 3,590 | 11,778 | 0.284 | 1.26 |
46 AWG
Diameter* (nom): 0.00157 in (0.040 mm)
ALLOY | TEMPER | ELONG. | RESISTANCE (MAX) | BREAK (MIN) | ||
(MIN) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 4,799 | 15,746 | 0.054 | 0.242 |
Percon 24 | Soft | 6% | 5,121 | 16,803 | 0.102 | 0.453 |
Percon 17 | Soft | 6% | 5,646 | 18,524 | 0.098 | 0.438 |
Percon 24 | Hard | 1% | 5,999 | 19,683 | 0.183 | 0.815 |
Percon 19 | Hard | 1% | 6,314 | 20,716 | 0.187 | 0.830 |
*Nominal diameters listed are for comparison purposes only.
Percon® is a registered trademark of Fisk Alloy, Inc.