C102/C110 Copper

  • Home
  • Fisk Products
  • C10200 OF / C11000 ETP

Overview

Copper is the standard metal used for electrical conductors. Copper has extremely high electrical conductivity, surpassed only by pure silver and it has excellent tensile, solderability and corrosion characteristics.

C102 is an oxygen free (OF) copper that has better drawing and resistance to hydrogen embrittlement than C110 (ETP). OF copper contains less dissolved oxygen than ETP, which gives OF its performance advantage. In most applications, ETP is an acceptable conductor material and is more economical than OF copper.

Both OF and ETP copper conductors are available bare or plated with silver, nickel or tin.

Physical Properties

Soft

Available Platings Ag, Ni
Elongation 10-20%
Tensile 32 ksi
Electrical Conductivity 100% IACS @ 68 °F
Electrical Resistivity 10.4 Ω-cmil/ft @ 68 ºF
Density 0.323 lb/in³
Coefficient of Thermal Resistance 0.00218 per °F
Melting Point (Solidus) 1,953 °F
Melting Point (Liquidus) 1,980 °F
Available Platings Ag, Ni
Elongation 10-20%
Tensile 221 Mpa
Electrical Conductivity 0.582 MS·cm @ 20 °C
Electrical Resistivity 1.72 μΩ-cm @ 20 ºC
Density 8.94 gm/cm³
Coefficient of Thermal Resistance 0.00392 per °C
Melting Point (Solidus) 1,067 °C
Melting Point (Liquidus) 1,082 °C

Hard

Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 60 ksi
Electrical Conductivity 96% IACS @ 68 °F
Electrical Resistivity 10.8 Ω-cmil/ft @ 68 ºF
Density 0.323 lb/in³
Coefficient of Thermal Resistance 0.00218 per °F
Melting Point (Solidus) 1,953 °F
Melting Point (Liquidus) 1,980 °F
Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 413 Mpa
Electrical Conductivity 0.559 MS·cm @ 20 °C
Electrical Resistivity 1.8 μΩ-cm @ 20 ºC
Density 8.94 gm/cm³
Coefficient of Thermal Resistance 0.00392 per °C
Melting Point (Solidus) 1,067 °C
Melting Point (Liquidus) 1,082 °C

19-Strand

NICKEL PLATED COPPER - SOFT (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
Nom Min Max
18 19/30 2 0.0472 0.0462 0.0482 5.97 5.94
20 19/32 4 0.0378 0.0368 0.0387 9.52 3.86
22 19/34 4 0.0298 0.0289 0.0307 15.4 2.43
24 19/36 4 0.0238 0.0228 0.0247 24.7 1.57
26 19/38 7 0.0191 0.0182 0.0200 40.0 1.03
28 19/40 7 0.0150 0.0140 0.0159 67.5 0.648
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
Nom Min Max
18 19/30 2 1.20 1.17 1.23 19.6 8.84
20 19/32 4 0.959 0.935 0.983 31.2 5.74
22 19/34 4 0.766 0.734 0.798 50.5 3.62
24 19/36 4 0.603 0.579 0.627 81.0 2.34
26 19/38 7 0.485 0.462 0.508 131 1.54
28 19/40 7 0.380 0.356 0.404 222 0.964

SILVER PLATED COPPER - SOFT (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
Nom Min Max
18 19/30 2 0.0469 0.0462 0.0476 5.97 5.83
20 19/32 2.5 0.0378 0.0368 0.0387 9.52 3.75
22 19/34 3 0.0298 0.0289 0.0307 15.4 2.35
24 19/36 4 0.0238 0.0228 0.0247 24.7 1.49
26 19/38 5 0.0191 0.0182 0.0200 40.0 0.965
28 19/40 6.1 0.0150 0.0140 0.0159 67.5 0.589
30 19/42 8 0.0117 0.0112 0.0122 99.0 0.389
32 19/44(1) 10 0.0100 0.00940 0.0105 154 0.266
(1) True Concentric
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
Nom Min Max
18 19/30 2 1.20 1.17 1.22 19.0 8.68
20 19/32 2.5 0.954 0.935 0.973 30.2 5.59
22 19/34 3 0.752 0.734 0.770 49.2 3.50
24 19/36 4 0.596 0.579 0.613 78.4 2.22
26 19/38 5 0.478 0.462 0.493 124 1.44
28 19/40 6.1 0.372 0.356 0.387 209 0.877
30 19/42 8 0.299 0.284 0.313 325 0.579
32 19/44(1) 10 0.253 0.239 0.267 506 0.396
(1) True Concentric

7-Strand

NICKEL PLATED COPPER - SOFT (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
Nom Min Max
22 7/30 2 0.0300 0.0293 0.0306 16.0 2.28
24 7/32 4 0.0240 0.0234 0.0245 25.3 1.45
26 7/34 4 0.0188 0.0183 0.0193 41.1 0.891
28 7/36 4 0.0150 0.0145 0.0154 66.3 0.566
30 7/38 7 0.0120 0.0115 0.0124 106 0.368
32 7/40 7 0.00890 0.00825 0.00960 204 0.223
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
Nom Min Max
22 7/30 2 0.761 0.744 0.778 52.5 3.40
24 7/32 4 0.609 0.594 0.623 83.1 2.16
26 7/34 4 0.478 0.465 0.490 135 1.33
28 7/36 4 0.380 0.368 0.391 218 0.843
30 7/38 7 0.304 0.292 0.315 348 0.548
32 7/40 7 0.227 0.210 0.244 670 0.332

SILVER PLATED COPPER - SOFT (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
Nom Min Max
22 7/30 2 0.0300 0.0297 0.0303 15.4 2.24
24 7/32 2.5 0.0240 0.0237 0.0243 24.0 1.44
26 7/34 3 0.0189 0.0186 0.0192 39.0 0.896
28 7/36 4 0.0150 0.0147 0.0153 62.4 0.570
30 7/38 5 0.0120 0.0117 0.0123 98.1 0.368
32 7/40 6.1 0.00930 0.00900 0.00960 167 0.226
34 7/42 8 0.00750 0.00720 0.00780 260 0.150
36 7/44 10 0.00600 0.00570 0.00630 414 0.0973
38 7/46 10 0.00470 0.00450 0.00492 666 0.0598
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
Nom Min Max
22 7/30 2 0.762 0.754 0.770 50.6 3.34
24 7/32 2.5 0.610 0.601 0.618 78.8 2.15
26 7/34 3 0.480 0.472 0.488 128 1.34
28 7/36 4 0.381 0.373 0.389 205 0.849
30 7/38 5 0.305 0.297 0.313 322 0.548
32 7/40 6.1 0.236 0.228 0.244 548 0.337
34 7/42 8 0.191 0.182 0.199 854 0.224
36 7/44 10 0.153 0.144 0.161 1,360 0.145
38 7/46 10 0.120 0.114 0.125 2,190 0.0890

Single End

NICKEL PLATED COPPER - SOFT (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
Nom Min Max
30 SE 2 0.0101 0.00990 0.0103 111 0.321
31 SE 4 0.00900 0.00880 0.00920 143 0.256
32 SE 4 0.00810 0.00785 0.00830 178 0.208
33 SE 4 0.00710 0.00690 0.00730 232 0.161
34 SE 4 0.00640 0.00620 0.00660 287 0.132
35 SE 4 0.00570 0.00550 0.00590 365 0.105
36 SE 4 0.00510 0.00490 0.00530 460 0.0850
37 SE 7 0.00460 0.00435 0.00480 590 0.0697
38 SE 7 0.00410 0.00390 0.00430 734 0.0560
39 SE 7 0.00360 0.00340 0.00380 986 0.0437
40 SE 7 0.00320 0.00300 0.00340 1,266 0.0350
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
Nom Min Max
30 SE 2 0.257 0.251 0.262 365 0.478
31 SE 4 0.229 0.223 0.234 468 0.381
32 SE 4 0.205 0.199 0.211 584 0.310
33 SE 4 0.180 0.175 0.185 761 0.240
34 SE 4 0.163 0.157 0.168 942 0.196
35 SE 4 0.145 0.139 0.150 1,200 0.156
36 SE 4 0.130 0.124 0.135 1,510 0.126
37 SE 7 0.116 0.110 0.122 1,940 0.104
38 SE 7 0.104 0.0990 0.109 2,410 0.0833
39 SE 7 0.0920 0.0860 0.0970 3,235 0.0650
40 SE 7 0.0810 0.0760 0.0860 4,153 0.0521

SILVER PLATED COPPER - SOFT (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
Nom Min Max
30 SE 2 0.0100 0.00990 0.0101 106 0.310
31 SE 2.5 0.00890 0.00880 0.00900 134 0.250
32 SE 2.5 0.00800 0.00790 0.00810 167 0.201
33 SE 3 0.00710 0.00690 0.00720 218 0.159
34 SE 3 0.00630 0.00620 0.00640 270 0.126
35 SE 4 0.00560 0.00550 0.00570 343 0.100
36 SE 4 0.00500 0.00490 0.00510 432 0.0800
37 SE 5 0.00450 0.00435 0.00460 549 0.0645
38 SE 5 0.00400 0.00390 0.00410 682 0.0520
39 SE 6.1 0.00350 0.00340 0.00360 898 0.0406
40 SE 6.1 0.00310 0.00300 0.00320 1,160 0.0316
41 SE 8 0.00280 0.00270 0.00290 1,430 0.0260
42 SE 8 0.00250 0.00240 0.00260 1,810 0.0209
43 SE 10 0.00220 0.00210 0.00230 2,352 0.0167
44 SE 10 0.00200 0.00190 0.00210 2,880 0.0137
45(1) SE 10(2) 0.00180 0.00166 0.00190 3,770 0.0108
46(1) SE 10(2) 0.00157 0.00147 0.00167 4,799 0.00860
47(1) SE 10(2) 0.00140 0.00130 0.00150 6,232 0.00690
48(1) SE 10(2) 0.00124 0.00114 0.00134 7,980 0.00560
49(1) SE 10(2) 0.00111 0.00101 0.00121 10,167 0.00450
50(1) SE 10(2) 0.000990 0.000890 0.00109 13,212 0.00370
(1) These single end sizes will be hard temper
(2) These single end sizes will not have 40 micro-inches of silver
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
Nom Min Max
30 SE 2 0.254 0.251 0.257 348 0.470
31 SE 2.5 0.226 0.223 0.229 440 0.370
32 SE 2.5 0.203 0.200 0.206 548 0.300
33 SE 3 0.179 0.175 0.183 715 0.237
34 SE 3 0.160 0.157 0.163 886 0.188
35 SE 4 0.142 0.139 0.145 1,130 0.149
36 SE 4 0.127 0.124 0.130 1,420 0.119
37 SE 5 0.115 0.112 0.117 1,810 0.0960
38 SE 5 0.108 0.110 0.105 2,240 0.0770
39 SE 6.1 0.0890 0.0860 0.0920 2,943 0.0605
40 SE 6.1 0.0790 0.0760 0.0810 3,810 0.0471
41 SE 8 0.0710 0.0690 0.0740 4,700 0.0387
42 SE 8 0.0640 0.0610 0.0660 5,940 0.0312
43 SE 10 0.0560 0.0530 0.0590 7,716 0.0249
44 SE 10 0.0510 0.0480 0.0530 9,450 0.0204
45(1) SE 10(2) 0.0450 0.0420 0.0480 12,400 0.0161
46(1) SE 10(2) 0.0390 0.0370 0.0420 15,745 0.0128
47(1) SE 10(2) 0.0360 0.0330 0.0380 20,446 0.0103
48(1) SE 10(2) 0.0320 0.0290 0.0340 26,181 0.00830
49(1) SE 10(2) 0.0290 0.0260 0.0310 33,356 0.00670
50(1) SE 10(2) 0.0260 0.0230 0.0280 43,346 0.00550
(1) These single end sizes will be hard temper
(2) These single end sizes will not have 40 micro-inches of silver
[cms_contact_form layout="layout2" title="Contact Request" description="

Please provide your contact information along with any relevant details, below, and a representative from Fisk Alloy will contact you shortly.

" embed_script="<script type="text/javascript" src="https://form.jotform.com/jsform/232348227895163"></script>"]
Quality Second to None

Providing Innovative and Sustainable Solutions

If you’d like to request a sample, have specific product questions, or you’re interested in finding out more about which Fisk products might be best for your application or design, please fill out the form and we will contact you.

Environmental
Sensitivity
Personalized
Solutions
Performance
Measures