Overview
C19210 is a copper iron alloy with high conductivity and excellent stability at elevated temperatures, with softening resistance and stress relaxation performance exceeding that of both C19400 and C19700.
Physical Properties
Annealing Range (Min) | 840 °F |
Annealing Range (Max) | 1020 °F |
Density | 0.323 lb/in³ |
Electrical Resistivity (Annealed) | 13 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 80% IACS @ 68 °F |
Coefficient of Thermal Expansion | 9.4 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 18 ksi |
Melting Point (Solidus) | 1,620 °F |
Melting Point (Liquidus) | 1,880 °F |
Annealing Range (Min) | 449 °C |
Annealing Range (Max) | 549 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 2.16 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.47 MS·cm @ 20 °C |
Coefficient of Thermal Expansion | 16.9 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 125 Mpa |
Melting Point (Solidus) | 882 °C |
Melting Point (Liquidus) | 1,027 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | O61 | 27.0 | 42.0 | .0010 - .1285 inch |
1/4 Hard | H01 | 44.0 | 56.0 | |
1/2 Hard | H02 | 52.0 | 64.0 | |
3/4 Hard | H03 | 58.0 | 70.0 | |
Hard | H04 | 62.0 | 74.0 | |
Extra Hard | H06 | 65.0 | 77.0 | |
Spring | H08 | 68.0 | 80.0 | |
Extra Spring | H10 | 70.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | O61 | 180 | 290 | .0254 - 3.264 mm |
1/4 Hard | H01 | 300 | 390 | |
1/2 Hard | H02 | 350 | 450 | |
3/4 Hard | H03 | 390 | 490 | |
Hard | H04 | 420 | 520 | |
Extra Hard | H06 | 440 | 540 | |
Spring | H08 | 460 | 560 | |
Extra Spring | H10 | 480 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | O61 | 27.0 | 42.0 | .0100 - .0808 inch |
1/4 Hard | H01 | 44.0 | 56.0 | |
1/2 Hard | H02 | 52.0 | 64.0 | |
3/4 Hard | H03 | 58.0 | 70.0 | |
Hard | H04 | 62.0 | 74.0 | |
Extra Hard | H06 | 65.0 | 77.0 | |
Spring | H08 | 68.0 | 80.0 | |
Extra Spring | H10 | 70.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | O61 | 180 | 290 | .2540 - 1.905 mm |
1/4 Hard | H01 | 300 | 390 | |
1/2 Hard | H02 | 350 | 450 | |
3/4 Hard | H03 | 390 | 490 | |
Hard | H04 | 420 | 520 | |
Extra Hard | H06 | 440 | 540 | |
Spring | H08 | 460 | 560 | |
Extra Spring | H10 | 480 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | O61 | 27.0 | 42.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
1/4 Hard | H01 | 43.0 | 53.0 | |
1/2 Hard | H02 | 47.0 | 60.0 | |
3/4 Hard | H03 | 52.0 | 62.0 | |
Hard | H04 | 56.0 | 66.0 | |
Extra Hard | H06 | 60.0 | 70.0 | |
Spring | H08 | 64.0 | 74.0 | |
Extra Spring | H10 | 66.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | O61 | 180 | 290 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
1/4 Hard | H01 | 290 | 370 | |
1/2 Hard | H02 | 320 | 420 | |
3/4 Hard | H03 | 350 | 430 | |
Hard | H04 | 380 | 460 | |
Extra Hard | H06 | 410 | 490 | |
Spring | H08 | 440 | 520 | |
Extra Spring | H10 | 450 |