Overview
Alloy C510 is an alloy with good strength, formability and stress relaxation characteristics and solderability. Applications include electronic parts, springs, switches, contacts and fasteners.
Physical Properties
| Annealing Range (Min) | 900 °F |
| Annealing Range (Max) | 1250 °F |
| Density | 0.32 lb/in³ |
| Electrical Resistivity (Annealed) | 69.1 Ω·cir-mil/ft @ 68 °F |
| Electrical Conductivity (Annealed) | 15% IACS @ 68 °F |
| Thermal Conductivity | 40 Btu/ft²/ft·hr/°F @ 68 °F |
| Coefficient of Thermal Expansion | 9.9 per °F (68-572 °F) |
| Modulus of Elasticity (Tension) | 16 ksi |
| Modulus of Rigidity (Tension) | 6 ksi |
| Melting Point (Solidus) | 1,750 °F |
| Melting Point (Liquidus) | 1,920 °F |
| Annealing Range (Min) | 482 °C |
| Annealing Range (Max) | 677 °C |
| Density | 8.94 gm/cm³ |
| Electrical Resistivity (Annealed) | 11.49 µΩ·cm @ 20 °C |
| Electrical Conductivity (Annealed) | 0.09 MS·cm @ 20 °C |
| Thermal Conductivity | 69 W/m·K @ 20 °C |
| Coefficient of Thermal Expansion | 17.8 per °C (20-300 °C) |
| Modulus of Elasticity (Tension) | 110 Mpa |
| Modulus of Rigidity (Tension) | 41 Mpa |
| Melting Point (Solidus) | 954 °C |
| Melting Point (Liquidus) | 1,049 °C |
Round Wire
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
MILL LIMITS (inch) |
|
| Min | Max | ||||
| Annealed | O61 | 43.0 | 58.0 | .0010 - .1285 inch | |
| 1/4 Hard | H01 | 60.0 | 76.0 | ||
| 1/2 Hard | H02 | 80.0 | 97.0 | ||
| 3/4 Hard | H03 | 96.0 | 115 | ||
| Hard | H04 | 108 | 128 | ||
| Spring | H08 | 130 | 0.0625 - 0.1250 | ||
| Spring | H08 | 135 | 0.0250 - 0.0625 | ||
| Spring | H08 | 145 | 0.0010 - 0.0250 | ||
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
MILL LIMITS (mm) |
|
| Min | Max | ||||
| Annealed | O61 | 290 | 400 | .0254 - 3.264 mm | |
| 1/4 Hard | H01 | 410 | 530 | ||
| 1/2 Hard | H02 | 550 | 670 | ||
| 3/4 Hard | H03 | 660 | 800 | ||
| Hard | H04 | 740 | 890 | ||
| Spring | H08 | 890 | |||
| Spring | H08 | ||||
| Spring | H08 | ||||
Square Wire
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
MILL LIMITS (inch) |
|
| Min | Max | ||||
| Annealed | O61 | 43.0 | 58.0 | .0100 - .0808 inch | |
| 1/4 Hard | H01 | 60.0 | 76.0 | ||
| 1/2 Hard | H02 | 80.0 | 97.0 | ||
| 3/4 Hard | H03 | 96.0 | 115 | ||
| Hard | H04 | 108 | 128 | ||
| Spring | H08 | 130 | 0.0625 - 0.1250 | ||
| Spring | H08 | 135 | 0.0250 - 0.0625 | ||
| Spring | H08 | 145 | 0.0010 - 0.0250 | ||
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
MILL LIMITS (mm) |
|
| Min | Max | ||||
| Annealed | O61 | 290 | 400 | .2540 - 1.905 mm | |
| 1/4 Hard | H01 | 410 | 530 | ||
| 1/2 Hard | H02 | 550 | 670 | ||
| 3/4 Hard | H03 | 660 | 800 | ||
| Hard | H04 | 740 | 890 | ||
| Spring | H08 | 890 | |||
| Spring | H08 | ||||
| Spring | H08 | ||||
Rolled Flat
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
| Min | Max | |||
| Annealed | O60 | 43.0 | 58.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
| 1/2 Hard | H02 | 58.0 | 73.0 | |
| Hard | H04 | 76.0 | 91.0 | |
| Extra Hard | H06 | 88.0 | 103 | |
| Spring | H08 | 95.0 | 110 | |
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
| Min | Max | |||
| Annealed | O60 | 290 | 400 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
| 1/2 Hard | H02 | 390 | 510 | |
| Hard | H04 | 520 | 630 | |
| Extra Hard | H06 | 600 | 720 | |
| Spring | H08 | 650 | 760 | |
