Overview
Alloy C521 is a high tin alloy of the phosphor bronze family. The additional tin relative to the more commonly used C510 results in higher mechanical properties with a modest reduction in electrical conductivity. Applications include electronic parts, springs, contacts, switch parts and fasteners.
Physical Properties
Annealing Range (Min) | 900 °F |
Annealing Range (Max) | 1250 °F |
Density | 0.318 lb/in³ |
Electrical Resistivity (Annealed) | 79.8 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 13% IACS @ 68 °F |
Thermal Conductivity | 36 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 10.1 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 16 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 482 °C |
Annealing Range (Max) | 677 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 13.26 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.08 MS·cm @ 20 °C |
Thermal Conductivity | 62 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 18.2 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 110 Mpa |
Modulus of Rigidity (Tension) | 41 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 53.0 | 68.0 | .0010 - .1285 inch | |
1/4 Hard | H01 | 74.0 | 91.0 | |
1/2 Hard | H02 | 95.0 | 115 | |
3/4 Hard | H03 | 113 | 135 | |
Hard | H04 | 125 | 150 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 360 | 470 | .0254 - 3.264 mm | |
1/4 Hard | H01 | 510 | 630 | |
1/2 Hard | H02 | 650 | 800 | |
3/4 Hard | H03 | 770 | 940 | |
Hard | H04 | 860 | 1,040 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 53.0 | 68.0 | .0100 - .0808 inch | |
1/4 Hard | H01 | 74.0 | 91.0 | |
1/2 Hard | H02 | 95.0 | 115 | |
3/4 Hard | H03 | 113 | 135 | |
Hard | H04 | 125 | 150 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 360 | 470 | .2540 - 1.905 mm | |
1/4 Hard | H01 | 510 | 630 | |
1/2 Hard | H02 | 650 | 800 | |
3/4 Hard | H03 | 770 | 940 | |
Hard | H04 | 860 | 1,040 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 53.0 | 67.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
|
1/2 Hard | H02 | 69.0 | 84.0 | |
Hard | H04 | 85.0 | 100 | |
Extra Hard | H06 | 97.0 | 112 | |
Spring | H08 | 105 | 119 | |
Extra Spring | H10 | 110 | 122 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 360 | 470 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
|
1/2 Hard | H02 | 470 | 580 | |
Hard | H04 | 580 | 690 | |
Extra Hard | H06 | 660 | 780 | |
Spring | H08 | 720 | 830 | |
Extra Spring | H10 | 750 | 850 |