Percon 17

  • Home
  • Fisk Products
  • P17

Overview

Percon 17 was developed to replace cadmium copper C162, specifically soft temper cadmium copper. This alloy is also available in hard temper.

Percon 17 is not engineered for conductors specifying ASTM B624. [See Percon 24 and Percon 28]. Percon 17 does not contain any cadmium or environmentally hazardous elements, and has excellent resistance to corrosive environments.

Percon 17 is available bare or plated with silver, nickel or tin.

Physical Properties

Soft

Available Platings Ag, Ni
Elongation 6%
Tensile 58 ksi
Electrical Conductivity 85% IACS @ 68 °F
Electrical Resistivity 12.2 Ω-cmil/ft @ 68 ºF
Density 0.319 lb/in³
Coefficient of Thermal Resistance 0.00179 per °F
Melting Point (Solidus) 1,956 °F
Melting Point (Liquidus) 1,986 °F
Available Platings Ag, Ni
Elongation 6%
Tensile 400 Mpa
Electrical Conductivity 0.495 MS·cm @ 20 °C
Electrical Resistivity 2.03 μΩ-cm @ 20 ºC
Density 8.83 gm/cm³
Coefficient of Thermal Resistance 0.00322 per °C
Melting Point (Solidus) 1,069 °C
Melting Point (Liquidus) 1,086 °C

Hard

Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 95 ksi
Electrical Conductivity 80% IACS @ 68 °F
Electrical Resistivity 13 Ω-cmil/ft @ 68 ºF
Density 0.319 lb/in³
Coefficient of Thermal Resistance 0.00179 per °F
Melting Point (Solidus) 1,956 °F
Melting Point (Liquidus) 1,986 °F
Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 655 Mpa
Electrical Conductivity 0.466 MS·cm @ 20 °C
Electrical Resistivity 2.16 μΩ-cm @ 20 ºC
Density 8.83 gm/cm³
Coefficient of Thermal Resistance 0.00322 per °C
Melting Point (Solidus) 1,069 °C
Melting Point (Liquidus) 1,086 °C

19-Strand

BARE PERCON 17 - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
18 19/30 0.0472 0.0467 0.0477 7.27 5.74 138
20 19/32 0.0378 0.0372 0.0383 11.4 3.69 88.4
22 19/34 0.0298 0.0292 0.0303 18.6 2.32 54.4
24 19/36 0.0236 0.0231 0.0241 29.6 1.46 34.0
26 19/38 0.0189 0.0184 0.0194 46.9 0.946 21.5
28 19/40 0.0147 0.0141 0.0152 79.1 0.576 12.7
30 19/42 0.0118 0.0113 0.0123 124 0.383 8.16
32 19/44(1) 0.0100 0.00950 0.0105 193 0.259 5.11
34 19/46(1) 0.00790 0.00740 0.00840 323 0.162 3.06
(1) True Concentric
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
18 19/30 1.20 1.18 1.22 23.9 8.55 618
20 19/32 0.959 0.944 0.973 37.4 5.50 393
22 19/34 0.756 0.741 0.770 61.0 3.45 242
24 19/36 0.600 0.586 0.613 97.1 2.18 151
26 19/38 0.480 0.467 0.493 154 1.41 95.9
28 19/40 0.373 0.358 0.387 260 0.857 56.7
30 19/42 0.300 0.287 0.313 404 0.570 36.3
32 19/44(1) 0.254 0.241 0.267 633 0.386 22.7
34 19/46(1) 0.201 0.188 0.213 1,057 0.241 13.6
(1) True Concentric

BARE PERCON 17 - SOFT TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
18 19/30 0.0472 0.0467 0.0477 6.84 5.91 84.8
20 19/32 0.0378 0.0372 0.0383 10.7 3.80 54.0
22 19/34 0.0298 0.0292 0.0303 17.5 2.38 33.2
24 19/36 0.0236 0.0231 0.0241 27.9 1.51 20.7
26 19/38 0.0189 0.0184 0.0194 44.1 0.974 13.1
28 19/40 0.0147 0.0141 0.0152 74.5 0.593 7.78
30 19/42 0.0118 0.0113 0.0123 116 0.390 4.98
32 19/44(1) 0.0100 0.00950 0.0105 182 0.257 3.12
34 19/46(1) 0.00790 0.00740 0.00840 304 0.162 1.87
(1) True Concentric
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
18 19/30 1.20 1.18 1.22 22.4 8.80 377
20 19/32 0.959 0.944 0.973 35.1 5.66 240
22 19/34 0.756 0.741 0.770 57.4 3.55 147
24 19/36 0.600 0.586 0.613 91.5 2.25 92.4
26 19/38 0.480 0.467 0.493 145 1.45 58.5
28 19/40 0.373 0.358 0.387 245 0.883 34.6
30 19/42 0.300 0.287 0.313 381 0.581 22.1
32 19/44(1) 0.254 0.241 0.267 596 0.382 13.8
34 19/46(1) 0.201 0.188 0.213 995 0.241 8.32
(1) True Concentric

7-Strand

BARE PERCON 17 - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
22 7/30 0.0300 0.0297 0.0303 19.2 2.21 51.1
24 7/32 0.0240 0.0237 0.0243 30.0 1.41 32.5
26 7/34 0.0189 0.0186 0.0192 48.7 0.880 20.0
28 7/36 0.0150 0.0147 0.0153 77.9 0.559 12.5
30 7/38 0.0120 0.0117 0.0123 123 0.360 7.94
32 7/40 0.00930 0.00900 0.00960 208 0.220 4.70
34 7/42 0.00750 0.00720 0.00780 325 0.146 3.00
36 7/44 0.00600 0.00570 0.00630 517 0.0940 1.88
38 7/46 0.00470 0.00440 0.00492 832 0.0594 1.13
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
22 7/30 0.762 0.754 0.769 63.0 3.29 227
24 7/32 0.610 0.601 0.618 98.5 2.10 144
26 7/34 0.480 0.472 0.488 160 1.31 89.3
28 7/36 0.381 0.373 0.389 256 0.832 55.7
30 7/38 0.305 0.297 0.313 404 0.536 35.3
32 7/40 0.236 0.228 0.244 683 0.328 20.9
34 7/42 0.191 0.182 0.199 1,070 0.218 13.3
36 7/44 0.153 0.144 0.161 1,700 0.141 8.38
38 7/46 0.118 0.110 0.126 2,730 0.0884 5.02

BARE PERCON 17 - SOFT TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
22 7/30 0.0300 0.0297 0.0303 18.1 2.18 31.2
24 7/32 0.0240 0.0237 0.0243 28.2 1.40 19.9
26 7/34 0.0189 0.0186 0.0192 45.9 0.872 12.2
28 7/36 0.0150 0.0147 0.0153 73.3 0.553 7.65
30 7/38 0.0120 0.0117 0.0123 116 0.357 4.85
32 7/40 0.00930 0.00900 0.00960 196 0.218 2.86
34 7/42 0.00750 0.00720 0.00780 306 0.144 1.83
36 7/44 0.00600 0.00570 0.00630 487 0.0940 1.15
38 7/46 0.00470 0.00435 0.00500 816 0.0594 0.689
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
22 7/30 0.762 0.754 0.770 59.4 3.25 139
24 7/32 0.610 0.601 0.618 92.6 2.09 88.5
26 7/34 0.480 0.472 0.488 151 1.30 54.5
28 7/36 0.381 0.373 0.389 241 0.823 34.0
30 7/38 0.305 0.297 0.313 381 0.532 21.5
32 7/40 0.236 0.228 0.244 644 0.325 12.7
34 7/42 0.191 0.182 0.199 1,010 0.215 8.17
36 7/44 0.153 0.144 0.161 1,600 0.140 5.12
38 7/46 0.118 0.110 0.126 2,674 0.0884 3.06

Single End

BARE PERCON 17 - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 0.0100 0.00990 0.0101 133 0.307 7.31
31 SE 0.00890 0.00880 0.00900 168 0.244 5.77
32 SE 0.00800 0.00790 0.00810 208 0.198 4.65
33 SE 0.00710 0.00690 0.00720 273 0.156 3.55
34 SE 0.00630 0.00620 0.00640 338 0.124 2.86
35 SE 0.00560 0.00550 0.00570 429 0.0978 2.25
36 SE 0.00500 0.00490 0.00510 540 0.0783 1.79
37 SE 0.00450 0.00435 0.00460 686 0.0637 1.41
38 SE 0.00400 0.00390 0.00410 853 0.0510 1.12
39 SE 0.00350 0.00340 0.00363 1,121 0.0397 0.863
40 SE 0.00310 0.00300 0.00320 1,450 0.0308 0.671
41 SE 0.00280 0.00270 0.00290 1,848 0.0253 0.543
42 SE 0.00250 0.00240 0.00260 2,339 0.0204 0.429
43 SE 0.00220 0.00210 0.00232 3,054 0.0162 0.329
44 SE 0.00200 0.00190 0.00210 3,731 0.0133 0.269
45 SE 0.00180 0.00166 0.00190 4,888 0.0105 0.205
46 SE 0.00160 0.00147 0.00167 6,234 0.00840 0.161
47 SE 0.00140 0.00130 0.00150 8,094 0.00670 0.124
48 SE 0.00120 0.00110 0.00130 10,365 0.00540 0.0970
49 SE 0.00110 0.00100 0.00120 13,205 0.00440 0.0670
50 SE 0.00100 0.000890 0.00109 17,159 0.00350 0.0590
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 0.254 0.251 0.257 437 0.457 32.5
31 SE 0.226 0.223 0.229 552 0.364 25.7
32 SE 0.203 0.200 0.206 683 0.295 20.7
33 SE 0.179 0.175 0.182 893 0.233 15.8
34 SE 0.160 0.157 0.163 1,110 0.185 12.7
35 SE 0.142 0.139 0.145 1,410 0.146 10.0
36 SE 0.127 0.124 0.130 1,780 0.117 7.96
37 SE 0.114 0.110 0.117 2,260 0.0948 6.28
38 SE 0.102 0.0990 0.105 2,800 0.0754 5.02
39 SE 0.0890 0.0860 0.0923 3,678 0.0591 3.84
40 SE 0.0790 0.0760 0.0813 4,760 0.0459 2.98
41 SE 0.0710 0.0685 0.0740 6,063 0.0377 2.41
42 SE 0.0640 0.0609 0.0661 7,674 0.0304 1.91
43 SE 0.0560 0.0530 0.0590 100,020 0.0242 1.46
44 SE 0.0510 0.0480 0.0534 12,241 0.0198 1.19
45 SE 0.0450 0.0420 0.0480 16,037 0.0157 0.914
46 SE 0.0400 0.0370 0.0420 20,453 0.0125 0.716
47 SE 0.0360 0.0330 0.0380 26,555 0.0100 0.552
48 SE 0.0310 0.0280 0.0331 34,005 0.00800 0.431
49 SE 0.0280 0.0250 0.0300 43,323 0.00650 0.338
50 SE 0.0260 0.0230 0.0280 56,295 0.00520 0.262

BARE PERCON 17 - SOFT TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 0.0100 0.00990 0.0101 125 0.310 4.46
31 SE 0.00890 0.00880 0.00900 158 0.240 3.52
32 SE 0.00800 0.00790 0.00810 196 0.198 2.84
33 SE 0.00710 0.00690 0.00720 250 0.156 2.23
34 SE 0.00630 0.00620 0.00640 318 0.124 1.75
35 SE 0.00560 0.00550 0.00570 404 0.0978 1.37
36 SE 0.00500 0.00490 0.00510 509 0.0783 1.09
37 SE 0.00450 0.00435 0.00460 645 0.0637 0.861
38 SE 0.00400 0.00390 0.00410 803 0.0510 0.692
39 SE 0.00350 0.00340 0.00363 1,055 0.0397 0.527
40 SE 0.00310 0.00300 0.00320 1,360 0.0308 0.409
41 SE 0.00280 0.00270 0.00290 1,680 0.0253 0.332
42 SE 0.00250 0.00240 0.00260 2,120 0.0204 0.262
43 SE 0.00220 0.00210 0.00232 2,767 0.0162 0.204
44 SE 0.00200 0.00190 0.00210 3,380 0.0133 0.164
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 0.254 0.251 0.257 411 0.458 19.8
31 SE 0.226 0.223 0.229 519 0.360 15.6
32 SE 0.203 0.200 0.206 644 0.300 12.6
33 SE 0.179 0.175 0.182 821 0.233 9.92
34 SE 0.160 0.157 0.163 1,050 0.185 7.78
35 SE 0.142 0.139 0.145 1,330 0.146 6.12
36 SE 0.127 0.124 0.130 1,670 0.117 4.85
37 SE 0.114 0.110 0.117 2,120 0.0948 3.83
38 SE 0.102 0.0990 0.105 2,640 0.0754 3.08
39 SE 0.0890 0.0860 0.0923 3,461 0.0591 2.34
40 SE 0.0790 0.0760 0.0813 4,470 0.0459 1.82
41 SE 0.0710 0.0685 0.0740 5,520 0.0377 1.47
42 SE 0.0640 0.0609 0.0661 6,960 0.0304 1.16
43 SE 0.0560 0.0530 0.0590 9,078 0.0242 0.910
44 SE 0.0510 0.0480 0.0534 11,100 0.0198 0.730

Contact Request

Please provide your contact information along with any relevant details, below, and a representative from Fisk Alloy will contact you shortly.

Quality Second to None

Providing Innovative and Sustainable Solutions

If you’d like to request a sample, have specific product questions, or you’re interested in finding out more about which Fisk products might be best for your application or design, please fill out the form and we will contact you.

Environmental
Sensitivity
Personalized
Solutions
Performance
Measures