Percon 24

  • Home
  • Fisk Products
  • P24

Overview

Percon 24 was developed specifically to meet the requirements of AS22759, AS29606, NEMA WC 67, ASTM B 624, and MIL-DTL-25038. It replaces cadmium containing PD 135 in these applications.

Percon 24 is a truly high performance conductor comprising a minimum strength of 60 ksi (414 MPa), elongation of 6%, electrical conductivity of 90% IACS minimum, excellent flex life and exceptional softening resistance to elevated operating or high fluoropolymer insulating temperatures.

Percon 24 has excellent resistance to corrosive environments, and does not contain any cadmium or environmentally hazardous elements.

Percon 24 is available bare or plated with silver or nickel, and in light weight constructions.

Physical Properties

Soft

Available Platings Ag, Ni
Elongation 6%
Tensile 60 ksi
Electrical Conductivity 90% IACS @ 68 °F
Electrical Resistivity 11.5 Ω-cmil/ft @ 68 ºF
Density 0.323 lb/in³
Coefficient of Thermal Resistance 0.0019 per °F
Melting Point (Solidus) 1,965 °F
Melting Point (Liquidus) 1,985 °F
Available Platings Ag, Ni
Elongation 6%
Tensile 414 Mpa
Electrical Conductivity 0.524 MS·cm @ 20 °C
Electrical Resistivity 1.92 μΩ-cm @ 20 ºC
Density 8.94 gm/cm³
Coefficient of Thermal Resistance 0.00342 per °C
Melting Point (Solidus) 1,074 °C
Melting Point (Liquidus) 1,085 °C

19-Strand

NICKEL PLATED PERCON 24 - SOFT (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
16 19/29 2 0.0525 0.0520 0.0530 5.44 7.20 115
18 19/30 2 0.0474 0.0467 0.0481 6.79 6.11 90.3
20 19/32 4 0.0378 0.0370 0.0385 11.4 3.94 58.1
22 19/34 4 0.0300 0.0293 0.0307 18.6 2.49 35.8
24 19/36 4 0.0236 0.0231 0.0241 30.1 1.53 22.4
26 19/38 7 0.0189 0.0184 0.0194 49.4 0.986 14.2
28 19/40 7 0.0146 0.0141 0.0151 85.1 0.581 8.05
30 19/42 8 0.0118 0.0113 0.0123 141 0.383 5.15
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
16 19/29 2 1.34 1.32 1.35 17.9 10.8 511
18 19/30 2 1.21 1.18 1.23 22.3 9.09 402
20 19/32 4 0.959 0.941 0.977 37.4 5.86 258
22 19/34 4 0.761 0.743 0.779 61.0 3.70 159
24 19/36 4 0.599 0.587 0.611 98.8 2.28 99.6
26 19/38 7 0.480 0.467 0.492 162 1.47 63.2
28 19/40 7 0.371 0.358 0.384 280 0.865 35.8
30 19/42 8 0.300 0.287 0.313 463 0.570 22.9

SILVER PLATED PERCON 24 - SOFT (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
16 19/29 2 0.0533 0.0528 0.0538 4.90 7.63 115
18 19/30 2.5 0.0472 0.0467 0.0477 6.27 6.00 90.3
20 19/32 3 0.0378 0.0373 0.0382 9.85 3.86 58.1
22 19/34 4 0.0296 0.0290 0.0302 16.5 2.25 35.8
24 19/36 5 0.0236 0.0231 0.0241 25.6 1.53 22.4
26 19/38 6.1 0.0189 0.0184 0.0194 40.4 0.994 14.2
28 19/40 8 0.0147 0.0142 0.0151 68.2 0.607 8.10
30 19/42 10 0.0118 0.0113 0.0123 106 0.400 5.16
32 19/44(1) 10 0.0100 0.00950 0.0105 171 0.264 3.23
34 19/46(1,2) 10 0.00790 0.00750 0.00820 274 0.161 2.01
(1) True Concentric
(2) These constructions will have 10% silver plate
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
16 19/29 2 1.36 1.34 1.37 16.1 11.3 512
18 19/30 2.5 1.20 1.18 1.22 20.6 8.93 402
20 19/32 3 0.959 0.947 0.971 32.3 5.75 258
22 19/34 4 0.752 0.736 0.768 54.2 3.35 159
24 19/36 5 0.600 0.586 0.613 84.0 2.28 99.6
26 19/38 6.1 0.480 0.467 0.492 133 1.48 63.2
28 19/40 8 0.372 0.360 0.384 224 0.903 35.8
30 19/42 10 0.300 0.288 0.312 349 0.596 22.9
32 19/44(1) 10 0.254 0.241 0.267 561 0.393 14.4
34 19/46(1,2) 10 0.200 0.190 0.209 900 0.240 8.96
(1) True Concentric
(2) These constructions will have 10% silver plate

7-Strand

NICKEL PLATED PERCON 24 - SOFT (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
22 7/30 2 0.0302 0.0297 0.0306 18.3 2.28 32.3
24 7/32 4 0.0240 0.0235 0.0245 29.6 1.45 20.3
26 7/34 4 0.0189 0.0186 0.0192 48.7 0.891 12.6
28 7/36 4 0.0150 0.0147 0.0153 79.0 0.568 8.20
30 7/38 7 0.0120 0.0117 0.0123 130 0.366 5.20
32 7/40 7 0.00930 0.00900 0.00960 231 0.223 2.97
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
22 7/30 2 0.766 0.754 0.778 60.0 3.39 144
24 7/32 4 0.610 0.596 0.623 97.2 2.16 90.3
26 7/34 4 0.480 0.472 0.488 160 1.33 56.0
28 7/36 4 0.381 0.373 0.389 260 0.846 36.4
30 7/38 7 0.305 0.297 0.313 426 0.545 23.1
32 7/40 7 0.236 0.228 0.244 758 0.332 13.2

SILVER PLATED PERCON 24 - SOFT (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
22 7/30 2 0.0302 0.0297 0.0303 17.0 2.20 32.3
24 7/32 2.5 0.0240 0.0237 0.0243 26.6 1.42 20.6
26 7/34 3 0.0189 0.0186 0.0192 43.3 0.887 12.7
28 7/36 4 0.0150 0.0147 0.0153 69.3 0.560 8.20
30 7/38 5 0.0120 0.0117 0.0123 109 0.364 5.20
32 7/40 6.1 0.00930 0.00900 0.00960 185 0.227 2.97
34 7/42 8 0.00750 0.00720 0.00780 289 0.148 1.90
36 7/44 10 0.00600 0.00570 0.00630 459 0.0960 1.19
38 7/46(1) 10 0.00470 0.00450 0.00492 739 0.0590 0.742
40 7/48(1) 10 0.00370 0.00354 0.00390 1,194 0.0370 0.459
42 7/50(1) 10 0.00300 0.00282 0.00312 1,876 0.0237 0.300
44 7/52(1) 10 0.00230 0.00219 0.00249 3,120 0.0151 0.176
46 7/54(1) 10 0.00190 0.00170 0.00200 5,117 0.00980 0.107
(1) These constructions will have 10% silver plate
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
22 7/30 2 0.766 0.754 0.770 55.7 3.28 144
24 7/32 2.5 0.610 0.602 0.617 87.4 2.11 91.6
26 7/34 3 0.480 0.472 0.488 142 1.32 56.4
28 7/36 4 0.381 0.373 0.389 228 0.834 36.5
30 7/38 5 0.305 0.297 0.313 358 0.542 23.1
32 7/40 6.1 0.236 0.228 0.244 607 0.338 13.2
34 7/42 8 0.191 0.183 0.198 948 0.220 8.50
36 7/44 10 0.153 0.145 0.160 1,507 0.143 5.30
38 7/46(1) 10 0.120 0.114 0.125 2,424 0.0876 3.30
40 7/48(1) 10 0.0940 0.0889 0.0991 3,918 0.0551 2.04
42 7/50(1) 10 0.0750 0.0716 0.0793 6,155 0.0353 1.33
44 7/52(1) 10 0.0590 0.0556 0.0633 10,300 0.0225 0.780
46 7/54(1) 10 0.0470 0.0431 0.0508 16,800 0.0147 0.476
(1) These constructions will have 10% silver plate

Single End

NICKEL PLATED PERCON 24 - SOFT (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 2 0.0101 0.00990 0.0102 126 0.317 4.62
31 SE 4 0.00895 0.00880 0.00910 162 0.253 3.65
32 SE 4 0.00800 0.00785 0.00815 206 0.203 2.91
33 SE 4 0.00710 0.00695 0.00725 266 0.161 2.28
34 SE 4 0.00630 0.00620 0.00640 338 0.125 1.82
35 SE 4 0.00560 0.00550 0.00570 434 0.0990 1.43
36 SE 4 0.00500 0.00490 0.00510 554 0.0792 1.14
37 SE 7 0.00445 0.00435 0.00455 717 0.0631 0.892
38 SE 7 0.00400 0.00390 0.00410 910 0.0512 0.717
39 SE 7 0.00353 0.00343 0.00363 1,200 0.0402 0.555
40 SE 7 0.00310 0.00300 0.00320 1,610 0.0312 0.425
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 2 0.256 0.251 0.260 414 0.472 20.6
31 SE 4 0.228 0.223 0.232 532 0.377 16.3
32 SE 4 0.204 0.199 0.208 676 0.303 13.0
33 SE 4 0.181 0.176 0.185 873 0.240 10.2
34 SE 4 0.160 0.157 0.163 1,110 0.187 8.06
35 SE 4 0.142 0.139 0.145 1,430 0.148 6.35
36 SE 4 0.127 0.124 0.130 1,820 0.118 5.04
37 SE 7 0.113 0.110 0.116 2,360 0.0940 3.97
38 SE 7 0.102 0.0990 0.105 2,990 0.0762 3.19
39 SE 7 0.0897 0.0871 0.0923 3,940 0.0599 2.47
40 SE 7 0.0788 0.0762 0.0813 5,290 0.0465 1.89

SILVER PLATED PERCON 24 - SOFT (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 2 0.0100 0.00990 0.0101 118 0.312 4.62
31 SE 2.5 0.00890 0.00880 0.00900 149 0.248 3.65
32 SE 2.5 0.00800 0.00790 0.00810 185 0.201 2.90
33 SE 3 0.00710 0.00700 0.00720 236 0.159 2.31
34 SE 3 0.00630 0.00620 0.00640 300 0.126 1.81
35 SE 4 0.00560 0.00550 0.00570 381 0.0996 1.43
36 SE 4 0.00500 0.00490 0.00510 480 0.0800 1.13
37 SE 5 0.00450 0.00435 0.00455 609 0.0636 0.892
38 SE 5 0.00400 0.00390 0.00410 758 0.0517 0.717
39 SE 6.1 0.00350 0.00343 0.00363 980 0.0406 0.555
40 SE 6.1 0.00310 0.00300 0.00320 1,290 0.0316 0.425
41 SE 8 0.00280 0.00270 0.00290 1,590 0.0260 0.344
42 SE 8 0.00250 0.00240 0.00260 2,010 0.0209 0.272
43 SE 10 0.00220 0.00212 0.00232 2,570 0.0167 0.212
44 SE 10 0.00200 0.00190 0.00210 3,200 0.0137 0.171
45(1) SE 12 0.00176 0.00166 0.00186 5,380 0.0108 0.228
46(1) SE 12 0.00157 0.00150 0.00164 6,590 0.00837 0.186
47(1) SE 15 0.00140 0.00132 0.00147 8,420 0.00672 0.146
48(1) SE 15 0.00124 0.00118 0.00130 10,700 0.00529 0.115
49(1) SE(2) 15 0.00111 0.00105 0.00117 13,500 0.00429 0.0910
50(1) SE(2) 15 0.000990 0.000940 0.00104 16,800 0.00339 0.0729
(1) These single end sizes will be hard temper
(2) These single end sizes will not have 40 micro-inches of silver
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 2 0.254 0.251 0.257 388 0.465 20.6
31 SE 2.5 0.226 0.223 0.229 489 0.370 16.3
32 SE 2.5 0.203 0.200 0.206 606 0.300 13.0
33 SE 3 0.180 0.177 0.183 775 0.237 10.3
34 SE 3 0.160 0.157 0.163 985 0.188 8.10
35 SE 4 0.142 0.139 0.145 1,260 0.149 6.35
36 SE 4 0.127 0.124 0.130 1,580 0.119 5.00
37 SE 5 0.113 0.110 0.116 2,000 0.0947 3.97
38 SE 5 0.102 0.0990 0.105 2,490 0.0770 3.19
39 SE 6.1 0.0900 0.0871 0.0923 3,220 0.0605 2.47
40 SE 6.1 0.0790 0.0762 0.0813 4,240 0.0471 1.89
41 SE 8 0.0710 0.0685 0.0737 5,220 0.0387 1.53
42 SE 8 0.0640 0.0609 0.0661 6,600 0.0312 1.21
43 SE 10 0.0560 0.0538 0.0590 8,440 0.0249 0.943
44 SE 10 0.0510 0.0482 0.0534 10,500 0.0204 0.757
45(1) SE 12 0.0447 0.0421 0.0473 17,700 0.0161 1.02
46(1) SE 12 0.0399 0.0381 0.0417 21,700 0.0125 0.826
47(1) SE 15 0.0355 0.0335 0.0374 27,700 0.0101 0.646
48(1) SE 15 0.0315 0.0299 0.0331 35,200 0.00788 0.511
49(1) SE(2) 15 0.0282 0.0266 0.0298 44,300 0.00639 0.405
50(1) SE(2) 15 0.0252 0.0238 0.0265 55,200 0.00505 0.325
(1) These single end sizes will be hard temper
(2) These single end sizes will not have 40 micro-inches of silver

Contact Request

Please provide your contact information along with any relevant details, below, and a representative from Fisk Alloy will contact you shortly.

Quality Second to None

Providing Innovative and Sustainable Solutions

If you’d like to request a sample, have specific product questions, or you’re interested in finding out more about which Fisk products might be best for your application or design, please fill out the form and we will contact you.

Environmental
Sensitivity
Personalized
Solutions
Performance
Measures