Conductor Facts

American Wire Gauge

Nominal Values for Annealed Copper (C110)

AWG DIAMETER CROSS-SECTIONAL AREA WEIGHT LENGTH RESISTANCE @ 20°C
(inch) (CMA) (in²) (lb/mft) (ft/lb) (ohm/mft)
1 0.2893 83,693 0.06573 253.3 3.947 0.1239
2 0.2576 66,371 0.05213 200.9 4.977 0.1563
3 0.2294 52,635 0.04134 159.3 6.276 0.1970
4 0.2043 41,741 0.03278 126.4 7.914 0.2485
5 0.1819 33,102 0.02600 100.2 9.980 0.3133
6 0.1620 26,251 0.02062 79.46 12.58 0.3951
7 0.1443 20,818 0.01635 63.02 15.87 0.4982
8 0.1285 16,510 0.01297 49.97 20.01 0.6282
9 0.1144 13,093 0.01028 39.63 25.23 0.7921
10 0.1019 10,383 0.008155 31.43 31.82 0.9988
11 0.09074 8,234 0.006467 24.92 40.12 1.260
12 0.08081 6,530 0.005129 19.77 50.59 1.588
13 0.07196 5,178 0.004067 15.68 63.79 2.003
14 0.06408 4,107 0.003225 12.43 80.44 2.525
15 0.05707 3,257 0.002558 9.858 101.4 3.184
16 0.05082 2,583 0.002028 7.818 127.9 4.015
17 0.04526 2,048 0.001609 6.200 161.3 5.063
18 0.04030 1,624 0.001276 4.917 203.4 6.385
19 0.03589 1,288 0.001012 3.899 256.5 8.051
20 0.03196 1,022 0.0008023 3.092 323.4 10.15
21 0.02846 810.1 0.0006363 2.452 407.8 12.80
22 0.02535 642.4 0.0005046 1.945 514.2 16.14
23 0.02257 509.5 0.0004001 1.542 648.4 20.36
24 0.02010 404.0 0.0003173 1.223 817.6 25.67
25 0.01790 320.4 0.0002517 0.9699 1,031 32.37
26 0.01594 254.1 0.0001996 0.7692 1,300 40.81
27 0.01420 201.5 0.0001583 0.6100 1,639 51.47
28 0.01264 159.8 0.0001255 0.4837 2,067 64.90
29 0.01126 126.7 0.00009954 0.3836 2,607 81.83
30 0.01003 100.5 0.00007894 0.3042 3,287 103.2
31 0.00893 79.70 0.00006260 0.2413 4,145 130.1
32 0.00795 63.21 0.00004964 0.1913 5,227 164.1
33 0.00708 50.13 0.00003937 0.1517 6,591 206.9
34 0.0063 39.75 0.00003122 0.1203 8,311 260.9
35 0.00561 31.52 0.00002476 0.0954 10,479 329.0
36 0.00500 25.00 0.00001963 0.0757 13,214 414.8
37 0.00445 19.83 0.00001557 0.0600 16,663 523.1
38 0.00397 15.72 0.00001235 0.0476 21,012 659.6
39 0.00353 12.47 0.00000979 0.0377 26,495 831.8
40 0.00314 9.888 0.00000777 0.0299 33,410 1,049
41 0.00280 7.842 0.00000616 0.0237 42,129 1,323
42 0.00249 6.219 0.00000488 0.0188 53,124 1,668
43 0.00222 4.932 0.00000387 0.0149 66,988 2,103
44 0.00198 3.911 0.00000307 0.0118 84,470 2,652
45 0.00176 3.102 0.00000244 0.0094 106,515 3,344
46 0.00157 2.460 0.00000193 0.0074 134,313 4,216
47 0.00140 1.951 0.00000153 0.0059 169,366 5,317
48 0.00124 1.547 0.00000121 0.0047 213,566 6,704
49 0.00111 1.227 0.000000963 0.0037 269,302 8,454
50 0.00099 0.9728 0.000000764 0.0029 339,583 10,661
51 0.00088 0.7715 0.000000606 0.0023 428,207 13,443
52 0.00078 0.6118 0.000000481 0.0019 539,959 16,951
53 0.00070 0.4852 0.000000381 0.0015 680,876 21,375
54 0.00062 0.3848 0.000000302 0.0012 858,568 26,953
55 0.00055 0.3051 0.000000240 0.00092 1,082,635 33,987
56 0.00049 0.2420 0.000000190 0.00073 1,365,177 42,857
57 0.00044 0.1919 0.000000151 0.00058 1,721,456 54,042
58 0.00039 0.1522 0.000000120 0.00046 2,170,716 68,145
59 0.00035 0.1207 0.000000095 0.00037 2,737,223 85,930
60 0.00031 0.0957 0.000000075 0.00029 3,451,574 108,355

AWG

DIAMETER

CROSS-SECTIONAL AREA

WEIGHT

LENGTH

RESISTANCE @ 20°C

(mm) (CMA) (mm²) (kg/km) (m/kg) (ohm/km)
1 7.348 83,693 42.41 377.0 2.652 0.4066
2 6.544 66,371 33.63 299.0 3.345 0.5127
3 5.827 52,635 26.67 237.1 4.218 0.6464
4 5.189 41,741 21.15 188.0 5.318 0.8152
5 4.621 33,102 16.77 149.1 6.706 1.028
6 4.115 26,251 13.30 118.3 8.456 1.296
7 3.665 20,818 10.55 93.78 10.66 1.634
8 3.264 16,510 8.366 74.37 13.45 2.061
9 2.906 13,093 6.634 58.98 16.96 2.599
10 2.588 10,383 5.261 46.77 21.38 3.277
11 2.305 8,234 4.172 37.09 26.96 4.132
12 2.053 6,530 3.309 29.41 34.00 5.211
13 1.828 5,178 2.624 23.33 42.87 6.571
14 1.628 4,107 2.081 18.50 54.06 8.285
15 1.450 3,257 1.650 14.67 68.16 10.45
16 1.291 2,583 1.309 11.63 85.95 13.17
17 1.150 2,048 1.038 9.226 108.4 16.61
18 1.024 1,624 0.823 7.317 136.7 20.95
19 0.9116 1,288 0.6527 5.803 172.3 26.41
20 0.8118 1,022 0.5176 4.602 217.3 33.31
21 0.7229 810.1 0.4105 3.649 274.0 42.00
22 0.6438 642.4 0.3255 2.894 345.5 52.96
23 0.5733 509.5 0.2582 2.295 435.7 66.78
24 0.5106 404.0 0.2047 1.820 549.4 84.21
25 0.4547 320.4 0.1624 1.443 692.8 106.2
26 0.4049 254.1 0.1288 1.145 873.6 133.9
27 0.3606 201.5 0.1021 0.9077 1,102 168.9
28 0.3211 159.8 0.08098 0.7199 1,389 212.9
29 0.2859 126.7 0.06422 0.5709 1,752 268.5
30 0.2546 100.5 0.05093 0.4527 2,209 338.5
31 0.2268 79.70 0.04039 0.3590 2,785 426.9
32 0.2019 63.21 0.03203 0.2847 3,512 538.3
33 0.1798 50.13 0.02540 0.2258 4,429 678.8
34 0.1601 39.75 0.02014 0.1791 5,585 856.0
35 0.1426 31.52 0.01597 0.1420 7,042 1,079
36 0.1270 25.00 0.01267 0.1126 8,880 1,361
37 0.1131 19.83 0.01005 0.0893 11,197 1,716
38 0.1007 15.72 0.00797 0.0708 14,119 2,164
39 0.08969 12.47 0.00632 0.0562 17,804 2,729
40 0.07987 9.888 0.00501 0.0445 22,451 3,441
41 0.07113 7.842 0.00397 0.0353 28,310 4,339
42 0.06334 6.219 0.00315 0.0280 35,698 5,472
43 0.05641 4.932 0.00250 0.0222 45,014 6,899
44 0.05023 3.911 0.00198 0.0176 56,762 8,700
45 0.04473 3.102 0.00157 0.0140 71,576 10,971
46 0.03984 2.460 0.00125 0.0111 90,255 13,834
47 0.03547 1.951 0.00099 0.00879 113,810 17,444
48 0.03159 1.547 0.00078 0.00697 143,511 21,996
49 0.02813 1.227 0.00062 0.00553 180,964 27,737
50 0.02505 0.9728 0.00049 0.00438 228,192 34,976
51 0.02231 0.7715 0.00039 0.00348 287,744 44,103
52 0.01987 0.6118 0.00031 0.00276 362,839 55,613
53 0.01769 0.4852 0.00025 0.00219 457,532 70,127
54 0.01576 0.3848 0.00019 0.00173 576,937 88,429
55 0.01403 0.3051 0.00015 0.00137 727,504 111,506
56 0.01249 0.2420 0.00012 0.00109 917,365 140,607
57 0.01113 0.1919 0.00010 0.00086 1,156,776 177,302
58 0.00991 0.1522 0.000077 0.00069 1,458,668 223,574
59 0.00882 0.1207 0.000061 0.00054 1,839,346 281,922
60 0.00786 0.0957 0.000048 0.00043 2,319,373 355,496