Percon 19

  • Home
  • Fisk Products
  • P19

Overview

Percon 19 is a cadmium free copper alloy developed to replace cadmium copper C162.

Percon 19 has been engineered to be hard drawn for high strength and high flex life, exceeding the performance of cadmium copper, with its greater and more uniform flex life. Percon 19 also possesses excellent resistance to corrosive environments, and does not contain and cadmium or environmentally hazardous elements.

Percon 19 is available hard drawn bare or plated with silver, nickel or tin.

Physical Properties

Hard

Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 110 ksi
Electrical Conductivity 73% IACS @ 68 °F
Electrical Resistivity 14.2 Ω-cmil/ft @ 68 ºF
Density 0.321 lb/in³
Coefficient of Thermal Resistance 0.00169 per °F
Melting Point (Solidus) 1,850 °F
Melting Point (Liquidus) 1,958 °F
Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 758 Mpa
Electrical Conductivity 0.425 MS·cm @ 20 °C
Electrical Resistivity 2.36 μΩ-cm @ 20 ºC
Density 8.89 gm/cm³
Coefficient of Thermal Resistance 0.00304 per °C
Melting Point (Solidus) 1,010 °C
Melting Point (Liquidus) 1,070 °C

19-Strand

BARE PERCON 19 - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
18 19/30 0.0472 0.0467 0.0477 7.98 5.77 160
20 19/32 0.0378 0.0372 0.0383 12.5 3.71 102
22 19/34 0.0298 0.0292 0.0303 20.4 2.33 63.0
24 19/36 0.0236 0.0231 0.0241 32.6 1.47 39.4
26 19/38 0.0189 0.0184 0.0194 51.4 0.951 24.9
28 19/40 0.0151 0.0142 0.0160 86.9 0.606 14.7
30 19/42 0.0118 0.0113 0.0123 136 0.383 9.45
32 19/44(1) 0.0100 0.00950 0.0105 212 0.260 5.92
34 19/46(1) 0.00790 0.00740 0.00840 337 0.164 3.55
(1) True Concentric
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
18 19/30 1.20 1.18 1.22 26.2 8.59 715
20 19/32 0.959 0.944 0.973 41.0 5.53 454
22 19/34 0.756 0.741 0.770 66.9 3.47 280
24 19/36 0.600 0.586 0.613 107 2.19 175
26 19/38 0.480 0.467 0.493 169 1.42 111
28 19/40 0.384 0.361 0.407 285 0.902 65.7
30 19/42 0.300 0.287 0.313 446 0.570 42.0
32 19/44(1) 0.254 0.241 0.267 693 0.387 26.3
34 19/46(1) 0.201 0.188 0.213 1,110 0.244 15.8
(1) True Concentric

7-Strand

BARE PERCON 19 - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
22 7/30 0.0300 0.0297 0.0303 21.1 2.22 59.2
24 7/32 0.0240 0.0237 0.0243 32.9 1.42 37.7
26 7/34 0.0189 0.0186 0.0192 53.5 0.886 23.2
28 7/36 0.0150 0.0147 0.0153 85.6 0.562 14.5
30 7/38 0.0120 0.0117 0.0123 136 0.363 9.19
32 7/40 0.00930 0.00900 0.00960 229 0.222 5.44
34 7/42 0.00750 0.00720 0.00780 357 0.147 3.48
36 7/44 0.00600 0.00570 0.00630 570 0.0950 2.18
38 7/46 0.00470 0.00440 0.00492 952 0.0598 1.31
40 7/48 0.00370 0.00340 0.00390 1,582 0.0385 0.786
42 7/50 0.00290 0.00270 0.00312 2,596 0.0255 0.479
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
22 7/30 0.762 0.754 0.770 69.3 3.31 263
24 7/32 0.610 0.601 0.618 108 2.12 167
26 7/34 0.480 0.472 0.488 176 1.32 103
28 7/36 0.381 0.373 0.389 281 0.837 64.5
30 7/38 0.305 0.297 0.313 444 0.541 40.9
32 7/40 0.236 0.228 0.244 750 0.331 24.2
34 7/42 0.191 0.182 0.199 1,180 0.219 15.4
36 7/44 0.153 0.144 0.161 1,868 0.142 9.70
38 7/46 0.118 0.110 0.126 3,121 0.0890 5.83
40 7/48 0.0940 0.0860 0.102 5,190 0.0573 3.50
42 7/50 0.0770 0.0690 0.0840 8,517 0.0379 2.13

Single End

BARE PERCON 19 - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 0.0100 0.00990 0.0101 145 0.309 8.46
31 SE 0.00890 0.00880 0.00900 184 0.246 6.69
32 SE 0.00800 0.00790 0.00810 228 0.199 5.39
33 SE 0.00710 0.00690 0.00720 290 0.157 4.23
34 SE 0.00630 0.00620 0.00640 370 0.124 3.32
35 SE 0.00560 0.00550 0.00570 470 0.0983 2.61
36 SE 0.00500 0.00490 0.00510 592 0.0787 2.07
37 SE 0.00450 0.00435 0.00460 751 0.0640 1.63
38 SE 0.00400 0.00390 0.00410 935 0.0510 1.31
39 SE 0.00350 0.00340 0.00363 1,229 0.0399 0.999
40 SE 0.00310 0.00300 0.00320 1,580 0.0310 0.777
41 SE 0.00280 0.00270 0.00290 1,950 0.0255 0.629
42 SE 0.00250 0.00240 0.00260 2,470 0.0205 0.497
43 SE 0.00220 0.00210 0.00232 3,222 0.0163 0.381
44 SE 0.00200 0.00190 0.00210 3,940 0.0134 0.311
45 SE 0.00180 0.00166 0.00190 5,160 0.0105 0.238
46 SE 0.00160 0.00147 0.00167 6,575 0.00844 0.187
47 SE 0.00140 0.00130 0.00150 8,406 0.00680 0.146
48 SE 0.00120 0.00110 0.00130 10,932 0.00543 0.112
49 SE 0.00110 0.00100 0.00120 13,927 0.00443 0.0880
50 SE 0.00100 0.000890 0.00109 17,936 0.00360 0.0680
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 0.254 0.251 0.257 476 0.460 37.6
31 SE 0.226 0.223 0.229 604 0.367 29.7
32 SE 0.203 0.200 0.206 749 0.300 23.9
33 SE 0.179 0.175 0.183 952 0.234 18.8
34 SE 0.160 0.157 0.163 1,220 0.185 14.7
35 SE 0.142 0.139 0.145 1,550 0.147 11.6
36 SE 0.127 0.124 0.130 1,950 0.118 9.21
37 SE 0.114 0.110 0.117 2,470 0.0952 7.27
38 SE 0.102 0.0990 0.105 3,070 0.0758 5.83
39 SE 0.0890 0.0860 0.0923 4,032 0.0594 4.44
40 SE 0.0790 0.0760 0.0813 5,190 0.0462 3.45
41 SE 0.0710 0.0685 0.0737 6,400 0.0380 2.80
42 SE 0.0640 0.0609 0.0661 8,110 0.0306 2.21
43 SE 0.0560 0.0533 0.0590 10,571 0.0243 1.69
44 SE 0.0510 0.0482 0.0534 13,000 0.0200 1.38
45 SE 0.0450 0.0421 0.0473 17,000 0.0157 1.05
46 SE 0.0400 0.0373 0.0424 21,571 0.0126 0.832
47 SE 0.0360 0.0330 0.0380 27,578 0.0101 0.649
48 SE 0.0320 0.0290 0.0340 35,866 0.00808 0.498
49 SE 0.0290 0.0260 0.0310 45,692 0.00659 0.391
50 SE 0.0250 0.0226 0.0277 58,844 0.00534 0.302
[cms_contact_form layout="layout2" title="Contact Request" description="

Please provide your contact information along with any relevant details, below, and a representative from Fisk Alloy will contact you shortly.

" embed_script="<script type="text/javascript" src="https://form.jotform.com/jsform/232348227895163"></script>"]
Quality Second to None

Providing Innovative and Sustainable Solutions

If you’d like to request a sample, have specific product questions, or you’re interested in finding out more about which Fisk products might be best for your application or design, please fill out the form and we will contact you.

Environmental
Sensitivity
Personalized
Solutions
Performance
Measures