Overview
C18080 is a complex alloy system combining very high electrical and thermal conductivity, with excellent formability and stress relaxation resistance.
Physical Properties
Annealing Range (Min) | 1800 °F |
Annealing Range (Max) | 1850 °F |
Density | 0.322 lb/in³ |
Electrical Resistivity (Annealed) | 13 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 80% IACS @ 68 °F |
Thermal Conductivity | 185 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.4 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 18 ksi |
Modulus of Rigidity (Tension) | 7 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 982 °C |
Annealing Range (Max) | 1010 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 2.16 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.47 MS·cm @ 20 °C |
Thermal Conductivity | 320 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 16.9 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 128 Mpa |
Modulus of Rigidity (Tension) | 49 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
HM | TM04 | 70.0 | 81.0 | .0010 - .1285 inch |
XHMS | TM08 | 78.0 | 91.0 | |
Spring AT + SR | TR08 | 75.0 | 91.0 | |
Hard | TL04 | 80.0 | 95.0 | |
Spring | TL08 | 90.0 | 105 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
HM | TM04 | 480 | 560 | .0254 - 3.264 mm |
XHMS | TM08 | 530 | 630 | |
Spring AT + SR | TR08 | 510 | 630 | |
Hard | TL04 | 550 | 660 | |
Spring | TL08 | 620 | 730 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
HM | TM04 | 70.0 | 81.0 | .0100 - .0808 inch |
XHMS | TM08 | 78.0 | 91.0 | |
Spring AT + SR | TR08 | 75.0 | 91.0 | |
Hard | TL04 | 80.0 | 95.0 | |
Spring | TL08 | 90.0 | 105 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
HM | TM04 | 480 | 560 | .2540 - 1.905 mm |
XHMS | TM08 | 530 | 630 | |
Spring AT + SR | TR08 | 510 | 630 | |
Hard | TL04 | 550 | 660 | |
Spring | TL08 | 620 | 730 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
HM | TM04 | 70.0 | 81.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
XHMS | TM08 | 78.0 | 91.0 | |
Spring AT + SR | TR08 | 75.0 | 91.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
HM | TM04 | 480 | 560 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
XHMS | TM08 | 530 | 630 | |
Spring AT + SR | TR08 | 510 | 630 |