Overview
C72900 is a high strength alloy which attains its properties from aging via spinodal decomposition after cold working. The alloy can achieve strength levels similar to beryllium copper, but with much better resistance to thermal stress relaxation, especially at temperatures above 200 F, making it a viable alternative in a number of applications. In addition to selective hardening capabilities, C72900 contains no beryllium and is both ecologically neutral and fully recyclable without restriction.
Physical Properties
Annealing Range (Min) | 1515 °F |
Density | 0.323 lb/in³ |
Electrical Conductivity (Age Hardened) | 7.8% IACS @ 68 °F |
Thermal Conductivity | 17 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.1 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 18 ksi |
Modulus of Rigidity (Tension) | 7 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 824 °C |
Annealing Range (Max) | -18 °C |
Density | 8.94 gm/cm³ |
Electrical Conductivity (Age Hardened) | 0.05 MS·cm @ 20 °C |
Thermal Conductivity | 29 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 16.4 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 128 Mpa |
Modulus of Rigidity (Tension) | 51 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | TB00 | 64.0 | 85.0 | .0010 - .1285 inch |
1/4 Hard | TD01 | 75.0 | 100 | |
1/2 Hard | TD02 | 85.0 | 110 | |
3/4 Hard | TD03 | 95.0 | 120 | |
Hard | TD04 | 100 | 130 | |
Spring | TD08 | 122 | 145 | |
Special Spring | TD12 | 135 | 155 | |
TS | TX00 | 120 | 150 | |
1/4 TS | TS01 | 130 | 160 | |
1/2 TS | TS01 | 145 | 175 | |
3/4 TS | TS03 | 155 | 185 | |
Hard TS | TS04 | 165 | 195 | |
Spring TS | TS08 | 175 | 205 | |
Special Spring TS | TS12 | 180 | 225 | |
AM | TM00 | 95.0 | 115 | |
1/2 HM | TM02 | 105 | 125 | |
HM | TM04 | 115 | 135 | |
XHM | TM06 | 130 | 150 | |
XHMS | TM08 | 150 | 180 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | TB00 | 440 | 590 | .0254 - 3.264 mm |
1/4 Hard | TD01 | 510 | 690 | |
1/2 Hard | TD02 | 580 | 760 | |
3/4 Hard | TD03 | 650 | 830 | |
Hard | TD04 | 680 | 900 | |
Spring | TD08 | 840 | 1,000 | |
Special Spring | TD12 | 930 | 1,070 | |
TS | TX00 | 820 | 1,040 | |
1/4 TS | TS01 | 890 | 1,110 | |
1/2 TS | TS01 | 990 | 1,210 | |
3/4 TS | TS03 | 1,060 | 1,280 | |
Hard TS | TS04 | 1,130 | 1,350 | |
Spring TS | TS08 | 1,200 | 1,420 | |
Special Spring TS | TS12 | 1,240 | 1,560 | |
AM | TM00 | 650 | 800 | |
1/2 HM | TM02 | 720 | 870 | |
HM | TM04 | 790 | 940 | |
XHM | TM06 | 890 | 1,040 | |
XHMS | TM08 | 1,030 | 1,250 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | TB00 | 64.0 | 85.0 | .0100 - .0808 inch |
1/4 Hard | TD01 | 75.0 | 100 | |
1/2 Hard | TD02 | 85.0 | 110 | |
3/4 Hard | TD03 | 95.0 | 120 | |
Hard | TD04 | 100 | 130 | |
Spring | TD08 | 122 | 145 | |
Special Spring | TD12 | 135 | 155 | |
TS | TX00 | 120 | 150 | |
1/4 TS | TS01 | 130 | 160 | |
1/2 TS | TS01 | 145 | 175 | |
3/4 TS | TS03 | 155 | 185 | |
Hard TS | TS04 | 165 | 195 | |
Spring TS | TS08 | 175 | 205 | |
Special Spring TS | TS12 | 180 | 225 | |
AM | TM00 | 95.0 | 115 | |
1/2 HM | TM02 | 105 | 125 | |
HM | TM04 | 115 | 135 | |
XHM | TM06 | 130 | 150 | |
XHMS | TM08 | 150 | 180 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | TB00 | 440 | 590 | .2540 - 1.905 mm |
1/4 Hard | TD01 | 510 | 690 | |
1/2 Hard | TD02 | 580 | 760 | |
3/4 Hard | TD03 | 650 | 830 | |
Hard | TD04 | 680 | 900 | |
Spring | TD08 | 840 | 1,000 | |
Special Spring | TD12 | 930 | 1,070 | |
TS | TX00 | 820 | 1,040 | |
1/4 TS | TS01 | 890 | 1,110 | |
1/2 TS | TS01 | 990 | 1,210 | |
3/4 TS | TS03 | 1,060 | 1,280 | |
Hard TS | TS04 | 1,130 | 1,350 | |
Spring TS | TS08 | 1,200 | 1,420 | |
Special Spring TS | TS12 | 1,240 | 1,560 | |
AM | TM00 | 650 | 800 | |
1/2 HM | TM02 | 720 | 870 | |
HM | TM04 | 790 | 940 | |
XHM | TM06 | 890 | 1,040 | |
XHMS | TM08 | 1,030 | 1,250 |