Overview
MA34B is a leaded brass with machinability rating of 90, moderate strength, and capacity for cold work. The alloy is very similar to MA35B / C35300, but optimized to provide better bending performance. Example uses include parts requiring a combination of machining and forming operations, such as crimping, knurling, or thread rolling.
Physical Properties
Annealing Range (Min) | 800 °F |
Annealing Range (Max) | 1100 °F |
Density | 0.306 lb/in³ |
Electrical Resistivity (Annealed) | 39.9 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 26% IACS @ 68 °F |
Thermal Conductivity | 67 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 11.3 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 15 ksi |
Modulus of Rigidity (Tension) | 5 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 427 °C |
Annealing Range (Max) | 593 °C |
Density | 8.47 gm/cm³ |
Electrical Resistivity (Annealed) | 6.63 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.15 MS·cm @ 20 °C |
Thermal Conductivity | 116 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 20.3 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 103 Mpa |
Modulus of Rigidity (Tension) | 38 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
YIELD STRENGTH, 0.5% EUL (ksi) Min |
MILL LIMITS (inch) |
ELONGATION (%) 1" GL |
|
Min | Max | |||||
Annealed | O60 | 46.0 | 16.0 | .01 - .2362 | 20.0 | |
1/4 Hard | H01 | 52.0 | 65.0 | 25.0 | .01 - .2362 | 7.00 |
1/4 Hard + SR | HR01 | 52.0 | 65.0 | 25.0 | .01 - .2362 | 7.00 |
1/2 Hard | H02 | 57.0 | 80.0 | 25.0 | .01 - .2362 | 4.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
YIELD STRENGTH, 0.5% EUL (Mpa) Min |
MILL LIMITS (mm) |
ELONGATION (%) 1" GL |
|
Min | Max | |||||
Annealed | O60 | 310 | 110 | .254mm to 6mm | 20.0 | |
1/4 Hard | H01 | 350 | 450 | 170 | .254mm to 6mm | 7.00 |
1/4 Hard + SR | HR01 | 350 | 450 | 170 | .254mm to 6mm | 7.00 |
1/2 Hard | H02 | 390 | 560 | 170 | .254mm to 6mm | 4.00 |
Round Rod - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
YIELD STRENGTH, 0.5% EUL (ksi) Min |
MILL LIMITS (inch) |
ELONGATION (%) 1" GL |
|
Min | Max | |||||
Annealed | O60 | 46.0 | 16.0 | .0625 - .250 | 20.0 | |
1/4 Hard | H01 | 52.0 | 65.0 | 25.0 | .0625 - .250 | 10.0 |
1/4 Hard + SR | HR01 | 52.0 | 65.0 | 25.0 | .0625 - .250 | 10.0 |
1/2 Hard | H02 | 57.0 | 80.0 | 25.0 | .0625 - .250 | 7.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
YIELD STRENGTH, 0.5% EUL (Mpa) Min |
MILL LIMITS (mm) |
ELONGATION (%) 1" GL |
|
Min | Max | |||||
Annealed | O60 | 310 | 110 | 1.59mm to 6.35mm | 20.0 | |
1/4 Hard | H01 | 350 | 450 | 170 | 1.59mm to 6.35mm | 10.0 |
1/4 Hard + SR | HR01 | 350 | 450 | 170 | 1.59mm to 6.35mm | 10.0 |
1/2 Hard | H02 | 390 | 560 | 170 | 1.59mm to 6.35mm | 7.00 |