Overview
Alloy C151 has excellent solderability, high conductivity, and good strength. C151 has superior softening resistance compared to pure copper C110, which will soften upon heating, limiting the application environment. Applications can be found in high current interconnects, pin grids, welding wire, or other elevated temperature applications.
Physical Properties
Annealing Range (Min) | 840 °F |
Annealing Range (Max) | 1025 °F |
Density | 0.323 lb/in³ |
Electrical Resistivity (Annealed) | 10.9 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 95% IACS @ 68 °F |
Thermal Conductivity | 208 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.8 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 17 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 449 °C |
Annealing Range (Max) | 552 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 1.81 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.55 MS·cm @ 20 °C |
Thermal Conductivity | 360 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 17.6 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 121 Mpa |
Modulus of Rigidity (Tension) | 46 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | OS15 | 34.0 | 40.0 | .0010 - .1285 inch |
1/4 Hard | H01 | 40.0 | 55.0 | |
1/2 Hard | H02 | 50.0 | 62.0 | |
Hard | H04 | 60.0 | 72.0 | |
Spring | H08 | 70.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | OS15 | 230 | 280 | .0254 - 3.264 mm |
1/4 Hard | H01 | 270 | 380 | |
1/2 Hard | H02 | 340 | 430 | |
Hard | H04 | 410 | 500 | |
Spring | H08 | 480 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | OS15 | 34.0 | 40.0 | .0100 - .0808 inch |
1/4 Hard | H01 | 40.0 | 55.0 | |
1/2 Hard | H02 | 50.0 | 62.0 | |
Hard | H04 | 60.0 | 72.0 | |
Spring | H08 | 70.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | OS15 | 230 | 280 | .2540 - 1.905 mm |
1/4 Hard | H01 | 270 | 380 | |
1/2 Hard | H02 | 340 | 430 | |
Hard | H04 | 410 | 500 | |
Spring | H08 | 480 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | OS15 | 37.0 | 42.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
1/2 Hard | H02 | 43.0 | 51.0 | |
Hard | H04 | 53.0 | 62.0 | |
Spring | H08 | 64.0 | 71.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | OS15 | 250 | 290 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
1/2 Hard | H02 | 290 | 360 | |
Hard | H04 | 360 | 430 | |
Spring | H08 | 440 | 490 |