Overview
Alloy C194 is a first-generation high-performance alloy used worldwide. C194 combines good electrical conductivity with high tensile strength, good solderability and plateability. Applications include connectors, semiconductor pins and leadframes, sockets and mass terminations.
Physical Properties
Annealing Range (Min) | 700 °F |
Annealing Range (Max) | 1200 °F |
Density | 0.322 lb/in³ |
Electrical Resistivity (Annealed) | 16 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 65% IACS @ 68 °F |
Thermal Conductivity | 150 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.8 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 17 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 371 °C |
Annealing Range (Max) | 649 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 2.65 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.38 MS·cm @ 20 °C |
Thermal Conductivity | 260 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 17.6 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 121 Mpa |
Modulus of Rigidity (Tension) | 45 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 40.0 | 58.0 | .0010 - .1285 inch | |
1/4 Hard | H01 | 50.0 | 65.0 | |
1/2 Hard | H02 | 60.0 | 75.0 | |
Hard | H04 | 70.0 | 85.0 | |
Extra Hard | H06 | 80.0 | 95.0 | |
Spring | H08 | 90.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 270 | 400 | .0254 - 3.264 mm | |
1/4 Hard | H01 | 340 | 450 | |
1/2 Hard | H02 | 410 | 520 | |
Hard | H04 | 480 | 590 | |
Extra Hard | H06 | 550 | 660 | |
Spring | H08 | 620 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 40.0 | 58.0 | .0100 - .0808 inch | |
1/4 Hard | H01 | 50.0 | 65.0 | |
1/2 Hard | H02 | 60.0 | 75.0 | |
Hard | H04 | 70.0 | 85.0 | |
Extra Hard | H06 | 80.0 | 95.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 270 | 400 | .2540 - 1.905 mm | |
1/4 Hard | H01 | 340 | 450 | |
1/2 Hard | H02 | 410 | 520 | |
Hard | H04 | 480 | 590 | |
Extra Hard | H06 | 550 | 660 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Spring | H08 | 70.0 | 76.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
Annealed | 40.0 | 63.0 | ||
1/2 Hard | H02 | 53.0 | 63.0 | |
Hard | H04 | 60.0 | 70.0 | |
Extra Hard | H06 | 67.0 | 73.0 | |
Spring | H08 | 70.0 | 76.0 | |
Extra Spring | H10 | 73.0 | 80.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Spring | H08 | 480 | 530 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
Annealed | 270 | 440 | ||
1/2 Hard | H02 | 360 | 440 | |
Hard | H04 | 410 | 490 | |
Extra Hard | H06 | 460 | 510 | |
Spring | H08 | 480 | 530 | |
Extra Spring | H10 | 500 | 560 |