Overview
Alloy C197 is a high conductivity copper alloy possessing an excellent combination of strength, conductivity and softening resistance. This alloy can be substituted for medium tempers of brass and bronze when higher electrical conductivity is required or better solderability is needed. Alloy C197 is an improved version of alloy C194 and has substantially greater conductivity at the same strength levels.
Physical Properties
Annealing Range (Min) | 700 °F |
Annealing Range (Max) | 1200 °F |
Density | 0.319 lb/in³ |
Electrical Resistivity (Annealed) | 13 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 80% IACS @ 68 °F |
Thermal Conductivity | 150 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.7 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 17 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 371 °C |
Annealing Range (Max) | 649 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 2.16 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.47 MS·cm @ 20 °C |
Thermal Conductivity | 260 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 17.5 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 119 Mpa |
Modulus of Rigidity (Tension) | 45 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 39.0 | 47.0 | .0010 - .1285 inch | |
1/4 Hard | H01 | 50.0 | 65.0 | |
1/2 Hard | H02 | 60.0 | 75.0 | |
3/4 Hard | H03 | 70.0 | 85.0 | |
Hard | H04 | 80.0 | 95.0 | |
Spring | H08 | 90.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 260 | 330 | .0254 - 3.264 mm | |
1/4 Hard | H01 | 340 | 450 | |
1/2 Hard | H02 | 410 | 520 | |
3/4 Hard | H03 | 480 | 590 | |
Hard | H04 | 550 | 660 | |
Spring | H08 | 620 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 39.0 | 47.0 | .0100 - .0808 inch | |
1/4 Hard | H01 | 50.0 | 65.0 | |
1/2 Hard | H02 | 60.0 | 75.0 | |
3/4 Hard | H03 | 70.0 | 85.0 | |
Hard | H04 | 80.0 | 95.0 | |
Spring | H08 | 90.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 260 | 330 | .2540 - 1.905 mm | |
1/4 Hard | H01 | 340 | 450 | |
1/2 Hard | H02 | 410 | 520 | |
3/4 Hard | H03 | 480 | 590 | |
Hard | H04 | 550 | 660 | |
Spring | H08 | 620 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | O60 | 43.0 | 53.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
1/2 Hard | H02 | 53.0 | 63.0 | |
Hard | H04 | 60.0 | 70.0 | |
Spring | H08 | 70.0 | 76.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | O60 | 290 | 370 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
1/2 Hard | H02 | 360 | 440 | |
Hard | H04 | 410 | 490 | |
Spring | H08 | 480 | 530 |