Overview
Alloy C21000 is a yellow brass. With a small zinc addition, the alloy is stronger and more durable than pure copper, while exhibiting excellent formability, corrosion resistance, and solderability amongst the brasses. C21000 finds use in applications from connector components to fasteners.
Physical Properties
Annealing Range (Min) | 800 °F |
Annealing Range (Max) | 1450 °F |
Density | 0.32 lb/in³ |
Electrical Resistivity (Annealed) | 18.5 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 56% IACS @ 68 °F |
Thermal Conductivity | 135 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 10 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 17 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,620 °F |
Melting Point (Liquidus) | 1,880 °F |
Annealing Range (Min) | 427 °C |
Annealing Range (Max) | 788 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 3.08 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.33 MS·cm @ 20 °C |
Thermal Conductivity | 234 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 18 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 117 Mpa |
Modulus of Rigidity (Tension) | 44 Mpa |
Melting Point (Solidus) | 882 °C |
Melting Point (Liquidus) | 1,027 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
1/8 Hard | H00 | 35.0 | 45.0 | .0010 - .1285 inch |
1/4 Hard | H01 | 41.0 | 51.0 | |
1/2 Hard | H02 | 49.0 | 58.0 | |
3/4 Hard | H03 | 57.0 | 64.0 | |
Hard | H04 | 61.0 | 68.0 | |
Extra Hard | H06 | 66.0 | 73.0 | |
Spring | H08 | 72.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
1/8 Hard | H00 | 240 | 320 | .0254 - 3.264 mm |
1/4 Hard | H01 | 280 | 360 | |
1/2 Hard | H02 | 330 | 400 | |
3/4 Hard | H03 | 390 | 450 | |
Hard | H04 | 420 | 470 | |
Extra Hard | H06 | 450 | 510 | |
Spring | H08 | 490 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
1/8 Hard | H00 | 35.0 | 45.0 | .0100 - .0808 inch |
1/4 Hard | H01 | 41.0 | 51.0 | |
1/2 Hard | H02 | 49.0 | 58.0 | |
3/4 Hard | H03 | 57.0 | 64.0 | |
Hard | H04 | 61.0 | 68.0 | |
Extra Hard | H06 | 66.0 | 73.0 | |
Spring | H08 | 72.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
1/8 Hard | H00 | 240 | 320 | .2540 - 1.905 mm |
1/4 Hard | H01 | 280 | 360 | |
1/2 Hard | H02 | 330 | 400 | |
3/4 Hard | H03 | 390 | 450 | |
Hard | H04 | 420 | 470 | |
Extra Hard | H06 | 450 | 510 | |
Spring | H08 | 490 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
1/4 Hard | H01 | 37.0 | 47.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
1/2 Hard | H02 | 42.0 | 52.0 | |
3/4 Hard | H03 | 46.0 | 56.0 | |
Hard | H04 | 50.0 | 59.0 | |
Extra Hard | H06 | 56.0 | 64.0 | |
Spring | H08 | 60.0 | 68.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
1/4 Hard | H01 | 250 | 330 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
1/2 Hard | H02 | 280 | 360 | |
3/4 Hard | H03 | 310 | 390 | |
Hard | H04 | 340 | 410 | |
Extra Hard | H06 | 380 | 450 | |
Spring | H08 | 410 | 470 |