Overview
Alloy C260 is commonly used for electrical components, electronic parts, and mechanical fasteners. The alloy has good strength but poor stress relaxation characteristics and does not make a particularly good spring material. Although it has good conductivity, the solderability of the alloy is severely impaired by its high zinc content.
Physical Properties
| Annealing Range (Min) | 800 °F |
| Annealing Range (Max) | 1400 °F |
| Density | 0.308 lb/in³ |
| Electrical Resistivity (Annealed) | 37 Ω·cir-mil/ft @ 68 °F |
| Electrical Conductivity (Annealed) | 28% IACS @ 68 °F |
| Thermal Conductivity | 70 Btu/ft²/ft·hr/°F @ 68 °F |
| Coefficient of Thermal Expansion | 11.1 per °F (68-572 °F) |
| Modulus of Elasticity (Tension) | 16 ksi |
| Modulus of Rigidity (Tension) | 6 ksi |
| Melting Point (Solidus) | 1,750 °F |
| Melting Point (Liquidus) | 1,920 °F |
| Annealing Range (Min) | 427 °C |
| Annealing Range (Max) | 760 °C |
| Density | 8.94 gm/cm³ |
| Electrical Resistivity (Annealed) | 6.16 µΩ·cm @ 20 °C |
| Electrical Conductivity (Annealed) | 0.16 MS·cm @ 20 °C |
| Thermal Conductivity | 121 W/m·K @ 20 °C |
| Coefficient of Thermal Expansion | 20 per °C (20-300 °C) |
| Modulus of Elasticity (Tension) | 110 Mpa |
| Modulus of Rigidity (Tension) | 41 Mpa |
| Melting Point (Solidus) | 954 °C |
| Melting Point (Liquidus) | 1,049 °C |
Round Wire
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
| Min | Max | |||
| 1/8 Hard | H00 | 50.0 | 65.0 | .0010 - .1285 inch |
| 1/4 Hard | H01 | 62.0 | 77.0 | |
| 1/2 Hard | H02 | 79.0 | 94.0 | |
| 3/4 Hard | H03 | 92.0 | 107 | |
| Hard | H04 | 102 | 117 | |
| Extra Hard | H06 | 115 | 129 | |
| Spring | H08 | 120 | ||
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
| Min | Max | |||
| 1/8 Hard | H00 | 340 | 450 | .0254 - 3.264 mm |
| 1/4 Hard | H01 | 420 | 540 | |
| 1/2 Hard | H02 | 540 | 650 | |
| 3/4 Hard | H03 | 630 | 740 | |
| Hard | H04 | 700 | 810 | |
| Extra Hard | H06 | 790 | 890 | |
| Spring | H08 | 820 | ||
Square Wire
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
| Min | Max | |||
| 1/8 Hard | H00 | 50.0 | 65.0 | .0100 - .0808 inch |
| 1/4 Hard | H01 | 62.0 | 77.0 | |
| 1/2 Hard | H02 | 79.0 | 94.0 | |
| 3/4 Hard | H03 | 92.0 | 107 | |
| Hard | H04 | 102 | 117 | |
| Extra Hard | H06 | 115 | 129 | |
| Spring | H08 | 120 | ||
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
| Min | Max | |||
| 1/8 Hard | H00 | 340 | 450 | .2540 - 1.905 mm |
| 1/4 Hard | H01 | 420 | 540 | |
| 1/2 Hard | H02 | 540 | 650 | |
| 3/4 Hard | H03 | 630 | 740 | |
| Hard | H04 | 700 | 810 | |
| Extra Hard | H06 | 790 | 890 | |
| Spring | H08 | 820 | ||
Rolled Flat
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
| Min | Max | |||
| 1/4 Hard | H01 | 49.0 | 59.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
| 1/2 Hard | H02 | 57.0 | 67.0 | |
| 3/4 Hard | H03 | 64.0 | 74.0 | |
| Hard | H04 | 71.0 | 81.0 | |
| Extra Hard | H06 | 83.0 | 92.0 | |
| Spring | H08 | 91.0 | 100 | |
| TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
| Min | Max | |||
| 1/4 Hard | H01 | 330 | 410 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
| 1/2 Hard | H02 | 390 | 470 | |
| 3/4 Hard | H03 | 440 | 520 | |
| Hard | H04 | 480 | 560 | |
| Extra Hard | H06 | 570 | 640 | |
| Spring | H08 | 620 | 690 | |
