Overview
Alloy C425 is a low zinc-containing alloy with good combination of tensile strength, electrical conductivity, formability and corrosion resistance. Applications include electrical springs, connectors and terminals.
Physical Properties
Annealing Range (Min) | 800 °F |
Annealing Range (Max) | 1300 °F |
Density | 0.316 lb/in³ |
Electrical Resistivity (Annealed) | 37 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 28% IACS @ 68 °F |
Thermal Conductivity | 69 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 10.2 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 16 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 427 °C |
Annealing Range (Max) | 704 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 6.16 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.16 MS·cm @ 20 °C |
Thermal Conductivity | 119 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 18.4 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 110 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 42.0 | 52.0 | .0010 - .1285 inch | |
1/4 Hard | H01 | 57.0 | 72.0 | |
1/2 Hard | H02 | 73.0 | 88.0 | |
3/4 Hard | H03 | 85.0 | 100 | |
Hard | H04 | 95.0 | 110 | |
Extra Hard | H06 | 105 | 120 | |
Spring | H08 | 115 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 280 | 360 | .0254 - 3.264 mm | |
1/4 Hard | H01 | 390 | 500 | |
1/2 Hard | H02 | 500 | 610 | |
3/4 Hard | H03 | 580 | 690 | |
Hard | H04 | 650 | 760 | |
Extra Hard | H06 | 720 | 830 | |
Spring | H08 | 790 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 42.0 | 52.0 | .0100 - .0808 inch | |
1/4 Hard | H01 | 57.0 | 72.0 | |
1/2 Hard | H02 | 73.0 | 88.0 | |
3/4 Hard | H03 | 85.0 | 100 | |
Hard | H04 | 95.0 | 110 | |
Extra Hard | H06 | 105 | 120 | |
Spring | H08 | 115 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 280 | 360 | .2540 - 1.905 mm | |
1/4 Hard | H01 | 390 | 500 | |
1/2 Hard | H02 | 500 | 610 | |
3/4 Hard | H03 | 580 | 690 | |
Hard | H04 | 650 | 760 | |
Extra Hard | H06 | 720 | 830 | |
Spring | H08 | 790 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 40.0 | 50.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
|
1/4 Hard | H01 | 49.0 | 59.0 | |
1/2 Hard | H02 | 57.0 | 69.0 | |
3/4 Hard | H03 | 62.0 | 74.0 | |
Hard | H04 | 70.0 | 82.0 | |
Extra Hard | H06 | 76.0 | 88.0 | |
Spring | H08 | 84.0 | 94.0 | |
Extra Spring | H10 | 92.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 270 | 350 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
|
1/4 Hard | H01 | 330 | 410 | |
1/2 Hard | H02 | 390 | 480 | |
3/4 Hard | H03 | 420 | 520 | |
Hard | H04 | 480 | 570 | |
Extra Hard | H06 | 520 | 610 | |
Spring | H08 | 570 | 650 | |
Extra Spring | H10 | 630 |