Overview
A phosphor bronze, alloy C519 has 6% nominal tin producing higher mechanical strengths with a slight decrease in electrical conductivity when compared to C510 phosphor bronze. Often functionally interchangeable with C510 which predominates in North America, alloy C519 is generally used in Europe.
Physical Properties
Annealing Range (Min) | 700 °F |
Annealing Range (Max) | 1350 °F |
Density | 0.319 lb/in³ |
Electrical Resistivity (Annealed) | 74.1 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 14% IACS @ 68 °F |
Thermal Conductivity | 38 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 10 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 16 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 371 °C |
Annealing Range (Max) | 732 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 12.32 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.08 MS·cm @ 20 °C |
Thermal Conductivity | 66 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 18 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 110 Mpa |
Modulus of Rigidity (Tension) | 41 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | R370 | 54.0 | 68.0 | .0010 - .1285 inch |
1/4 Hard | R460 | 67.0 | 81.0 | |
1/2 Hard | R560 | 81.0 | 97.0 | |
3/4 Hard | R670 | 97.0 | 115 | |
Hard | R790 | 115 | 138 | |
Spring | R950 | 138 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | R370 | 370 | 470 | .0254 - 3.264 mm |
1/4 Hard | R460 | 460 | 560 | |
1/2 Hard | R560 | 550 | 670 | |
3/4 Hard | R670 | 660 | 800 | |
Hard | R790 | 790 | 960 | |
Spring | R950 | 950 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | R370 | 54.0 | 68.0 | .0100 - .0808 inch |
1/4 Hard | R460 | 67.0 | 81.0 | |
1/2 Hard | R560 | 81.0 | 97.0 | |
3/4 Hard | R670 | 97.0 | 115 | |
Hard | R790 | 115 | 138 | |
Spring | R950 | 138 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | R370 | 370 | 470 | .2540 - 1.905 mm |
1/4 Hard | R460 | 460 | 560 | |
1/2 Hard | R560 | 550 | 670 | |
3/4 Hard | R670 | 660 | 800 | |
Hard | R790 | 790 | 960 | |
Spring | R950 | 950 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Spring | O60 | 48.0 | 63.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
Spring | H02 | 64.0 | 79.0 | |
Spring | H04 | 80.0 | 96.0 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Spring | O60 | 330 | 440 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
Spring | H02 | 440 | 550 | |
Spring | H04 | 550 | 670 |