Overview
Alloy C725 is a moderate strength, low conductivity alloy with excellent bare solderability and corrosion resistance. Applications include electronic parts, springs, connectors and wire wrap terminals.
Physical Properties
Annealing Range (Min) | 1200 °F |
Annealing Range (Max) | 1475 °F |
Density | 0.321 lb/in³ |
Electrical Resistivity (Annealed) | 94.3 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 11% IACS @ 68 °F |
Thermal Conductivity | 31 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.2 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 20 ksi |
Modulus of Rigidity (Tension) | 7 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 649 °C |
Annealing Range (Max) | 802 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 15.67 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.06 MS·cm @ 20 °C |
Thermal Conductivity | 54 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 16.6 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 138 Mpa |
Modulus of Rigidity (Tension) | 51 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 55.0 | 65.0 | .0010 - .1285 inch | |
1/4 Hard | H01 | 65.0 | 80.0 | |
1/2 Hard | H02 | 75.0 | 90.0 | |
3/4 Hard | H03 | 80.0 | 95.0 | |
Hard | H04 | 95.0 | 110 | |
Spring | H08 | 110 | 125 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 370 | 450 | .0254 - 3.264 mm | |
1/4 Hard | H01 | 440 | 560 | |
1/2 Hard | H02 | 510 | 630 | |
3/4 Hard | H03 | 550 | 660 | |
Hard | H04 | 650 | 760 | |
Spring | H08 | 750 | 870 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 45.0 | 65.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
|
1/4 Hard | H01 | 55.0 | 75.0 | |
1/2 Hard | H02 | 65.0 | 80.0 | |
3/4 Hard | H03 | 75.0 | 90.0 | |
Hard | H04 | 80.0 | 95.0 | |
Spring | H08 | 85.0 | 100 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 310 | 450 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
|
1/4 Hard | H01 | 370 | 520 | |
1/2 Hard | H02 | 440 | 560 | |
3/4 Hard | H03 | 510 | 630 | |
Hard | H04 | 550 | 660 | |
Spring | H08 | 580 | 690 |