Overview
Alloy C752 is an 18% nickel silver alloy combining corrosion resistance with strength and a lustrous silver color. Applications include optical frames and parts, springs, surgical instruments, jewelry, resistors and contacts.
Physical Properties
Annealing Range (Min) | 1100 °F |
Annealing Range (Max) | 1400 °F |
Density | 0.316 lb/in³ |
Electrical Resistivity (Annealed) | 172.9 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 6% IACS @ 68 °F |
Thermal Conductivity | 19 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 18 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 593 °C |
Annealing Range (Max) | 760 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 28.74 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.03 MS·cm @ 20 °C |
Thermal Conductivity | 33 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 16.2 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 124 Mpa |
Modulus of Rigidity (Tension) | 46 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 53.0 | 63.0 | .0010 - .1285 inch | |
1/4 Hard | H01 | 68.0 | 84.0 | |
1/2 Hard | H02 | 83.0 | 97.0 | |
Hard | H04 | 99.0 | 111 | |
Spring | H08 | 105 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 360 | 440 | .0254 - 3.264 mm | |
1/4 Hard | H01 | 460 | 580 | |
1/2 Hard | H02 | 570 | 670 | |
Hard | H04 | 680 | 770 | |
Spring | H08 | 720 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 53.0 | 63.0 | .0100 - .0808 inch | |
1/4 Hard | H01 | 68.0 | 84.0 | |
1/2 Hard | H02 | 83.0 | 97.0 | |
Hard | H04 | 99.0 | 111 | |
Spring | H08 | 105 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 360 | 440 | .2540 - 1.905 mm | |
1/4 Hard | H01 | 460 | 580 | |
1/2 Hard | H02 | 570 | 670 | |
Hard | H04 | 680 | 770 | |
Spring | H08 | 720 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | 53.0 | 63.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
|
1/4 Hard | H01 | 58.0 | 72.0 | |
1/2 Hard | H02 | 66.0 | 80.0 | |
3/4 Hard | H03 | 74.0 | 86.0 | |
Hard | H04 | 78.0 | 91.0 | |
Spring | H08 | 90.0 | 101 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | 360 | 440 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
|
1/4 Hard | H01 | 390 | 500 | |
1/2 Hard | H02 | 450 | 560 | |
3/4 Hard | H03 | 510 | 600 | |
Hard | H04 | 530 | 630 | |
Spring | H08 | 620 | 700 |