Copper Clad Steel

  • Home
  • Fisk Products
  • CCS1

Overview

Copper Clad Steel (CCS) is a composite conductor material containing a low carbon steel core surrounded by copper. The copper provides the electrical conductivity and the steel contributes strength to the conductor. The most common grade of CCS used for electrical conductors has a nominal 40% IACS electrical conductivity.

CCS is suitable for applications where high strength and medium conductivity are required. Copper Clad Steel is also suited for high frequency signal applications since high frequency currents travel mainly in the outer skin of a conductor.

CCS is available bare or plated with silver, nickel or tin.

Physical Properties

Soft

Available Platings Ag, Ni
Elongation 10%
Tensile 45 ksi
Electrical Conductivity 39% IACS @ 68 °F
Electrical Resistivity 26.6 Ω-cmil/ft @ 68 ºF
Density 0.298 lb/in³
Coefficient of Thermal Resistance 0.0021 per °F
Melting Point (Solidus) 1,949 °F
Melting Point (Liquidus) 1,981 °F
Available Platings Ag, Ni
Elongation 10%
Tensile 310 Mpa
Electrical Conductivity 0.227 MS·cm @ 20 °C
Electrical Resistivity 4.42 μΩ-cm @ 20 ºC
Density 8.25 gm/cm³
Coefficient of Thermal Resistance 0.00378 per °C
Melting Point (Solidus) 1,065 °C
Melting Point (Liquidus) 1,083 °C

Hard

Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 110 ksi
Electrical Conductivity 39% IACS @ 68 °F
Electrical Resistivity 26.6 Ω-cmil/ft @ 68 ºF
Density 0.298 lb/in³
Coefficient of Thermal Resistance 0.0021 per °F
Melting Point (Solidus) 1,949 °F
Melting Point (Liquidus) 1,981 °F
Available Platings Ag, Ni, Sn
Elongation 1%
Tensile 758 Mpa
Electrical Conductivity 0.227 MS·cm @ 20 °C
Electrical Resistivity 4.42 μΩ-cm @ 20 ºC
Density 8.25 gm/cm³
Coefficient of Thermal Resistance 0.00378 per °C
Melting Point (Solidus) 1,065 °C
Melting Point (Liquidus) 1,083 °C

19-Strand

BARE CCS (40%) - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
18 19/30 0.0472 0.0467 0.0477 14.5 5.47 160
20 19/32 0.0378 0.0372 0.0383 22.8 3.51 102
22 19/34 0.0298 0.0292 0.0303 37.1 2.20 63.0
24 19/36 0.0236 0.0231 0.0241 59.0 1.39 39.4
26 19/38 0.0189 0.0184 0.0194 93.3 0.899 24.9
28 19/40 0.0147 0.0141 0.0152 159 0.548 14.7
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
18 19/30 1.20 1.18 1.22 47.6 8.14 715
20 19/32 0.959 0.944 0.973 74.9 5.22 455
22 19/34 0.756 0.741 0.770 122 3.27 280
24 19/36 0.600 0.586 0.613 194 2.07 175
26 19/38 0.480 0.467 0.493 307 1.34 111
28 19/40 0.373 0.358 0.387 522 0.816 65.7

BARE CCS (40%) - SOFT TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
18 19/30 0.0472 0.0467 0.0477 14.5 5.47 65.8
20 19/32 0.0378 0.0372 0.0383 22.8 3.51 41.9
22 19/34 0.0298 0.0292 0.0303 37.1 2.20 25.8
24 19/36 0.0236 0.0231 0.0241 59.0 1.39 16.1
26 19/38 0.0189 0.0184 0.0194 93.3 0.899 10.2
28 19/40 0.0147 0.0141 0.0152 158 0.548 6.04
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
18 19/30 1.20 1.19 1.22 47.6 8.14 293
20 19/32 0.959 0.944 0.973 74.9 5.22 186
22 19/34 0.756 0.741 0.770 122 3.27 114
24 19/36 0.600 0.586 0.613 194 2.07 71.6
26 19/38 0.480 0.467 0.493 307 1.34 45.4
28 19/40 0.373 0.358 0.387 519 0.816 26.8

7-Strand

BARE CCS (40%) - HARD TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
22 7/30 0.0300 0.0297 0.0303 39.4 2.06 59.2
24 7/32 0.0240 0.0237 0.0243 61.5 1.32 37.7
26 7/34 0.0189 0.0186 0.0192 99.9 0.823 23.2
28 7/36 0.0150 0.0147 0.0153 160 0.522 14.5
30 7/38 0.0120 0.0117 0.0123 252 0.337 9.19
32 7/40 0.00930 0.00900 0.00960 427 0.206 5.44
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
22 7/30 0.762 0.754 0.770 130 3.07 263
24 7/32 0.610 0.601 0.618 202 1.97 167
26 7/34 0.480 0.472 0.488 328 1.23 103
28 7/36 0.381 0.373 0.389 525 0.777 64.5
30 7/38 0.305 0.297 0.313 827 0.502 40.9
32 7/40 0.236 0.228 0.244 1,410 0.307 24.2

BARE CCS (40%) - SOFT TEMPER

AWG CONST DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
22 7/30 0.0300 0.0297 0.0303 39.4 2.06 24.2
24 7/32 0.0240 0.0237 0.0243 61.5 1.32 15.4
26 7/34 0.0189 0.0186 0.0192 99.9 0.823 9.50
28 7/36 0.0150 0.0147 0.0153 160 0.522 5.94
30 7/38 0.0120 0.0117 0.0123 252 0.337 3.76
32 7/40 0.00930 0.00900 0.00960 427 0.206 2.22
AWG CONST DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
22 7/30 0.762 0.754 0.770 130 3.07 107
24 7/32 0.610 0.601 0.618 202 1.97 68.5
26 7/34 0.480 0.472 0.488 328 1.23 42.3
28 7/36 0.381 0.373 0.389 525 0.777 26.4
30 7/38 0.305 0.297 0.313 827 0.502 16.7
32 7/40 0.236 0.228 0.244 1,410 0.307 9.90

Single End

NICKEL PLATED CCS (40%) - HARD (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 2 0.0101 0.00990 0.0103 282 0.300 8.46
31 SE 4 0.00900 0.00880 0.00920 364 0.238 6.69
32 SE 4 0.00810 0.00785 0.00830 451 0.194 5.32
33 SE 4 0.00710 0.00690 0.00730 575 0.154 4.17
34 SE 4 0.00640 0.00620 0.00660 732 0.121 3.32
35 SE 4 0.00570 0.00550 0.00590 931 0.0966 2.61
36 SE 4 0.00510 0.00490 0.00530 1,172 0.0779 2.07
37 SE 7 0.00460 0.00435 0.00480 1,501 0.0639 1.63
38 SE 7 0.00410 0.00390 0.00430 1,911 0.0513 1.31
39 SE 7 0.00360 0.00340 0.00380 2,514 0.0401 0.0999
40 SE 7 0.00320 0.00300 0.00340 3,230 0.0321 0.0778
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 2 0.257 0.251 0.262 923 0.443 37.6
31 SE 4 0.229 0.223 0.234 1,192 0.354 29.7
32 SE 4 0.205 0.199 0.211 1,479 0.289 23.6
33 SE 4 0.180 0.175 0.185 1,884 0.229 18.5
34 SE 4 0.163 0.157 0.168 2,402 0.180 14.7
35 SE 4 0.145 0.139 0.150 3,052 0.144 11.6
36 SE 4 0.130 0.124 0.135 3,845 0.116 9.22
37 SE 7 0.116 0.110 0.122 4,924 0.0950 7.27
38 SE 7 0.105 0.0990 0.110 6,270 0.0760 5.83
39 SE 7 0.0910 0.0860 0.0965 8,248 0.0600 4.44
40 SE 7 0.0810 0.0762 0.0864 10,597 0.0480 3.45

NICKEL PLATED CCS (40%) - SOFT (50 MICRO-INCH NICKEL THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 2 0.0101 0.00990 0.0103 282 0.300 3.46
31 SE 4 0.00900 0.00880 0.00920 364 0.238 2.73
32 SE 4 0.00810 0.00785 0.00830 451 0.194 2.17
33 SE 4 0.00710 0.00690 0.00730 575 0.154 1.70
34 SE 4 0.00640 0.00620 0.00660 732 0.121 1.35
35 SE 4 0.00570 0.00550 0.00590 931 0.0966 1.06
36 SE 4 0.00510 0.00490 0.00530 1,240 0.0779 0.848
37 SE 7 0.00460 0.00435 0.00480 1,570 0.0639 0.668
38 SE 7 0.00410 0.00390 0.00430 1,950 0.0513 0.537
39 SE 7 0.00360 0.00340 0.00380 2,520 0.0401 0.409
40 SE 7 0.00320 0.00300 0.00340 3,300 0.0321 0.318
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 2 0.257 0.251 0.262 923 0.443 15.4
31 SE 4 0.229 0.223 0.234 1,192 0.354 12.1
32 SE 4 0.205 0.199 0.211 1,479 0.289 9.68
33 SE 4 0.180 0.175 0.185 1,884 0.229 7.59
34 SE 4 0.163 0.157 0.168 2,402 0.180 6.04
35 SE 4 0.145 0.139 0.150 3,052 0.144 4.75
36 SE 4 0.130 0.124 0.135 4,070 0.116 3.77
37 SE 7 0.116 0.110 0.122 5,160 0.0950 2.97
38 SE 7 0.105 0.0990 0.110 6,400 0.0760 2.39
39 SE 7 0.0910 0.0860 0.0965 8,270 0.0600 1.82
40 SE 7 0.0810 0.0762 0.0840 10,900 0.0480 1.41

SILVER PLATED CCS (40%) - HARD (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 2 0.0100 0.00990 0.0101 272 0.290 8.46
31 SE 2.5 0.00890 0.00880 0.00900 344 0.229 6.69
32 SE 2.5 0.00800 0.00790 0.00810 427 0.186 5.39
33 SE 3 0.00710 0.00690 0.00720 543 0.147 4.23
34 SE 3 0.00630 0.00620 0.00640 692 0.116 3.32
35 SE 4 0.00560 0.00550 0.00570 880 0.0921 2.61
36 SE 4 0.00500 0.00490 0.00510 1,110 0.0739 2.07
37 SE 5 0.00450 0.00435 0.00460 1,410 0.0602 1.63
38 SE 5 0.00400 0.00390 0.00410 1,750 0.0479 1.31
39 SE 6.1 0.00350 0.00340 0.00363 2,270 0.0375 0.0999
40 SE 6.1 0.00310 0.00300 0.00320 2,960 0.0293 0.0778
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 2 0.257 0.251 0.262 893 0.429 37.6
31 SE 2.5 0.229 0.223 0.234 1,130 0.341 29.7
32 SE 2.5 0.206 0.200 0.211 1,410 0.277 23.9
33 SE 3 0.180 0.175 0.185 1,790 0.219 18.8
34 SE 3 0.163 0.157 0.168 2,280 0.173 14.7
35 SE 4 0.145 0.139 0.150 2,890 0.137 11.6
36 SE 4 0.130 0.124 0.135 3,650 0.110 9.22
37 SE 5 0.116 0.110 0.122 4,630 0.0896 7.27
38 SE 5 0.105 0.0990 0.110 5,750 0.0713 5.83
39 SE 6.1 0.0910 0.0860 0.0965 7,450 0.0559 4.44
40 SE 6.1 0.0810 0.0762 0.0864 9,720 0.0436 3.45

SILVER PLATED CCS (40%) - SOFT (40 MICRO-INCH SILVER THICKNESS)

AWG CONST STANDARD
PLATE
(%)
DIAMETER (inch) RESIST
(Ω/mft)
Max
WEIGHT
(lb/mft)
Max
BREAK STRG
(lb)
Min
Nom Min Max
30 SE 2 0.0100 0.00990 0.0101 272 0.290 3.46
31 SE 2.5 0.00890 0.00880 0.00900 344 0.229 2.73
32 SE 2.5 0.00800 0.00790 0.00810 427 0.186 2.20
33 SE 3 0.00710 0.00690 0.00720 543 0.147 1.73
34 SE 3 0.00630 0.00620 0.00640 692 0.116 1.35
35 SE 4 0.00560 0.00550 0.00570 880 0.0921 1.06
36 SE 4 0.00500 0.00490 0.00510 1,110 0.0739 0.848
37 SE 5 0.00450 0.00435 0.00460 1,410 0.0602 0.668
38 SE 5 0.00400 0.00390 0.00410 1,750 0.0479 0.537
39 SE 6.1 0.00350 0.00340 0.00363 2,270 0.0375 0.409
40 SE 6.1 0.00310 0.00300 0.00320 2,960 0.0293 0.318
AWG CONST STANDARD
PLATE
(%)
DIAMETER (mm) RESIST
(Ω/km)
Max
WEIGHT
(kg/km)
Max
BREAK STRG
(n)
Min
Nom Min Max
30 SE 2 0.257 0.251 0.262 893 0.429 15.4
31 SE 2.5 0.229 0.223 0.234 1,130 0.341 12.1
32 SE 2.5 0.206 0.200 0.211 1,410 0.277 9.81
33 SE 3 0.180 0.175 0.185 1,790 0.219 7.70
34 SE 3 0.163 0.157 0.168 2,280 0.173 6.04
35 SE 4 0.145 0.139 0.150 2,890 0.137 4.75
36 SE 4 0.130 0.124 0.135 3,650 0.110 3.77
37 SE 5 0.116 0.110 0.122 4,630 0.0896 2.97
38 SE 5 0.104 0.0990 0.110 5,750 0.0713 2.39
39 SE 6.1 0.0910 0.0860 0.0965 7,450 0.0559 1.82
40 SE 6.1 0.0810 0.0762 0.0864 9,720 0.0436 1.41
[cms_contact_form layout="layout2" title="Contact Request" description="

Please provide your contact information along with any relevant details, below, and a representative from Fisk Alloy will contact you shortly.

" embed_script="<script type="text/javascript" src="https://form.jotform.com/jsform/232348227895163"></script>"]
Quality Second to None

Providing Innovative and Sustainable Solutions

If you’d like to request a sample, have specific product questions, or you’re interested in finding out more about which Fisk products might be best for your application or design, please fill out the form and we will contact you.

Environmental
Sensitivity
Personalized
Solutions
Performance
Measures