Overview
MA36B is the US reference standard for free-cutting brass with machinability rating of 100, moderate strength, and good resistance to corrosion. The alloy is used in the widest range of applications where excellent machining performance is the key selection criteria, including all types of special machined or micro-machined components with or without electrical requirement.
Physical Properties
Annealing Range (Min) | 800 °F |
Annealing Range (Max) | 1100 °F |
Density | 0.307 lb/in³ |
Electrical Resistivity (Annealed) | 39.9 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 26% IACS @ 68 °F |
Thermal Conductivity | 67 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 11.4 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 14 ksi |
Modulus of Rigidity (Tension) | 5 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 427 °C |
Annealing Range (Max) | 593 °C |
Density | 8.5 gm/cm³ |
Electrical Resistivity (Annealed) | 6.63 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.15 MS·cm @ 20 °C |
Thermal Conductivity | 116 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 20.5 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 97 Mpa |
Modulus of Rigidity (Tension) | 36 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) Min |
YIELD STRENGTH, 0.5% EUL (ksi) Min |
MILL LIMITS (inch) |
ELONGATION (%) 1" GL |
Annealed | O60 | 48.0 | 20.0 | .01 - .2362 | 15.0 |
1/2 Hard | H02 | 57.0 | 25.0 | .01 - .2362 | 4.00 |
Hard | H04 | 70.0 | 35.0 | Over .1875 - 0.289 | 4.00 |
Hard | H04 | 70.0 | 35.0 | Over .1875 - 0.289 | 4.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) Min |
YIELD STRENGTH, 0.5% EUL (Mpa) Min |
MILL LIMITS (mm) |
ELONGATION (%) 1" GL |
Annealed | O60 | 330 | 130 | .254mm to 6mm | 15.0 |
1/2 Hard | H02 | 390 | 170 | .254mm to 6mm | 4.00 |
Hard | H04 | 480 | 240 | 4.77mm to 7.34mm | 4.00 |
Hard | H04 | 480 | 240 | 4.77mm to 7.34mm | 4.00 |
Round Rod - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) Min |
YIELD STRENGTH, 0.5% EUL (ksi) Min |
MILL LIMITS (inch) |
ELONGATION (%) 1" GL |
Annealed | O60 | 48.0 | 20.0 | .0625 - .250 | 15.0 |
1/2 Hard | H02 | 57.0 | 25.0 | .0625 - .250 | 7.00 |
Hard | H04 | 70.0 | 35.0 | Over .1875 - 0.250 | 4.00 |
Hard | H04 | 70.0 | 35.0 | Over .1875 - 0.250 | 4.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) Min |
YIELD STRENGTH, 0.5% EUL (Mpa) Min |
MILL LIMITS (mm) |
ELONGATION (%) 1" GL |
Annealed | O60 | 330 | 130 | 1.59mm to 6.35mm | 15.0 |
1/2 Hard | H02 | 390 | 170 | 1.59mm to 6.35mm | 7.00 |
Hard | H04 | 480 | 240 | 4.77mm to 6.35mm | 4.00 |
Hard | H04 | 480 | 240 | 4.77mm to 6.35mm | 4.00 |