Overview
Physical Properties
Soft
| Available Platings | |
| Elongation | 15% |
| Tensile | 58 ksi |
| Electrical Conductivity | 20% IACS @ 68 °F |
| Electrical Resistivity | 51.9 Ω-cmil/ft @ 68 ºF |
| Density | 0.322 lb/in³ |
| Coefficient of Thermal Resistance | 0.00326 per °F |
| Melting Point (Solidus) | 1,953 °F |
| Melting Point (Liquidus) | 1,980 °F |
| Available Platings | |
| Elongation | 15% |
| Tensile | 400 Mpa |
| Electrical Conductivity | 0.116 MS·cm @ 20 °C |
| Electrical Resistivity | 8.62 μΩ-cm @ 20 ºC |
| Density | 8.91 gm/cm³ |
| Coefficient of Thermal Resistance | 0.00587 per °C |
| Melting Point (Solidus) | 1,067 °C |
| Melting Point (Liquidus) | 1,082 °C |
