The table below lists the AWG sizes for 7-Strand Constructions, referencing nominal finish diameters and lay lengths, and is formatted to show the temper, elongation, electrical resistance and minimum break strength for each alloy at each particular size. This provides a comparison of the properties of the available copper alloys for conductors at some of the most common sizes.
In accordance with the AWG schedule, as the gauge size increases the finish wire size gets smaller. In the smaller wire sizes, several alloys do not appear, as they do not readily process to the required strand sizes for that construction.
22 AWG 7/30
Diameter* (nom): 0.0300 in (0.762 mm) / Lay Length: 0.333 in (8.46 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 15.3 | 50.2 | 17.2 | 76.7 |
Percon 24 | Soft | 8% | 17.0 | 55.8 | 32.3 | 144 |
C18135 | Soft | 8% | 18.0 | 59.1 | 32.3 | 144 |
Percon 17 | Soft | 6% | 18.0 | 59.1 | 31.3 | 139 |
C162 | Soft | 6% | 18.0 | 59.1 | 29.6 | 132 |
CCS (40%) | Soft | 10% | 38.3 | 125.6 | 24.2 | 108 |
Percon 11 | Hard | 1% | 17.0 | 55.8 | 43.1 | 192 |
Percon 19 | Hard | 1% | 21.0 | 68.8 | 59.3 | 264 |
C162 | Hard | 1% | 19.1 | 62.8 | 53.9 | 240 |
CCS (40%) | Hard | 1% | 38.3 | 125.6 | 59.3 | 264 |
24 AWG 7/32
Diameter* (nom): 0.0240 in (0.610 mm) / Lay Length: 0.333 in (8.46 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 24.0 | 78.9 | 11.0 | 48.8 |
Percon 24 | Soft | 8% | 26.7 | 87.7 | 20.6 | 91.6 |
C18135 | Soft | 8% | 28.3 | 92.8 | 20.6 | 91.6 |
Percon 17 | Soft | 6% | 28.3 | 92.8 | 19.9 | 88.5 |
C162 | Soft | 6% | 28.3 | 92.8 | 18.9 | 83.9 |
CCS (40%) | Soft | 10% | 60.1 | 197.2 | 15.4 | 68.7 |
Percon 11 | Hard | 1% | 26.7 | 87.7 | 27.4 | 122 |
Percon 19 | Hard | 1% | 32.9 | 108.1 | 37.7 | 168 |
C162 | Hard | 1% | 30.1 | 98.6 | 34.3 | 153 |
CCS (40%) | Hard | 1% | 60.1 | 197.2 | 37.7 | 168 |
26 AWG 7/34
Diameter* (nom): 0.0189 in (0.480 mm) / Lay Length: 0.250 in (6.35 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 39.0 | 128.1 | 6.76 | 30.1 |
Percon 24 | Soft | 8% | 43.4 | 142.3 | 12.7 | 56.4 |
C18135 | Soft | 8% | 45.9 | 150.7 | 12.7 | 56.4 |
Percon 17 | Soft | 6% | 45.9 | 150.7 | 12.3 | 54.5 |
C162 | Soft | 6% | 45.9 | 150.7 | 11.6 | 51.7 |
CCS (40%) | Soft | 10% | 97.6 | 320.2 | 9.51 | 42.3 |
Percon 11 | Hard | 1% | 43.4 | 142.3 | 16.9 | 75.2 |
Percon 19 | Hard | 1% | 53.5 | 175.5 | 23.2 | 103 |
C162 | Hard | 1% | 48.8 | 160.1 | 21.1 | 94.0 |
CCS (40%) | Hard | 1% | 97.6 | 320.2 | 23.2 | 103 |
28 AWG 7/36
Diameter* (nom): 0.0144 in (0.366 mm) / Lay Length: 0.200 in (5.08 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 62.5 | 205.1 | 4.22 | 18.8 |
Percon 24 | Soft | 8% | 69.5 | 227.9 | 7.92 | 35.2 |
C18135 | Soft | 8% | 73.5 | 241.3 | 7.92 | 35.2 |
Percon 17 | Soft | 6% | 73.5 | 241.3 | 7.66 | 34.1 |
C162 | Soft | 6% | 73.5 | 241.3 | 7.26 | 32.3 |
CCS (40%) | Soft | 10% | 156.3 | 512.7 | 5.94 | 26.4 |
Percon 11 | Hard | 1% | 69.5 | 227.9 | 10.6 | 47.0 |
Percon 19 | Hard | 1% | 85.6 | 280.9 | 14.5 | 64.6 |
C162 | Hard | 1% | 78.1 | 256.3 | 13.2 | 58.7 |
CCS (40%) | Hard | 1% | 156.3 | 512.7 | 14.5 | 64.6 |
30 AWG 7/38
Diameter* (nom): 0.0114 in (0.290 mm) / Lay Length: 0.200 in (5.08 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 98.7 | 323.7 | 2.68 | 11.9 |
Percon 24 | Soft | 8% | 109.6 | 359.7 | 5.02 | 22.3 |
C18135 | Soft | 8% | 116.1 | 380.9 | 5.02 | 22.3 |
Percon 17 | Soft | 6% | 116.1 | 380.9 | 4.85 | 21.6 |
C162 | Soft | 6% | 116.1 | 380.9 | 4.60 | 20.5 |
CCS (40%) | Soft | 10% | 246.7 | 809.3 | 3.76 | 16.7 |
Percon 11 | Hard | 1% | 109.6 | 359.7 | 6.69 | 29.8 |
Percon 19 | Hard | 1% | 135.2 | 443.5 | 9.20 | 40.9 |
C162 | Hard | 1% | 123.3 | 404.7 | 8.36 | 37.2 |
CCS (40%) | Hard | 1% | 246.7 | 809.3 | 9.20 | 40.9 |
32 AWG 7/40
Diameter* (nom): 0.00930 in (0.236 mm) / Lay Length: 0.125 in (3.18 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 166.8 | 547.1 | 1.58 | 7.04 |
Percon 24 | Soft | 7% | 185.3 | 607.9 | 2.97 | 13.2 |
C18135 | Soft | 7% | 196.2 | 643.7 | 2.97 | 13.2 |
Percon 17 | Soft | 6% | 196.2 | 643.7 | 2.87 | 12.8 |
C162 | Soft | 6% | 196.2 | 643.7 | 2.72 | 12.1 |
CCS (40%) | Soft | 10% | 416.9 | 1,368 | 2.23 | 9.90 |
Percon 11 | Hard | 1% | 185.3 | 607.9 | 3.96 | 17.6 |
Percon 19 | Hard | 1% | 228.4 | 749.5 | 5.44 | 24.2 |
C162 | Hard | 1% | 208.4 | 683.9 | 4.95 | 22.0 |
CCS (40%) | Hard | 1% | 416.9 | 1,368 | 5.44 | 24.2 |
34 AWG 7/42
Diameter* (nom): 0.0075 in (0.191 mm) / Lay Length: 0.100 in (2.54 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 260.6 | 854.8 | 1.01 | 4.51 |
Percon 24 | Soft | 7% | 289.5 | 949.8 | 1.90 | 8.45 |
C18135 | Soft | 7% | 306.5 | 1,006 | 1.90 | 8.45 |
Percon 17 | Soft | 6% | 306.5 | 1,006 | 1.84 | 8.18 |
C162 | Soft | 6% | 306.5 | 1,006 | 1.74 | 7.75 |
Percon 19 | Hard | 1% | 356.9 | 1,171 | 3.48 | 15.5 |
C162 | Hard | 1% | 325.7 | 1,069 | 3.17 | 14.1 |
36 AWG 7/44
Diameter* (nom): 0.0060 in (0.152 mm) / Lay Length: 0.100 in (2.54 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 415.7 | 1,364 | 0.635 | 2.83 |
Percon 24 | Soft | 6% | 461.9 | 1,516 | 1.19 | 5.3 |
C18135 | Soft | 6% | 489.1 | 1,605 | 1.19 | 5.3 |
Percon 17 | Soft | 6% | 489.1 | 1,605 | 1.15 | 5.12 |
C162 | Soft | 6% | 489.1 | 1,605 | 1.09 | 4.86 |
Percon 19 | Hard | 1% | 569.5 | 1,868 | 2.18 | 9.71 |
C162 | Hard | 1% | 519.7 | 1,705 | 1.98 | 8.83 |
38 AWG 7/46
Diameter* (nom): 0.0047 in (0.119 mm) / Lay Length: 0.0625 in (1.59 mm)
Alloy | Temper | Elong. | Resistance (max) | Break (min) | ||
(min) | Ω/mft | Ω/km | lb | kg | ||
Copper | Soft | 10% | 694.5 | 2,279 | 0.380 | 1.69 |
Percon 24 | Soft | 6% | 771.7 | 2,532 | 0.713 | 3.17 |
C18135 | Soft | 6% | 817.1 | 2,681 | 0.713 | 3.17 |
Percon 17 | Soft | 6% | 817.1 | 2,681 | 0.689 | 3.07 |
Percon 19 | Hard | 1% | 951.4 | 3,121 | 1.31 | 5.81 |
*Nominal diameters listed are for comparison purposes only.
Percon® is a registered trademark of Fisk Alloy, Inc.