Overview
Beryllium Copper alloys combine formability with very high strength properties when aged. Applications are in springs, connectors, switches and automotive parts. Special heat treating of the wire at the mill produces a “Mill Hardened” (HM) tempered Beryllium Copper wire which can then be formed and used without additional heat treatment.
Physical Properties
Annealing Range (Min) | 1425 °F |
Annealing Range (Max) | 1475 °F |
Density | 0.298 lb/in³ |
Electrical Resistivity (Annealed) | 47.1 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 22% IACS @ 68 °F |
Thermal Conductivity | 62 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.9 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 19 ksi |
Modulus of Rigidity (Tension) | 7 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 774 °C |
Annealing Range (Max) | 802 °C |
Density | 8.94 gm/cm³ |
Electrical Resistivity (Annealed) | 7.84 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.13 MS·cm @ 20 °C |
Thermal Conductivity | 107 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 17.8 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 131 Mpa |
Modulus of Rigidity (Tension) | 50 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | TB00 | 58.0 | 78.0 | .0010 - .1285 inch |
1/4 Hard | TD01 | 90.0 | 115 | |
1/2 Hard | TD02 | 110 | 135 | |
3/4 Hard | TD03 | 130 | 155 | |
Hard | TD04 | 140 | 165 | |
AT | TF00 | 160 | 200 | |
1/4 HT | TH01 | 175 | 210 | |
1/2 HT | TH02 | 185 | 215 | |
3/4 HT | TH03 | 190 | 230 | |
HT | TH04 | 195 | 230 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | TB00 | 390 | 540 | .0254 - 3.264 mm |
1/4 Hard | TD01 | 620 | 800 | |
1/2 Hard | TD02 | 750 | 940 | |
3/4 Hard | TD03 | 890 | 1,070 | |
Hard | TD04 | 960 | 1,140 | |
AT | TF00 | 1,100 | 1,380 | |
1/4 HT | TH01 | 1,200 | 1,450 | |
1/2 HT | TH02 | 1,270 | 1,490 | |
3/4 HT | TH03 | 1,310 | 1,590 | |
HT | TH04 | 1,340 | 1,590 |
Square Wire
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | TB00 | 58.0 | 78.0 | .0100 - .0808 inch |
1/4 Hard | TD01 | 90.0 | 115 | |
1/2 Hard | TD02 | 110 | 135 | |
3/4 Hard | TD03 | 130 | 155 | |
Hard | TD04 | 140 | 165 | |
AT | TF00 | 160 | 200 | |
1/4 HT | TH01 | 175 | 210 | |
1/2 HT | TH02 | 185 | 215 | |
3/4 HT | TH03 | 190 | 230 | |
HT | TH04 | 195 | 230 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | TB00 | 390 | 540 | .2540 - 1.905 mm |
1/4 Hard | TD01 | 620 | 800 | |
1/2 Hard | TD02 | 750 | 940 | |
3/4 Hard | TD03 | 890 | 1,070 | |
Hard | TD04 | 960 | 1,140 | |
AT | TF00 | 1,100 | 1,380 | |
1/4 HT | TH01 | 1,200 | 1,450 | |
1/2 HT | TH02 | 1,270 | 1,490 | |
3/4 HT | TH03 | 1,310 | 1,590 | |
HT | TH04 | 1,340 | 1,590 |
Rolled Flat
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
Annealed | TB00 | 60.0 | 78.0 | Thickness: .0100 - .0500 inch Width: .0150 - .2500 inch |
1/4 Hard | TD01 | 75.0 | 88.0 | |
1/2 Hard | TD02 | 85.0 | 100 | |
Hard | TD04 | 100 | 130 | |
AT | TF00 | 165 | 195 | |
1/4 HT | TH01 | 175 | 205 | |
1/2 HT | TH02 | 185 | 215 | |
HT | TH04 | 195 | 220 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
Annealed | TB00 | 410 | 540 | Thickness: .2540 - 1.905 mm Width: .3810 - 6.350 mm |
1/4 Hard | TD01 | 510 | 610 | |
1/2 Hard | TD02 | 580 | 690 | |
Hard | TD04 | 680 | 900 | |
AT | TF00 | 1,130 | 1,350 | |
1/4 HT | TH01 | 1,200 | 1,420 | |
1/2 HT | TH02 | 1,270 | 1,490 | |
HT | TH04 | 1,340 | 1,520 |
Round Wire - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
|
Min | Max | |||
1/8 Hard | TL00 | 90.0 | 120 | |
1/4 Hard | TL01 | 110 | 140 | Most sizes available |
1/2 Hard | TL02 | 135 | 160 | .0808" and below |
Hard | TL04 | 150 | 175 | .0571" and below |
Extra Hard | TL06 | 165 | 190 | .0403" and below |
Spring | TL08 | 180 | 205 | .0253" or below |
Special Spring | TL10 | 195 | 230 | .0100" and below |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
|
Min | Max | |||
1/8 Hard | TL00 | 620 | 830 | |
1/4 Hard | TL01 | 750 | 970 | |
1/2 Hard | TL02 | 930 | 1,110 | 2.05mm and below |
Hard | TL04 | 1,030 | 1,210 | 1.45mm and below |
Extra Hard | TL06 | 1,130 | 1,320 | 1.02mm and below |
Spring | TL08 | 1,240 | 1,420 | 0.64mm and below |
Special Spring | TL10 | 1,340 | 1,590 | 0.25mm and below |