Overview
MA19B is a free machining, precipitation hardened leaded-nickel copper alloy. Like MA19C / C19160, the alloy features high strength, high electrical conductivity, and excellent resistance to thermal stress relaxation, however the lead content is reduced to accommodate forming applications including cold heading. Typical applications are in critical high-power components.
Physical Properties
Annealing Range (Min) | 1290 °F |
Annealing Range (Max) | 1380 °F |
Density | 0.32 lb/in³ |
Electrical Resistivity (Annealed) | 18.9 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 55% IACS @ 68 °F |
Thermal Conductivity | 146 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 9.8 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 18 ksi |
Modulus of Rigidity (Tension) | 6 ksi |
Melting Point (Solidus) | 1,700 °F |
Melting Point (Liquidus) | 1,900 °F |
Annealing Range (Min) | 699 °C |
Annealing Range (Max) | 749 °C |
Density | 8.86 gm/cm³ |
Electrical Resistivity (Annealed) | 3.13 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.32 MS·cm @ 20 °C |
Thermal Conductivity | 253 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 17.6 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 124 Mpa |
Modulus of Rigidity (Tension) | 41 Mpa |
Melting Point (Solidus) | 927 °C |
Melting Point (Liquidus) | 1,038 °C |
Round Wire - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
ELONGATION (%) 4" GL |
|
Min | Max | ||||
1/4 HT | TH01 | 60.0 | 70.0 | .01 - .2362 | 4.00 |
1/2 HT | TH02 | 70.0 | 80.0 | .01 - .2362 | 3.00 |
3/4 HT | TH03 | 75.0 | 85.0 | .01 - .2362 | 2.00 |
HT | TH04 | 80.0 | 90.0 | .01 - .2362 | 1.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
ELONGATION (%) 4" GL |
|
Min | Max | ||||
1/4 HT | TH01 | 410 | 490 | .254mm to 6mm | 4.00 |
1/2 HT | TH02 | 480 | 560 | .254mm to 6mm | 3.00 |
3/4 HT | TH03 | 510 | 590 | .254mm to 6mm | 2.00 |
HT | TH04 | 550 | 630 | .254mm to 6mm | 1.00 |
Round Rod - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) |
MILL LIMITS (inch) |
ELONGATION (%) 4" GL |
|
Min | Max | ||||
1/4 HT | TH01 | 60.0 | 70.0 | .0625 - .2362 | 8.00 |
1/2 HT | TH02 | 70.0 | 80.0 | .0625 - .2362 | 5.00 |
3/4 HT | TH03 | 75.0 | 85.0 | .0625 - .2362 | 3.00 |
HT | TH04 | 80.0 | 90.0 | .0625 - .2362 | 2.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) |
MILL LIMITS (mm) |
ELONGATION (%) 4" GL |
|
Min | Max | ||||
1/4 HT | TH01 | 410 | 490 | 1.59mm to 6mm | 8.00 |
1/2 HT | TH02 | 480 | 560 | 1.59mm to 6mm | 5.00 |
3/4 HT | TH03 | 510 | 590 | 1.59mm to 6mm | 3.00 |
HT | TH04 | 550 | 630 | 1.59mm to 6mm | 2.00 |