Overview
MA38B is the European reference standard for free-cutting brass with machinability rating of 100, moderate strength, and good resistance to corrosion. The alloy is used in the widest range of applications where excellent machining performance is the key selection criteria, including all types of special machined or micro-machined components with or without electrical requirement.
Physical Properties
Annealing Range (Min) | 800 °F |
Annealing Range (Max) | 1100 °F |
Density | 0.306 lb/in³ |
Electrical Resistivity (Annealed) | 37 Ω·cir-mil/ft @ 68 °F |
Electrical Conductivity (Annealed) | 28% IACS @ 68 °F |
Thermal Conductivity | 71 Btu/ft²/ft·hr/°F @ 68 °F |
Coefficient of Thermal Expansion | 11.6 per °F (68-572 °F) |
Modulus of Elasticity (Tension) | 14 ksi |
Modulus of Rigidity (Tension) | 5 ksi |
Melting Point (Solidus) | 1,620 °F |
Melting Point (Liquidus) | 1,880 °F |
Annealing Range (Min) | 427 °C |
Annealing Range (Max) | 593 °C |
Density | 8.47 gm/cm³ |
Electrical Resistivity (Annealed) | 6.16 µΩ·cm @ 20 °C |
Electrical Conductivity (Annealed) | 0.16 MS·cm @ 20 °C |
Thermal Conductivity | 123 W/m·K @ 20 °C |
Coefficient of Thermal Expansion | 20.9 per °C (20-300 °C) |
Modulus of Elasticity (Tension) | 97 Mpa |
Modulus of Rigidity (Tension) | 36 Mpa |
Melting Point (Solidus) | 882 °C |
Melting Point (Liquidus) | 1,027 °C |
Round Wire - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) Min |
YIELD STRENGTH, 0.2% OFFSET (ksi) |
MILL LIMITS (inch) |
ELONGATION (%) 4" GL |
|
Min | Max | |||||
Annealed | R360 | 52.0 | 46.0 | .02363 - .289 | 15.0 | |
1/2 Hard | R430 | 62.0 | 32.0 | .0787 - .289 | 6.00 | |
Hard | R500 | 73.0 | 51.0 | .0787 - .289 | 2.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) Min |
YIELD STRENGTH, 0.2% OFFSET (Mpa) |
MILL LIMITS (mm) |
ELONGATION (%) 4" GL |
|
Min | Max | |||||
Annealed | R360 | 350 | 320 | 0.60mm to 7.34mm | 15.0 | |
1/2 Hard | R430 | 420 | 220 | 2.0mm to 7.34mm | 6.00 | |
Hard | R500 | 500 | 350 | 2.0mm to 7.34mm | 2.00 |
Round Rod - Pretempered
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (ksi) Min |
YIELD STRENGTH, 0.2% OFFSET (ksi) |
MILL LIMITS (inch) |
ELONGATION (%) 4" GL |
|
Min | Max | |||||
Annealed | R360 | 52.0 | 46.0 | .0625 - .250 | 15.0 | |
1/2 Hard | R430 | 62.0 | 32.0 | .0625 - .250 | 6.00 | |
Hard | R500 | 73.0 | 51.0 | .0625 - .250 | 2.00 |
TEMPER NAME | TEMPER CODE | TENSILE STRENGTH (Mpa) Min |
YIELD STRENGTH, 0.2% OFFSET (Mpa) |
MILL LIMITS (mm) |
ELONGATION (%) 4" GL |
|
Min | Max | |||||
Annealed | R360 | 350 | 320 | 1.59mm to 6.35mm | 15.0 | |
1/2 Hard | R430 | 420 | 220 | 1.59mm to 6.35mm | 6.00 | |
Hard | R500 | 500 | 350 | 1.59mm to 6.35mm | 2.00 |